#13 Esmeralda De La Torre (Attack) - San Joaquin Delta

gp
30
p
94
g
50
a
44
Player Stats
  Overall Conf
Games 30 10th 6 1st
Points 94 9th 31 3rd
Goals 50 7th 18 5th
Assists 44 9th 13 6th
Shots 34 28th 8 28th
Shooting percentage 147.1 6th 225.0 1st
Steals 33 13th 16 2nd
Turnovers 6 39th 0 60th
Blocks 0 52nd 0 33rd
Exclusions Drawn 20 8th 4 19th
Exclusions 5 27th 2 23rd
Recent Results
Date Opponent/Event Result
Nov 9 vs. American River W, 16-4
Nov 9 vs. Sierra L, 5-4
Nov 15 vs. Diablo Valley W, 14-7
Nov 16 vs. West Valley L, 16-10
Nov 16 vs. Merced W, 14-6
Nov 21 vs. Santa Barbara L, 12-9
Date Opponent Score gp p g a
Sep 11 West Valley L, 12-10 1 3 3 0
Sep 11 Merced W, 8-3 1 4 2 2
Sep 13 vs. Merced W, 9-4 1 2 1 1
Sep 13 vs. Fresno W, 21-5 1 10 3 7
Sep 14 vs. Las Positas W, 15-12 1 2 1 1
Sep 14 vs. Cuesta W, 6-5 1 1 0 1
Sep 18 at American River W, 17-3 1 5 3 2
Sep 20 at Riverside L, 14-7 1 1 0 1
Sep 20 at Golden West W, 13-4 1 2 1 1
Sep 21 vs. Citrus W, 14-8 1 3 2 1
Sep 21 vs. Santa Barbara L, 14-5 1 2 0 2
Sep 25 at Modesto W, 14-7 1 4 2 2
Sep 27 at Long Beach L, 14-5 1 0 0 0
Sep 27 at Fullerton W, 8-7 1 4 1 3
Sep 28 at Mt. San Antonio W, 18-8 1 4 3 1
Sep 28 vs. Palomar W, 11-2 1 3 2 1
Oct 2 Santa Rosa W, 12-4 1 3 1 2
Oct 4 Citrus W, 14-8 1 5 2 3
Oct 4 Riverside L, 19-13 1 2 2 0
Oct 4 Santa Rosa W, 12-5 1 3 0 3
Oct 5 Long Beach L, 17-9 1 1 1 0
Oct 5 San Mateo W, 11-3 1 0 0 0
Oct 16 at Diablo Valley W, 18-5 1 7 4 3
Oct 23 Sierra L, 12-11 1 6 2 4
Oct 25 vs. Citrus W, 9-4 1 5 3 2
Oct 25 vs. Riverside L, 17-3 1 1 0 1
Oct 26 vs. Fullerton W, 10-8 1 1 1 0
Oct 26 vs. Sierra L, 14-7 1 2 2 0
Oct 30 Fresno W, 14-4 1 6 6 0
Nov 2 vs. Fresno Pacific University NCAA L, 12-11 - - - -
Nov 2 vs. UC Merced NCAA W, 14-7 - - - -
Nov 8 vs. Santa Rosa W, 15-5 - - - -
Nov 9 vs. American River W, 16-4 - - - -
Nov 9 vs. Sierra L, 5-4 - - - -
Nov 15 vs. Diablo Valley W, 14-7 - - - -
Nov 16 vs. West Valley L, 16-10 - - - -
Nov 16 vs. Merced W, 14-6 - - - -
Nov 21 vs. Santa Barbara L, 12-9 1 2 2 0
  gp gs g a stl to ed blk ex sh sh%
Total 30 1 50 44 33 6 20 0 5 34 147.1
Conference 6 - 18 13 16 0 4 0 2 8 225.0
Exhibition - - - - - - - - - - -
-
Home 10 - 19 14 15 3 6 0 1 12 158.3
Away 8 - 14 13 12 0 7 0 4 7 200.0
Neutral 12 1 17 17 6 3 7 0 0 15 113.3
-
Wins 20 - 38 36 20 5 14 0 2 23 165.2
Losses 10 1 12 8 13 1 6 0 3 11 109.1
-
September 16 - 24 26 17 3 8 0 2 14 171.4
October 13 - 24 18 16 3 12 0 3 20 120.0
November 1 1 2 0 0 0 0 0 0 0 -