#7 Taryn Ledbetter (HS) - Fresno
gp
19
p
48
g
35
a
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 35th | 6 | 1st |
| Points | 48 | 20th | 11 | 27th |
| Goals | 35 | 14th | 9 | 15th |
| Assists | 13 | 32nd | 2 | 37th |
| Shots | 69 | 14th | 28 | 6th |
| Shooting percentage | 50.7 | 24th | 32.1 | 27th |
| Steals | 16 | 40th | 8 | 25th |
| Turnovers | 32 | 6th | 15 | 1st |
| Blocks | 4 | 19th | 2 | 13th |
| Exclusions Drawn | 53 | 3rd | 18 | 1st |
| Exclusions | 8 | 15th | 7 | 4th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 | at Merced | - | - | - | - | |
| Aug 30 # | at Diablo Valley | - | - | - | - | |
| Aug 30 # | Las Positas | - | - | - | - | |
| Sep 6 | Merced | L, 14-5 | - | - | - | - |
| Sep 13 | vs. Cuesta | L, 12-4 | 1 | 2 | 2 | 0 |
| Sep 13 | vs. San Joaquin Delta | L, 21-5 | 1 | 3 | 1 | 2 |
| Sep 14 | vs. Modesto | L, 9-6 | - | - | - | - |
| Sep 14 | vs. Ventura | L, 20-7 | 1 | 2 | 2 | 0 |
| Sep 18 | vs. CV | L, 13-10 | 1 | 3 | 1 | 2 |
| Sep 25 | American River | W, 14-12 | 1 | 5 | 5 | 0 |
| Oct 4 | vs. Santa Rosa | W, 13-10 | 1 | 2 | 0 | 2 |
| Oct 4 | vs. Citrus | L, 14-3 | 1 | 2 | 1 | 1 |
| Oct 5 | vs. Long Beach | L, 16-6 | 1 | 2 | 2 | 0 |
| Oct 5 | vs. Riverside | L, 18-4 | 1 | 3 | 1 | 2 |
| Oct 9 | at Diablo Valley | W, 8-6 | 1 | 2 | 2 | 0 |
| Oct 11 | vs. Las Positas | W, 11-9 | 1 | 3 | 3 | 0 |
| Oct 11 | vs. Santa Monica | W, 16-2 | 1 | 1 | 1 | 0 |
| Oct 16 | vs. Masters | W, 17-14 | 1 | 2 | 2 | 0 |
| Oct 23 | Modesto | W, 12-7 | 1 | 1 | 1 | 0 |
| Oct 24 | Sierra | L, 18-1 | 1 | 0 | 0 | 0 |
| Oct 30 | at San Joaquin Delta | L, 14-4 | 1 | 1 | 1 | 0 |
| Nov 8 | vs. American River | L, 9-5 | 1 | 2 | 0 | 2 |
| Nov 8 | vs. Santa Rosa | W, 23-7 | 1 | 11 | 10 | 1 |
| Nov 9 | Modesto | L, 12-6 | 1 | 1 | 0 | 1 |
| Nov 15 | vs. Sierra | L, 19-4 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 35 | 13 | 16 | 32 | 53 | 4 | 8 | 69 | 50.7 |
| Conference | 6 | 6 | 9 | 2 | 8 | 15 | 18 | 2 | 7 | 28 | 32.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | 4 | 6 | 1 | 4 | 8 | 10 | 2 | 3 | 19 | 31.6 |
| Away | 2 | 2 | 3 | 0 | 2 | 6 | 7 | 1 | 2 | 10 | 30.0 |
| Neutral | 13 | 13 | 26 | 12 | 10 | 18 | 36 | 1 | 3 | 40 | 65.0 |
| - | |||||||||||
| Wins | 8 | 8 | 24 | 3 | 7 | 8 | 17 | 0 | 4 | 27 | 88.9 |
| Losses | 11 | 11 | 11 | 10 | 9 | 24 | 36 | 4 | 4 | 42 | 26.2 |
| - | |||||||||||
| September | 5 | 5 | 11 | 4 | 4 | 11 | 19 | 0 | 2 | 28 | 39.3 |
| October | 11 | 11 | 14 | 5 | 9 | 19 | 29 | 3 | 6 | 35 | 40.0 |
| November | 3 | 3 | 10 | 4 | 3 | 2 | 5 | 1 | 0 | 6 | 166.7 |








