#2 Brooklyn Archuleta (A) - Fresno
gp
19
p
41
g
18
a
23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 35th | 6 | 1st |
| Points | 41 | 26th | 15 | 18th |
| Goals | 18 | 32nd | 6 | 25th |
| Assists | 23 | 18th | 9 | 10th |
| Shots | 49 | 21st | 15 | 22nd |
| Shooting percentage | 36.7 | 37th | 40.0 | 23rd |
| Steals | 26 | 22nd | 11 | 14th |
| Turnovers | 31 | 7th | 13 | 4th |
| Blocks | 6 | 11th | 4 | 5th |
| Exclusions Drawn | 7 | 28th | 3 | 24th |
| Exclusions | 8 | 15th | 4 | 13th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 | at Merced | - | - | - | - | |
| Aug 30 # | at Diablo Valley | - | - | - | - | |
| Aug 30 # | Las Positas | - | - | - | - | |
| Sep 6 | Merced | L, 14-5 | - | - | - | - |
| Sep 13 | vs. Cuesta | L, 12-4 | 1 | 1 | 0 | 1 |
| Sep 13 | vs. San Joaquin Delta | L, 21-5 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Modesto | L, 9-6 | - | - | - | - |
| Sep 14 | vs. Ventura | L, 20-7 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. CV | L, 13-10 | 1 | 3 | 2 | 1 |
| Sep 25 | American River | W, 14-12 | 1 | 6 | 3 | 3 |
| Oct 4 | vs. Santa Rosa | W, 13-10 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Citrus | L, 14-3 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Long Beach | L, 16-6 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Riverside | L, 18-4 | 1 | 2 | 2 | 0 |
| Oct 9 | at Diablo Valley | W, 8-6 | 1 | 2 | 1 | 1 |
| Oct 11 | vs. Las Positas | W, 11-9 | 1 | 5 | 2 | 3 |
| Oct 11 | vs. Santa Monica | W, 16-2 | 1 | 4 | 2 | 2 |
| Oct 16 | vs. Masters | W, 17-14 | 1 | 3 | 1 | 2 |
| Oct 23 | Modesto | W, 12-7 | 1 | 6 | 2 | 4 |
| Oct 24 | Sierra | L, 18-1 | 1 | 0 | 0 | 0 |
| Oct 30 | at San Joaquin Delta | L, 14-4 | 1 | 1 | 0 | 1 |
| Nov 8 | vs. American River | L, 9-5 | 1 | 1 | 0 | 1 |
| Nov 8 | vs. Santa Rosa | W, 23-7 | 1 | 4 | 2 | 2 |
| Nov 9 | Modesto | L, 12-6 | 1 | 3 | 1 | 2 |
| Nov 15 | vs. Sierra | L, 19-4 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 17 | 18 | 23 | 26 | 31 | 7 | 6 | 8 | 49 | 36.7 |
| Conference | 6 | 5 | 6 | 9 | 11 | 13 | 3 | 4 | 4 | 15 | 40.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | 3 | 6 | 9 | 9 | 9 | 2 | 2 | 2 | 18 | 33.3 |
| Away | 2 | 2 | 1 | 2 | 2 | 7 | 1 | 2 | 2 | 1 | 100.0 |
| Neutral | 13 | 12 | 11 | 12 | 15 | 15 | 4 | 2 | 4 | 30 | 36.7 |
| - | |||||||||||
| Wins | 8 | 7 | 13 | 17 | 9 | 10 | 4 | 1 | 5 | 28 | 46.4 |
| Losses | 11 | 10 | 5 | 6 | 17 | 21 | 3 | 5 | 3 | 21 | 23.8 |
| - | |||||||||||
| September | 5 | 3 | 5 | 5 | 5 | 5 | 1 | 1 | 4 | 9 | 55.6 |
| October | 11 | 11 | 10 | 13 | 13 | 21 | 5 | 5 | 4 | 32 | 31.3 |
| November | 3 | 3 | 3 | 5 | 8 | 5 | 1 | 0 | 0 | 8 | 37.5 |








