#1A Amber Pineda (GK) - Santa Rosa
gp
13
gs
8
qtr
30
ga
113
sv
44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 9th | 5 | 6th |
| Games started | 8 | 7th | 4 | 6th |
| Quarters | 30 | 8th | 14 | 7th |
| Goals against | 113 | 1st | 56 | 4th |
| Saves | 44 | 9th | 25 | 7th |
| Save pct | 28.0 | 8th | 30.9 | 7th |
| Wins | 2 | 8th | 0 | 7th |
| Losses | 5 | 8th | 4 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 28.6 | 7th | 0.0 | 7th |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | - | |
| Aug 30 | vs. Modesto | L, 19-9 | 1 | 0 | 2 | 9 | 3 |
| Aug 30 | vs. Marin | L, 13-8 | 1 | 0 | 2 | 6 | 4 |
| Aug 31 | vs. Cuesta | L, 18-3 | - | - | - | - | - |
| Aug 31 | vs. Mt. San Antonio | L, 19-9 | - | - | - | - | - |
| Oct 2 | at San Joaquin Delta | L, 12-4 | 1 | 1 | 4 | 12 | 8 |
| Oct 4 | vs. Fresno | L, 13-10 | 1 | 1 | 3 | 11 | 5 |
| Oct 4 | vs. San Mateo | W, 15-9 | 1 | 1 | 4 | 9 | 4 |
| Oct 4 | at San Joaquin Delta | L, 12-5 | 1 | 1 | 1 | 6 | 1 |
| Oct 9 | American River | L, 22-11 | 1 | 0 | 1 | 3 | 3 |
| Oct 16 | at Sierra | L, 21-6 | - | - | - | - | - |
| Oct 18 | at Marin | L, 12-11 | 1 | 0 | 2 | 6 | 3 |
| Oct 18 | vs. Las Positas | L, 16-11 | - | - | - | - | - |
| Oct 23 | at Diablo Valley | L, 24-10 | 1 | 1 | 4 | 24 | 3 |
| Oct 30 | Modesto | L, 10-4 | 1 | 1 | 2 | 6 | 6 |
| Nov 1 | San Mateo | W, 10-8 | 1 | 1 | 2 | 5 | 2 |
| Nov 8 | vs. San Joaquin Delta | L, 15-5 | 1 | 1 | 2 | 11 | 0 |
| Nov 8 | vs. Fresno | L, 23-7 | 1 | 0 | 1 | 5 | 2 |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 30 | 113 | 44 | 28.0 | 2 | 5 | 0 | 28.6 |
| Conference | 5 | 4 | 14 | 56 | 25 | 30.9 | 0 | 4 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 3 | 2 | 5 | 14 | 11 | 44.0 | 1 | 1 | 0 | 50.0 |
| Away | 4 | 3 | 11 | 48 | 15 | 23.8 | 0 | 2 | 0 | 0.0 |
| Neutral | 6 | 3 | 14 | 51 | 18 | 26.1 | 1 | 2 | 0 | 33.3 |
| - | ||||||||||
| Wins | 2 | 2 | 6 | 14 | 6 | 30.0 | 2 | 0 | 0 | 100.0 |
| Losses | 11 | 6 | 24 | 99 | 38 | 27.7 | 0 | 5 | 0 | 0.0 |
| - | ||||||||||
| August | 2 | 0 | 4 | 15 | 7 | 31.8 | 0 | 0 | 0 | 0.0 |
| October | 8 | 6 | 21 | 77 | 33 | 30.0 | 1 | 4 | 0 | 20.0 |
| November | 3 | 2 | 5 | 21 | 4 | 16.0 | 1 | 1 | 0 | 50.0 |








