#8 Ally Boudreaux () - Sierra

gp
34
p
86
g
43
a
43
Player Stats
  Overall Conf
Games 34 1st 6 1st
Points 86 11th 16 15th
Goals 43 9th 9 15th
Assists 43 10th 7 14th
Shots 105 6th 19 16th
Shooting percentage 41.0 33rd 47.4 20th
Steals 46 8th 10 17th
Turnovers 27 11th 8 14th
Blocks 9 7th 1 20th
Exclusions Drawn 7 28th 2 32nd
Exclusions 6 23rd 0 55th
Recent Results
Date Opponent/Event Result
Nov 9 vs. Diablo Valley W, 22-2
Nov 9 vs. San Joaquin Delta W, 5-4
Nov 15 vs. Fresno W, 19-4
Nov 16 vs. Merced W, 17-6
Nov 16 vs. West Valley L, 10-8
Nov 21 vs. Riverside L, 10-7
Date Opponent Score gp p g a
Aug 30 vs. Mt. San Antonio W, 17-9 1 4 1 3
Aug 30 vs. Merced W, 14-6 1 1 0 1
Aug 31 Alumni Game   - - - -
Sep 11 vs. Merced W, 13-5 1 2 1 1
Sep 11 vs. West Valley W, 10-6 1 3 3 0
Sep 20 at San Diego Miramar L, 16-8 1 4 3 1
Sep 20 vs. Palomar W, 21-6 1 5 4 1
Sep 21 vs. Southwestern W, 14-2 1 3 2 1
Sep 21 Grossmont W, 23-4 1 2 0 2
Sep 25 Diablo Valley W, 17-5 1 0 0 0
Oct 4 vs. Riverside L, 15-14 1 5 2 3
Oct 4 vs. Long Beach L, 15-10 1 4 2 2
Oct 5 vs. Citrus W, 12-5 1 2 0 2
Oct 5 vs. San Mateo W, 19-5 1 2 2 0
Oct 9 Modesto W, 20-4 1 4 1 3
Oct 11 at Ventura W, 11-6 1 2 1 1
Oct 11 Orange Coast W, 10-9 1 2 2 0
Oct 12 vs. Santa Barbara L, 14-7 1 1 0 1
Oct 12 vs. Fullerton W, 7-5 1 0 0 0
Oct 16 Santa Rosa W, 21-6 1 7 4 3
Oct 23 at San Joaquin Delta W, 12-11 1 0 0 0
Oct 24 at Fresno W, 18-1 1 4 4 0
Oct 25 vs. Grossmont W, 16-4 1 1 1 0
Oct 25 vs. Orange Coast L, 7-5 1 1 0 1
Oct 26 vs. Saddleback W, 12-7 1 1 0 1
Oct 26 vs. San Joaquin Delta W, 14-7 1 2 0 2
Oct 30 at American River W, 17-3 1 1 0 1
Nov 2 Fresno Pacific University W, 12-8 1 1 0 1
Nov 2 vs. UC Merced W, 18-8 1 4 1 3
Nov 9 vs. Diablo Valley W, 22-2 1 4 2 2
Nov 9 vs. San Joaquin Delta W, 5-4 1 3 3 0
Nov 15 vs. Fresno W, 19-4 1 2 2 0
Nov 16 vs. Merced W, 17-6 1 6 1 5
Nov 16 vs. West Valley L, 10-8 1 1 0 1
Nov 21 vs. Riverside L, 10-7 1 2 1 1
  gp gs g a stl to ed blk ex sh sh%
Total 34 33 43 43 46 27 7 9 6 105 41.0
Conference 6 6 9 7 10 8 2 1 0 19 47.4
Exhibition - - - - - - - - - - -
-
Home 6 6 7 9 11 5 1 0 0 15 46.7
Away 5 5 8 3 4 6 3 1 0 20 40.0
Neutral 23 22 28 31 31 16 3 8 6 70 40.0
-
Wins 27 26 35 33 38 19 6 6 3 81 43.2
Losses 7 7 8 10 8 8 1 3 3 24 33.3
-
August 2 2 1 4 4 2 0 0 0 2 50.0
September 7 6 13 6 5 6 0 0 2 24 54.2
October 17 17 19 20 23 17 7 3 3 56 33.9
November 8 8 10 13 14 2 0 6 1 23 43.5