#4 Jayce Calvert (UT) - Fresno
gp
17
p
11
g
8
a
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 44th | 5 | 66th |
| Points | 11 | 56th | 1 | 71st |
| Goals | 8 | 49th | 1 | 56th |
| Assists | 3 | 60th | 0 | 63rd |
| Shots | 15 | 45th | 7 | 31st |
| Shooting percentage | 53.3 | 22nd | 14.3 | 39th |
| Steals | 2 | 80th | 0 | 76th |
| Turnovers | 4 | 54th | 0 | 60th |
| Blocks | 0 | 52nd | 0 | 33rd |
| Exclusions Drawn | 1 | 54th | 0 | 55th |
| Exclusions | 0 | 75th | 0 | 55th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 | at Merced | - | - | - | - | |
| Aug 30 # | at Diablo Valley | - | - | - | - | |
| Aug 30 # | Las Positas | - | - | - | - | |
| Sep 6 | Merced | L, 14-5 | - | - | - | - |
| Sep 13 | vs. Cuesta | L, 12-4 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. San Joaquin Delta | L, 21-5 | 1 | 2 | 1 | 1 |
| Sep 14 | vs. Modesto | L, 9-6 | - | - | - | - |
| Sep 14 | vs. Ventura | L, 20-7 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. CV | L, 13-10 | 1 | 1 | 1 | 0 |
| Sep 25 | American River | W, 14-12 | - | - | - | - |
| Oct 4 | vs. Santa Rosa | W, 13-10 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Citrus | L, 14-3 | - | - | - | - |
| Oct 5 | vs. Long Beach | L, 16-6 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Riverside | L, 18-4 | 1 | 0 | 0 | 0 |
| Oct 9 | at Diablo Valley | W, 8-6 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Las Positas | W, 11-9 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Santa Monica | W, 16-2 | 1 | 3 | 3 | 0 |
| Oct 16 | vs. Masters | W, 17-14 | 1 | 2 | 0 | 2 |
| Oct 23 | Modesto | W, 12-7 | 1 | 0 | 0 | 0 |
| Oct 24 | Sierra | L, 18-1 | 1 | 1 | 1 | 0 |
| Oct 30 | at San Joaquin Delta | L, 14-4 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. American River | L, 9-5 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Santa Rosa | W, 23-7 | 1 | 2 | 2 | 0 |
| Nov 9 | Modesto | L, 12-6 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Sierra | L, 19-4 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 8 | 3 | 2 | 4 | 1 | 0 | 0 | 15 | 53.3 |
| Conference | 5 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | 12 | - | 7 | 3 | 2 | 4 | 1 | 0 | 0 | 12 | 58.3 |
| - | |||||||||||
| Wins | 7 | - | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 71.4 |
| Losses | 10 | - | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | 37.5 |
| - | |||||||||||
| September | 4 | - | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 66.7 |
| October | 10 | - | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | 36.4 |
| November | 3 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 200.0 |








