#17 Moriah Schmierer (Defend) - San Joaquin Delta

gp
29
p
23
g
15
a
8
Player Stats
  Overall Conf
Games 29 17th 6 1st
Points 23 41st 4 46th
Goals 15 36th 2 44th
Assists 8 39th 2 37th
Shots 23 40th 4 42nd
Shooting percentage 65.2 18th 50.0 13th
Steals 17 37th 2 54th
Turnovers 4 54th 0 60th
Blocks 0 52nd 0 33rd
Exclusions Drawn 6 35th 1 36th
Exclusions 3 42nd 2 23rd
Recent Results
Date Opponent/Event Result
Nov 9 vs. American River W, 16-4
Nov 9 vs. Sierra L, 5-4
Nov 15 vs. Diablo Valley W, 14-7
Nov 16 vs. West Valley L, 16-10
Nov 16 vs. Merced W, 14-6
Nov 21 vs. Santa Barbara L, 12-9
Date Opponent Score gp p g a
Sep 11 West Valley L, 12-10 1 0 0 0
Sep 11 Merced W, 8-3 1 0 0 0
Sep 13 vs. Merced W, 9-4 1 0 0 0
Sep 13 vs. Fresno W, 21-5 1 1 1 0
Sep 14 vs. Las Positas W, 15-12 1 1 1 0
Sep 14 vs. Cuesta W, 6-5 1 1 0 1
Sep 18 at American River W, 17-3 1 1 1 0
Sep 20 at Riverside L, 14-7 1 1 0 1
Sep 20 at Golden West W, 13-4 1 1 0 1
Sep 21 vs. Citrus W, 14-8 1 2 1 1
Sep 21 vs. Santa Barbara L, 14-5 1 0 0 0
Sep 25 at Modesto W, 14-7 1 0 0 0
Sep 27 at Long Beach L, 14-5 1 1 1 0
Sep 27 at Fullerton W, 8-7 1 0 0 0
Sep 28 at Mt. San Antonio W, 18-8 1 1 0 1
Sep 28 vs. Palomar W, 11-2 1 2 2 0
Oct 2 Santa Rosa W, 12-4 1 2 0 2
Oct 4 Citrus W, 14-8 1 1 0 1
Oct 4 Riverside L, 19-13 1 1 1 0
Oct 4 Santa Rosa W, 12-5 1 0 0 0
Oct 5 Long Beach L, 17-9 1 0 0 0
Oct 5 San Mateo W, 11-3 1 4 4 0
Oct 16 at Diablo Valley W, 18-5 1 1 1 0
Oct 23 Sierra L, 12-11 1 0 0 0
Oct 25 vs. Citrus W, 9-4 1 0 0 0
Oct 25 vs. Riverside L, 17-3 1 0 0 0
Oct 26 vs. Fullerton W, 10-8 1 1 1 0
Oct 26 vs. Sierra L, 14-7 1 1 1 0
Oct 30 Fresno W, 14-4 1 0 0 0
Nov 2 vs. Fresno Pacific University NCAA L, 12-11 - - - -
Nov 2 vs. UC Merced NCAA W, 14-7 - - - -
Nov 8 vs. Santa Rosa W, 15-5 - - - -
Nov 9 vs. American River W, 16-4 - - - -
Nov 9 vs. Sierra L, 5-4 - - - -
Nov 15 vs. Diablo Valley W, 14-7 - - - -
Nov 16 vs. West Valley L, 16-10 - - - -
Nov 16 vs. Merced W, 14-6 - - - -
Nov 21 vs. Santa Barbara L, 12-9 - - - -
  gp gs g a stl to ed blk ex sh sh%
Total 29 - 15 8 17 4 6 0 3 23 65.2
Conference 6 - 2 2 2 0 1 0 2 4 50.0
Exhibition - - - - - - - - - - -
-
Home 10 - 5 3 4 4 3 0 0 8 62.5
Away 8 - 3 3 5 0 1 0 3 4 75.0
Neutral 11 - 7 2 8 0 2 0 0 11 63.6
-
Wins 20 - 12 7 10 3 4 0 2 18 66.7
Losses 9 - 3 1 7 1 2 0 1 5 60.0
-
September 16 - 7 5 10 1 2 0 1 11 63.6
October 13 - 8 3 7 3 4 0 2 12 66.7