#3 Jada Andrews (Utility) - Santa Rosa
gp
17
p
37
g
21
a
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 44th | 6 | 1st |
| Points | 37 | 28th | 7 | 35th |
| Goals | 21 | 29th | 4 | 35th |
| Assists | 16 | 22nd | 3 | 30th |
| Shots | 16 | 44th | 0 | 63rd |
| Shooting percentage | 131.3 | 7th | - | - |
| Steals | 18 | 34th | 8 | 25th |
| Turnovers | 0 | 78th | 0 | 60th |
| Blocks | 0 | 52nd | 0 | 33rd |
| Exclusions Drawn | 7 | 28th | 5 | 13th |
| Exclusions | 0 | 75th | 0 | 55th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | |
| Aug 30 | vs. Modesto | L, 19-9 | 1 | 3 | 2 | 1 |
| Aug 30 | vs. Marin | L, 13-8 | 1 | 2 | 1 | 1 |
| Aug 31 | vs. Cuesta | L, 18-3 | 1 | 2 | 2 | 0 |
| Aug 31 | vs. Mt. San Antonio | L, 19-9 | 1 | 2 | 2 | 0 |
| Oct 2 | at San Joaquin Delta | L, 12-4 | 1 | 1 | 1 | 0 |
| Oct 4 | vs. Fresno | L, 13-10 | 1 | 2 | 2 | 0 |
| Oct 4 | vs. San Mateo | W, 15-9 | 1 | 4 | 3 | 1 |
| Oct 4 | at San Joaquin Delta | L, 12-5 | 1 | 2 | 1 | 1 |
| Oct 9 | American River | L, 22-11 | 1 | 1 | 0 | 1 |
| Oct 16 | at Sierra | L, 21-6 | 1 | 0 | 0 | 0 |
| Oct 18 | at Marin | L, 12-11 | 1 | 3 | 1 | 2 |
| Oct 18 | vs. Las Positas | L, 16-11 | 1 | 2 | 1 | 1 |
| Oct 23 | at Diablo Valley | L, 24-10 | 1 | 3 | 1 | 2 |
| Oct 30 | Modesto | L, 10-4 | 1 | 0 | 0 | 0 |
| Nov 1 | San Mateo | W, 10-8 | 1 | 7 | 2 | 5 |
| Nov 8 | vs. San Joaquin Delta | L, 15-5 | 1 | 2 | 2 | 0 |
| Nov 8 | vs. Fresno | L, 23-7 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 21 | 16 | 18 | 0 | 7 | 0 | 0 | 16 | 131.3 |
| Conference | 6 | 6 | 4 | 3 | 8 | 0 | 5 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 3 | 2 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | - |
| Away | 5 | 5 | 4 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | - |
| Neutral | 9 | 9 | 15 | 5 | 12 | 0 | 2 | 0 | 0 | 16 | 93.8 |
| - | |||||||||||
| Wins | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Losses | 15 | 15 | 16 | 10 | 18 | 0 | 7 | 0 | 0 | 16 | 100.0 |
| - | |||||||||||
| August | 4 | 4 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 16 | 43.8 |
| October | 10 | 10 | 10 | 8 | 9 | 0 | 6 | 0 | 0 | 0 | - |
| November | 3 | 3 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | - |








