#10 Regan Braga (Attacker) - Diablo Valley
gp
24
p
58
g
36
a
22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13th | 8 | 1st |
| Points | 58 | 15th | 15 | 17th |
| Goals | 36 | 15th | 9 | 15th |
| Assists | 22 | 17th | 6 | 16th |
| Shots | 98 | 9th | 30 | 9th |
| Shooting percentage | 36.7 | 26th | 30.0 | 31st |
| Steals | 14 | 31st | 3 | 36th |
| Turnovers | 27 | 11th | 10 | 6th |
| Blocks | 4 | 12th | 1 | 19th |
| Exclusions Drawn | 5 | 24th | 1 | 29th |
| Exclusions | 4 | 36th | 2 | 23rd |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 # | DVC Alumni | - | - | - | - | |
| Aug 29 # | Modesto | - | - | - | - | |
| Aug 29 # | Las Positas / Fresno/Modesto | - | - | - | - | |
| Sep 13 | Oakland / Cal Club | - | - | - | - | |
| Sep 24 | Modesto | W, 24-8 | 1 | 3 | 2 | 1 |
| Oct 1 | Sierra | W, 11-9 | 1 | 1 | 1 | 0 |
| Oct 3 | vs. Riverside | L, 17-10 | 1 | 2 | 2 | 0 |
| Oct 3 | vs. Fresno | W, 16-12 | 1 | 6 | 4 | 2 |
| Oct 4 | vs. Long Beach | L, 13-5 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. West Valley | W, 14-8 | 1 | 3 | 3 | 0 |
| Oct 8 | at American River | L, 10-7 | 1 | 1 | 0 | 1 |
| Oct 10 | vs. Riverside | L, 17-10 | 1 | 3 | 1 | 2 |
| Oct 10 | vs. San Mateo | W, 20-6 | 1 | 5 | 5 | 0 |
| Oct 11 | vs. Chaffey | W, 16-3 | 1 | 4 | 2 | 2 |
| Oct 11 | at Cuesta | W, 11-10 | 1 | 2 | 1 | 1 |
| Oct 17 | at Fresno | W, 12-2 | 1 | 4 | 1 | 3 |
| Oct 17 | vs. Cabrillo | W, 15-5 | 1 | 2 | 1 | 1 |
| Oct 18 | vs. Las Positas | W, 14-3 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Bakersfield | W, 17-2 | 1 | 5 | 4 | 1 |
| Oct 22 | at San Joaquin Delta | L, 11-7 | 1 | 2 | 2 | 0 |
| Oct 31 | CSUMB | L, 20-9 | 1 | 2 | 0 | 2 |
| Nov 7 | vs. Fresno | W, 15-9 | 1 | 2 | 2 | 0 |
| Nov 7 | vs. American River | L, 11-4 | 1 | 0 | 0 | 0 |
| Nov 8 | at San Joaquin Delta | L, 9-4 | 1 | 2 | 1 | 1 |
| Nov 14 | at Merced | W, 10-8 | 1 | 4 | 2 | 2 |
| Nov 15 | vs. Sierra | L, 11-8 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. San Joaquin Delta | L, 16-11 | 1 | 4 | 2 | 2 |
| Nov 20 | vs. Long Beach | L, 19-4 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 9 | 36 | 22 | 14 | 27 | 5 | 4 | 4 | 98 | 36.7 |
| Conference | 8 | 2 | 9 | 6 | 3 | 10 | 1 | 1 | 2 | 30 | 30.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 1 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 6 | 50.0 |
| Away | 6 | 2 | 7 | 8 | 3 | 5 | 2 | 3 | 1 | 25 | 28.0 |
| Neutral | 15 | 6 | 26 | 11 | 10 | 17 | 3 | 1 | 3 | 67 | 38.8 |
| - | |||||||||||
| Wins | 13 | 4 | 28 | 13 | 11 | 11 | 3 | 4 | 4 | 64 | 43.8 |
| Losses | 11 | 5 | 8 | 9 | 3 | 16 | 2 | 0 | 0 | 34 | 23.5 |
| - | |||||||||||
| September | 1 | - | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 100.0 |
| October | 16 | 4 | 27 | 15 | 10 | 18 | 4 | 4 | 3 | 68 | 39.7 |
| November | 7 | 5 | 7 | 6 | 3 | 8 | 1 | 0 | 1 | 28 | 25.0 |








