#2 Brooklyn Archuleta (Driver) - Fresno
gp
19
p
34
g
16
a
18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 44th | 6 | 26th |
| Points | 34 | 29th | 10 | 24th |
| Goals | 16 | 29th | 3 | 30th |
| Assists | 18 | 21st | 7 | 15th |
| Shots | 42 | 25th | 10 | 27th |
| Shooting percentage | 38.1 | 24th | 30.0 | 31st |
| Steals | 26 | 17th | 7 | 19th |
| Turnovers | 1 | 66th | 1 | 47th |
| Blocks | 3 | 17th | 2 | 12th |
| Exclusions Drawn | 5 | 24th | 2 | 19th |
| Exclusions | 13 | 13th | 2 | 23rd |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 29 # | vs. Las Positas | - | - | - | - | |
| Sep 5 | vs. Bakersfield | W, 11-2 | 1 | 4 | 2 | 2 |
| Sep 10 | vs. Masters | W, 11-5 | 1 | 4 | 2 | 2 |
| Sep 17 | San Joaquin Delta | L, 11-8 | 1 | 0 | 0 | 0 |
| Sep 19 | at Merced | L, 11-6 | 1 | 0 | 0 | 0 |
| Sep 19 | vs. Cabrillo | W, 13-7 | 1 | 5 | 1 | 4 |
| Sep 24 | vs. Masters | W, 9-7 | 1 | 1 | 1 | 0 |
| Oct 1 | at American River | L, 14-7 | 1 | 2 | 0 | 2 |
| Oct 3 | vs. Diablo Valley | L, 16-12 | 1 | 2 | 1 | 1 |
| Oct 3 | vs. West Valley | W, 10-7 | 1 | 1 | 0 | 1 |
| Oct 4 | Merced | L, 8-7 | 1 | 1 | 0 | 1 |
| Oct 4 | vs. Sierra | L, 14-9 | 1 | 2 | 2 | 0 |
| Oct 8 | at Sierra | L, 13-8 | 1 | 5 | 2 | 3 |
| Oct 10 | vs. Fresno Pacific Uiversity | L, 19-3 | 1 | 0 | 0 | 0 |
| Oct 17 | Diablo Valley | L, 12-2 | 1 | 0 | 0 | 0 |
| Oct 17 | vs. Modesto | W, 13-9 | 1 | 1 | 1 | 0 |
| Oct 18 | vs. Bakersfield | W, 10-1 | 1 | 2 | 2 | 0 |
| Oct 18 | vs. Las Positas | W, 12-4 | 1 | 1 | 1 | 0 |
| Oct 29 | at Modesto | - | - | - | - | |
| Nov 4 | at Modesto | W, 5-0 | - | - | - | - |
| Nov 7 | vs. Diablo Valley | L, 15-9 | 1 | 1 | 0 | 1 |
| Nov 7 | vs. Modesto | W, 18-8 | 1 | 2 | 1 | 1 |
| Nov 14 | vs. San Joaquin Delta | L, 11-8 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 16 | 18 | 26 | 1 | 5 | 3 | 13 | 42 | 38.1 |
| Conference | 6 | 6 | 3 | 7 | 7 | 1 | 2 | 2 | 2 | 10 | 30.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 3 | 0 | 1 | 4 | 1 | 1 | 1 | 3 | 7 | 0.0 |
| Away | 3 | 3 | 2 | 5 | 5 | 0 | 1 | 2 | 2 | 6 | 33.3 |
| Neutral | 13 | 13 | 14 | 12 | 17 | 0 | 3 | 0 | 8 | 29 | 48.3 |
| - | |||||||||||
| Wins | 9 | 9 | 11 | 10 | 13 | 0 | 2 | 0 | 6 | 20 | 55.0 |
| Losses | 10 | 10 | 5 | 8 | 13 | 1 | 3 | 3 | 7 | 22 | 22.7 |
| - | |||||||||||
| September | 6 | 6 | 6 | 8 | 16 | 1 | 3 | 2 | 7 | 11 | 54.5 |
| October | 11 | 11 | 9 | 8 | 9 | 0 | 2 | 1 | 6 | 28 | 32.1 |
| November | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 |








