#7 Lauryn Caguyong (Utility) - Diablo Valley

gp
24
p
38
g
8
a
30
Player Stats
  Overall Conf
Games 24 13th 8 1st
Points 38 25th 11 23rd
Goals 8 43rd 3 30th
Assists 30 9th 8 11th
Shots 13 53rd 2 58th
Shooting percentage 61.5 2nd 150.0 1st
Steals 23 22nd 8 17th
Turnovers 31 6th 10 6th
Blocks 0 51st 0 33rd
Exclusions Drawn 9 18th 3 18th
Exclusions 25 1st 6 6th
Recent Results
Date Opponent/Event Result
Nov 7 vs. American River L, 11-4
Nov 8 at San Joaquin Delta L, 9-4
Nov 14 at Merced W, 10-8
Nov 15 vs. Sierra L, 11-8
Nov 15 vs. San Joaquin Delta L, 16-11
Nov 20 vs. Long Beach L, 19-4
Date Opponent Score gp p g a
Aug 23 # DVC Alumni   - - - -
Aug 29 # Modesto   - - - -
Aug 29 # Las Positas / Fresno/Modesto   - - - -
Sep 13 Oakland / Cal Club   - - - -
Sep 24 Modesto W, 24-8 1 3 1 2
Oct 1 Sierra W, 11-9 1 1 0 1
Oct 3 vs. Riverside L, 17-10 1 1 0 1
Oct 3 vs. Fresno W, 16-12 1 4 1 3
Oct 4 vs. Long Beach L, 13-5 1 2 1 1
Oct 4 vs. West Valley W, 14-8 1 5 1 4
Oct 8 at American River L, 10-7 1 3 0 3
Oct 10 vs. Riverside L, 17-10 1 5 1 4
Oct 10 vs. San Mateo W, 20-6 1 2 1 1
Oct 11 vs. Chaffey W, 16-3 1 1 0 1
Oct 11 at Cuesta W, 11-10 1 1 0 1
Oct 17 at Fresno W, 12-2 1 1 1 0
Oct 17 vs. Cabrillo W, 15-5 1 2 0 2
Oct 18 vs. Las Positas W, 14-3 1 1 0 1
Oct 18 vs. Bakersfield W, 17-2 1 0 0 0
Oct 22 at San Joaquin Delta L, 11-7 1 1 0 1
Oct 31 CSUMB L, 20-9 1 1 0 1
Nov 7 vs. Fresno W, 15-9 1 2 1 1
Nov 7 vs. American River L, 11-4 1 0 0 0
Nov 8 at San Joaquin Delta L, 9-4 1 0 0 0
Nov 14 at Merced W, 10-8 1 0 0 0
Nov 15 vs. Sierra L, 11-8 1 0 0 0
Nov 15 vs. San Joaquin Delta L, 16-11 1 2 0 2
Nov 20 vs. Long Beach L, 19-4 1 0 0 0

# Stats don't count towards season totals

  gp gs g a stl to ed blk ex sh sh%
Total 24 22 8 30 23 31 9 0 25 13 61.5
Conference 8 7 3 8 8 10 3 0 6 2 150.0
Exhibition - - - - - - - - - - -
-
Home 3 2 1 4 3 3 1 0 3 0 -
Away 6 6 1 5 3 10 2 0 7 2 50.0
Neutral 15 14 6 21 17 18 6 0 15 11 54.5
-
Wins 13 11 6 17 17 13 3 0 12 9 66.7
Losses 11 11 2 13 6 18 6 0 13 4 50.0
-
September 1 1 1 2 0 0 0 0 1 0 -
October 16 14 6 25 18 26 7 0 16 11 54.5
November 7 7 1 3 5 5 2 0 8 2 50.0