2025-26 Waterpolo Statistics - Sierra

Games
25
Goals
325
Assists
277
Goals-
13.00
Shots-
29.2
Shot %
44.5
Team Summary
Title Record
Overall 18-7 (.720)
Conference 5-2 (.714)
Streak Lost 1
Home 4-1
Away 3-1
Neutral 11-5
Recent Results
Date Opponent Result
Nov 7 San Joaquin Delta W, 11-9
Nov 8 vs. American River W, 9-8
Nov 14 vs. Modesto W, 22-10
Nov 15 vs. Diablo Valley W, 11-8
Nov 15 vs. American River W, 14-12
Nov 20 vs. Riverside L, 22-12
Team Stats
Statistics Overall Conf
Games 25 4th 7 6th
Goals 325 1st 90 2nd
Assists 277 1st 84 1st
Goals-per game 13.00 1st 12.86 1st
Shots 730 3rd 215 3rd
Shots-per game 29.2 5th 30.7 4th
Shooting percentage 44.5 4th 41.9 4th
Turnovers 303 1st 89 2nd
Steals 269 3rd 87 3rd
Exclusions Drawn 164 1st 45 1st
Blocks 41 4th 15 4th
Goals against 252 3rd 78 4th
Saves 242 1st 62 4th
Save percentage 49.0 2nd 44.3 5th
Home Attendance 0 2nd 0 6th
Home Attendance average 0 2nd 0 6th
Loading...
Loading...
Loading...
Loading...
Download roster: WPO (First Last) | WPO (Last, First)
Date Opponent Score g a sh stl to ed blk ga sv sv%
Sep 5 vs. Mt. San Antonio W, 21-6 21 17 29 7 12 7 1 6 13 68.4
Sep 5 vs. San Diego Miramar W, 17-11 17 15 29 10 17 6 0 11 10 47.6
Sep 6 vs. Palomar W, 16-6 16 12 26 7 11 9 2 6 13 68.4
Sep 6 San Diego Mesa W, 17-8 17 16 31 10 5 4 2 8 10 55.6
Sep 17 American River L, 15-12 12 10 30 4 21 6 2 15 12 44.4
Oct 1 at Diablo Valley L, 11-9 9 8 26 10 15 9 0 11 8 42.1
Oct 3 vs. American River W, 12-5 12 9 29 11 9 7 1 5 15 75.0
Oct 3 vs. Long Beach L, 17-8 8 7 25 9 8 4 2 8 9 52.9
Oct 4 vs. Riverside L, 15-9 9 6 24 11 12 7 2 15 10 40.0
Oct 4 vs. Fresno W, 14-9 14 12 35 10 7 3 1 9 9 50.0
Oct 8 Fresno W, 13-8 13 13 40 19 10 3 1 8 6 42.9
Oct 15 at Modesto W, 22-16 22 21 39 18 7 1 3 16 14 46.7
Oct 24 at Fullerton W, 11-7 11 9 31 19 12 5 1 7 9 56.3
Oct 24 vs. Riverside L, 17-9 9 7 24 4 20 6 2 17 9 34.6
Oct 25 vs. Golden West W, 8-7 8 7 34 18 8 5 1 7 7 50.0
Oct 25 at American River W, 10-4 10 9 25 9 8 10 0 0 12 100.0
Oct 29 San Joaquin Delta W, 14-11 14 14 29 15 19 7 2 11 10 47.6
Nov 1 vs. Frenso Pacific University L, 14-10 10 9 27 7 14 6 0 14 10 41.7
Nov 1 vs. UC Merced W, 14-9 14 12 37 7 7 11 1 9 8 47.1
Nov 7 San Joaquin Delta W, 11-9 11 11 28 14 11 10 1 9 5 35.7
Nov 8 vs. American River W, 9-8 9 7 23 7 6 9 6 8 7 46.7
Nov 14 vs. Modesto W, 22-10 22 20 36 15 9 6 5 10 10 50.0
Nov 15 vs. Diablo Valley W, 11-8 11 8 20 12 19 7 3 8 9 52.9
Nov 15 vs. American River W, 14-12 14 10 30 6 12 13 0 12 11 47.8
Nov 20 vs. Riverside L, 22-12 12 8 23 10 24 3 2 22 6 21.4
gp g a gpg sh sh% stl to ed blk ga sv sv%
Total 25 325 277 13.00 730 44.5 269 303 164 41 252 242 49.0
Conference 7 90 84 12.86 215 41.9 87 89 45 15 78 62 44.3
Exhibition - - - 0.00 - - - - - - - - 0.0
 
Home 5 67 64 13.40 158 42.4 62 66 30 8 51 43 45.7
Away 4 52 47 13.00 121 43.0 56 42 25 4 34 43 55.8
Neutral 16 206 166 12.88 451 45.7 151 195 109 29 167 156 48.3
 
Wins 18 256 222 14.22 551 46.5 214 189 123 31 150 178 54.3
Losses 7 69 55 9.86 179 38.5 55 114 41 10 102 64 38.6
 
September 5 83 70 16.60 145 57.2 38 66 32 7 46 58 55.8
October 12 139 122 11.58 361 38.5 153 135 67 16 114 118 50.9
November 8 103 85 12.88 224 46.0 78 102 65 18 92 66 41.8
Date Opponent Score Attend
Sep 5 vs. Mt. San Antonio W, 21-6 0
Sep 5 vs. San Diego Miramar W, 17-11 0
Sep 6 vs. Palomar W, 16-6 0
Sep 6 San Diego Mesa W, 17-8 0
Sep 17 American River L, 15-12 0
Oct 1 at Diablo Valley L, 11-9 0
Oct 3 vs. American River W, 12-5 0
Oct 3 vs. Long Beach L, 17-8 0
Oct 4 vs. Riverside L, 15-9 0
Oct 4 vs. Fresno W, 14-9 0
Oct 8 Fresno W, 13-8 0
Oct 15 at Modesto W, 22-16 0
Oct 24 at Fullerton W, 11-7 0
Oct 24 vs. Riverside L, 17-9 0
Oct 25 vs. Golden West W, 8-7 0
Oct 25 at American River W, 10-4 0
Oct 29 San Joaquin Delta W, 14-11 0
Nov 1 vs. Frenso Pacific University L, 14-10 0
Nov 1 vs. UC Merced W, 14-9 0
Nov 7 San Joaquin Delta W, 11-9 0
Nov 8 vs. American River W, 9-8 0
Nov 14 vs. Modesto W, 22-10 0
Nov 15 vs. Diablo Valley W, 11-8 0
Nov 15 vs. American River W, 14-12 0
Nov 20 vs. Riverside L, 22-12 0