2024 Big 8 Beach Volleyball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
January | ||||||
| Fri. 26 | Sierra # | West Valley | 10:00 AM PST | |||
| Pairs Scrimmage | ||||||
February | ||||||
| Fri. 2 | Bakersfield | 3 | Sierra | 2 | Final | Recap |
| @ Santa Barbara | ||||||
| Sierra | 1 | Santa Barbara | 4 | Final | ||
| East Beach (Santa Barbara, CA) | ||||||
| Fri. 9 | American River | 2 | Fresno | 3 | Final | |
| 1s: Demarse/Mattews (ARC) def. Constable/Lake (FCC), 21-16, 21-12 2s: Ampi/Castaneda (ARC) def. Edwardson/VanGronigen (FCC) 21-23, 21-13, 15-13 3s: Doyle/Mendrin (FCC) def. Harm/Savorn (ARC) 21-13, 10-21, 15-9 4s: Cuttone/Nicolet (FCC) def. Santos/Hatch (ARC) 21-11, 26-24 5s: Allen/Wade (FCC) def. Frailey/Harrison (ARC) 21-14, 21-19 @ Monterey Bay Park, Monterey | ||||||
| San Joaquin Delta | 1 | Hartnell | 4 | Final | ||
| No. 1 pair Gonzalez/Habrik d. Cormac/Vickers 21-12,21-18 No. 2 pair Litzau/Barclay d. Brock/Sairs 21-15,20-22,16-14 No. 3 pair Ia/Frias d. Johnson/Mason 23-21, 21-15 No. 4 pairs Pascone/Thompson d. King/Arroyo 21-17, 11-21, 15-8 No. 5 pairs Forfeit Delta | ||||||
| Sierra | 5 | San Mateo | 0 | Final | Recap | |
| @ Cabrillo College (Main Beach) | ||||||
| Sierra | 5 | Cabrillo | 0 | Final | Recap | |
| 1s: Skinner/ Adebodum (SCC) def. Hospodar/Kronholm (CC), 21-11, 21-9 2s: Rodriguez/Boccia (SCC) def. Che/De La Riva (CC), 21-12, 21-9 3s: Guerrero/Schilling (SCC) def. Curutan/Lagasca (CC), 21-10, 21-9 4s: Deter/Stolz (SCC), def. Rodriguez/Kurrle (CC), 21-11, 21-5 5s: Fowler/Binda (SCC), def. Brennan/Carter (CC), 21-13, 21-7 | ||||||
| San Joaquin Delta | 0 | Fresno | 5 | Final | ||
| 1s: Constable/Lake (FCC) def. Vickers/Cormack (Delta) 21-10, 21-17 2s: Edwardson/VanGronigen (FCC) def. Brock/Saiers (Delta) 21-6, 21-15 3s: Doyle/Mendrin (FCC) def. Ia/Frias (Delta) 21-12, 21-16 4s: Cuttone/Nicolet (FCC) def. King/Arroyo (Delta) 21-12, 21-9 5s: Allen/Wade (FCC) win by forfeit 21-0, 21-0 @ Monterey Bay Park, Monterey | ||||||
| American River | 4 | Hartnell | 1 | Final | ||
| No. 1 pair Demarse/Mathews d. Gonzalez/Habrik 27-25,18-21,17-15 No. 2 pair Amdi/Castaneda d Litzau/Barclay 21-18,21-16 No. 3 pair Johnson/Mason d. Savorn/Harm 17-21, 21-19, 15-13 No. 4 pair Santos/Hatch d. Pascone/Thompson 21-10,21-18 No. 5 pair Macpherson/Povey d. Reyes/Bondo 20-22, 21-13, 15-12 | ||||||
| Sat. 10 | American River | 3 | Monterey Peninsula | 2 | Final | |
| Kylie Matthews/Addison Demarse ARC def MPC Elle Mitchell/Lydia Schwemmer - Megan Rice/Kayla Smith MPC def ARC Morgan Castaneda/Reese Ampi - Yaileen Lopez/Maggie Tabel MPC def ARC Cady Hatch/Mia Santos - Kaeli Savorn/Ella Harm ARC def MPC Jasmine Lopez/Logan McPherson - Marley Harrison/Lacey Frailey ARC def MPC Alex Scheele/Alma Nordmark | ||||||
| San Joaquin Delta | 3 | Monterey Peninsula | 2 | Final | ||
| Emily Vickers/Kyra Saiers Delta def MPC Elle Mitchell/Lydia Schwemmer - Megan Rice/Kayla Smith MPC def Delta Bella Cormack/Carrisa Brock - Naila Ia/Catherin Frias Delta def MPC Jasmine Lopez/Logan McPherson - McKinnley King/Annyssa Arroyo Delta def MPC Sofia Stablein/Gabby Nannie - MPC Alex Scheele/Emme Chu Win Forfeit | ||||||
| American River | 5 | Shasta | 0 | Final | ||
| ARC def Shasta 5-0 DeMarse/Matthews def Church/Brown 2-0 (21-15, 21-10); Ampi/Castaneda def Westphal/Vaughn 2-0 (21-15, 21-7); Hatch/Santos def Clarevelle/Mangini 2-0 (21-11, 21-11); Harm/Savorn def Wright/Schmidt 2-0 (21-6, 21-11); Frailey/Harrison win (Shasta forfeit) @ Monterey Peninsula | ||||||
| Shasta | 0 | San Joaquin Delta | 4 | Final | ||
| 1s: Vickers/Saiers (Delta) def. Shawny/Emry (Shasta) 21-16, 21-11, 2s: Cormack/Brock (Delta) def Brooke/Rae (Shasta) 18-21, 21-12, 16-14, 3s: IA/Frias (Delta) def Shasta 23-21, 21-13, 4s: Arroyo/Sands (Delta) def Hannah/Ady Jacie/Emma (Shasta)21-12, 21-9 @ Monterey, Ca | ||||||
| Wed. 14 | Fresno | 4 | Folsom Lake | 1 | Final | Recap |
| 1s: Natusch/Seabury (FLC) def. Constable/Lake (FCC), 21-17, 18-21, 15-11 2s: Edwardson/VanGronigen (FCC) def. McKechnie/Boldyreva (FLC), 21-13, 21-11 3s: Doyle/Mendrin (FCC) def. Jones/Tataryn (FLC), 21-8, 21-14 4s: Cuttone/Nicolet (FCC) def. Givant/Watts (FLC) 21-14, 21-11 5s: Allen/Wade (FCC) by forfeit, 21-0, 21-0 | ||||||
| Hartnell | 5 | Cosumnes River | 0 | Final | ||
| No. 1 Gonzalez/Habrik d. Kwalawasser/Pham 21-9, 21-13 No. 2 Pair Litzau/Barclay d. Risch/McCormick 19-21, 21-14, 15-6 No. 3 Pair Johnson/Mason d. Peterson/Siever 21-9, 21-15 No. 4 Pair Pascone/Reyes d. Wihinger/Rivas 21-19, 21-17 No. 5 pair Halai/Bondo d. Throm/Sampson 19-21, 21-19, 15-13 @ Folsom, CA | ||||||
| Hartnell | 5 | Folsom Lake | 0 | Final | Recap | |
| Pair No. 1 Gonzalez/Habrik d. Natusch/Seabury 21-15, 21-17 Pair No. 2 Litzau/Barclay d. McKechnie/Boldyreva 21-12, 23-21 Pair No. 3 Johnson/Mason d. Jones/Tataryn, 21-11, 21-13 Pair No. 4 Pascone/Reyes d. Watts/Givant 21-16, 13-21, 15-7 Pair No. 5 forfeit Folsom Lake | ||||||
| Fresno | 5 | Cosumnes River | 0 | Final | ||
| 1s: Phoebe/ Karley (FCC) def. Cassidy/ Jordyn (CRC), 21-19, 21-17. 2s: Malia/ Ashlan (FCC) def. Carlie/ Nicole (CRC), 21-13, 21-11. 3s: Lucy/ Marissa (FCC) def. Abby/ Ali (CRC), 21-7, 21-18. 4s: Julia/ Reese (FCC) def. Leila/ Kalina (CRC), 21-6, 21-18. 5s: Hailay/ Reyna (FCC) def. Billie/ Ava (CRC), 21-7, 21-18. @ Livermoore Park | ||||||
| Thu. 15 | De Anza | 0 | Sierra | 5 | Final | Recap |
| Hartnell | 2 | Sierra | 3 | Final | Recap | |
| Pair No 1 Gonzalez/Habrik d. Skinner/Adebodun 21-17, 21-18 Pair No. 2 Boccia/Rodriguez d. Litzau/Barclay 21-18, 21-10 Pair No. 3 Johnson/Mason d. Shilling/Guerrero Pair No. 4 Deter/Stolz d. Pascone/Reyes 21-14, 21-9 Pair No. 5 Fowler/Binda d. Halai/Bondo 21-13, 21-13 | ||||||
| Fri. 16 | Shasta | 0 | American River | 5 | Final | |
| DeMarse/Matthews def Church/Brown 2-0: 22-20, 21-13; Ampi/Castaneda def Clavelle/Westphal 2-0: 22-20, 21-14; Hatch/Santos def Mangini/Vaughn 2-1: 21-11, 18-21, 15-10; Harm/Savorn def Martins/Wright 2-0: 21-16, 21-10; Frailey/Harrison win (Shasta forfeit) | ||||||
| Wed. 21 | Lassen College | 1 | Folsom Lake | 3 | Final | |
| 1s Burrows/Nord (LCC) d. Natusch/Seabury (FLC) 22-20, 21-16; 2s Boldyreva/McKechine (FLC) d. Churchill/White (LCC) 21-16, 26-24; 3s Jones/Tataryn (FLC) d. Halverson/Racca (LCC) 21-16, 21-13; 4s Hedtke/Watts (FLC) d. Sanchez/Lorenzo-Higgins (LCC) 21-8, 21-16 | ||||||
| De Anza | 0 | American River | 5 | Final | ||
| ARC def DeAnza 5-0: Matthews/DeMarse def Bell/Mota 21-11, 24-22; Ampi/Castaneda def Su/Crosby 21-18, 23-21; Hatch/Santos defCox/Jaimez 21-6, 21-19; Savorn/Harm def Bryant/Mendoza-Perez 21-11, 21-10; Frailey/Harrison def Jiminez/Gamarra 21-18, 21-10 @ Livermore Park | ||||||
| De Anza | 2 | Folsom Lake | 3 | Final | ||
| 1s Natusch/Seabury (FLC) d. Bell/Mota (DAC) 21-15, 21-17; 2s Crosby/Su (DAC) d. Boldryeva/McKechnie (FLC)21-13-21-19; 3s Jones/Tataryn (FLC) d. Cox/Jaimez (DAC) 21-19, 13-21, 15-12; 4s Hedtke/Watts (FLC) d. Bryant/Mendoza-Pena (DAC) 21-19, 17-21, 15-12; 5s Gamarra/Yee d. by forfeit FLC | ||||||
| American River | 5 | Lassen College | 0 | Final | ||
| ARC def Lassen 5-0: DeMarse/Matthews def Burrows/Nord 21-10, 21-16; Ampi/Castaneda def White/Racca 21-15, 21-14; Hatch/Santos def Churchill/Halverson 21-19, 21-18; Harm/Savorn def Sanchez/Lorenzon-Higgins 21-12, 21-10; Frailey/Harrison win Lassen forfeit @ Folsom Lake College | ||||||
| Thu. 22 | Lassen College | 0 | American River | 5 | Final | |
| ARC def Lassen 5-0: 1s - DeMarse/Matthews def Burrows/Nord 21-15, 21-7; 2s - Ampi/Castaneda def White/Racca 21-17, 21-18; 3s - Hatch/Santos def Churchill/Halverson 21-9, 21-8; 4s - Harrison/Frailey def Sanchez/Lorenzo-Higgens 21-5, 21-11; 5s - Povey/MacPherson win (Lassen forfeit) | ||||||
| Fri. 23 | American River | 0 | Univeristy of California Berkeley | 5 | Final | |
| 1 Emma Donley and Alex Young (CAL) def. Kylie Matthews and Addison DeMarse (ARC) 21-4, 21-7 2 Marilu Pally and Gia Fisher (CAL) def. Reese Ampi and Morgan Castaneda (ARC) 21-4, 21-7 3 Lara Boos and Brooke Buchner (CAL) def. Cady Hatch and Mia Santos (ARC) 21-6, 21-2 4 Portia Sherman and Ella Dreibholz (CAL) def. Kaeli Savorn and Ella Harm (ARC) 21-14, 21-9 5 Finley Rollins and Audrey Liddle (CAL) def. Marley Harrison and Lacey Frailey (ARC) 21-5, 21-12 | ||||||
| Sierra | 2 | Fresno | 3 | Final | Recap | |
| @ West Valley, Saratoga | ||||||
| Marin # | Gavilan | 10:00 AM PST | ||||
| Cuesta | 4 | Marin | 1 | Final | ||
| #1 Reher/Kwan-Sy (COM) d Clifton/Woodside (CUE) 21-14, 21-17 #2 Freeman/Vannest (CUE) d Bowen/Lincoln (COM) 21-11, 11-21, 15-11 #3 Omega/Lo JoCono (CUE) d Andersen/Sanchez (COM) 21-18, 21-6 #4 Leary/Waltz (CUE) d Da Nascimento/Mayorga (COM) 21-12, 21-14 #5 Forfeit (COM) @ Gavilan College (Gilroy) | ||||||
| Sierra | 4 | West Valley | 1 | Final | ||
| Match Results: WV1 Sophie Ehret/Alex Franklin vs SC1 Paige Skinner/Alexis Adebopun (SC Won 2-0, 21-18, 21-12) WV2 Amelie Moya/Taylor Vales vs SC2 Grace Rodriguez/Alexis Boccia (WV Won 2-1, 18-21, 21-13, 15-9) WV3 Sydney Pista/Kayla Rauscher vs SC3 Taylor Stolz/Jordyn Deter (SC Won 2-0, 22-20, 21-15) WV4 Maggie Carroll/Francesca Zanotti vs SC4 Sophia Guerrero/Kaitlyn Shilling (SC Won 2-0, 28-26, 21-10) WV5 Emma Landaverde/Julia LaPierre vs SC5 Wylevee Binda/Molly Fowler (SC Won 2-0, 21-16, 21-17 | ||||||
| American River | 0 | San Jose State University | 5 | Final | ||
| Flight #1 - SJSU 21-13, 21-16 SJSU - Teila Allen / Cheyenne Rice; AR - Kylie Matthews / Addison DeMarse Flight #2 - SJSU 21-14, 21-7 SJSU - Jaida Ward / Jada Hall; AR - Reese Ampi / Morgan Castaneda Flight #3 - SJSU 21-6, 21-12 SJSU - Shirley Morrison / Anna Salmon; AR - Cady Hatch / Mia Santos Flight #4 - SJSU 21-13, 21-7 SJSU - Siena Brewster / Tessa Rogers; AR - Kaeli Savorn / Ella Harm Flight #5 - SJSU 21-5, 21-12 SJSU – Alexandra Dale / Jaena Bell; AR - Marley Harrison / Lacey Frailey @ UC Berkeley | ||||||
| Thu. 29 | Lassen College | 0 | Sierra | 5 | Final | Recap |
| Feather River | 3 | Sierra | 2 | Final | Recap | |
| @ UOP | ||||||
| Lassen College | 1 | San Joaquin Delta | 4 | Final | ||
| Match Results: 1s: Vickers/Cormack (Delta) def White/Burrows (Lassen) 21-18, 2s: Saiers/Brock (Delta) def Nord/Racca (Lassen) 20-22, 21-17, 15-13, 3s: Frias/Ia (Delta) def Churchill/Halverson (Lassen) 22-20, 24-22, 4s: Sanchez/O’Brien (Lassen) def King/Sula (Delta) 9-21, 21-11, 15-11, 5s: Sands/Arroyo (Delta) def Terry/Lorenzo-Higgins (Lassen) 21-7, 21-18 | ||||||
| Feather River | 4 | San Joaquin Delta | 1 | Final | ||
| Match Results: 1s: Vickers/Cormack (Delta) def Bolich/Kraft (FRC) 21-15, 21-16, 2s: Daugherty/Faupula (FRC) def (Delta) Saiers/Brock 21-14,21-14, 3s: Cogburn/Martins (FRC) def. Frias/Ia (Delta) 21-13, 21-10, 4s: Cann/Koi (FRC) def. King/Sula (Delta) 21-11, 21-6, 5s: Dowers/Foster (FRC) def Sands/Arroyo (Delta)21-16, 21-14 | ||||||
March | ||||||
| Fri. 1 | Siskiyous | 2 | Folsom Lake | 3 | Final | |
| 1s Natusch/Seabury (FLC) d. Colombo/Truelock (COS) 21-14, 21-11; 2s Boldyreva/McKechnie (FLC) d. Cole/Quizon (COS) 21-11, 21-12 3s Crawford/Gastelum (COS) d. Jones/Tataryn (FLC) 21-18, 17-21, 15-13 4s Johnson/Watts (FLC) d. Hanna/Noble (COS) 21-10, 21-12 5s Bridwell/Rock (COS) d. Givant/Hedtke (FLC) 15-21, 11-21, 17-15 | ||||||
| Shasta | 0 | Folsom Lake | 5 | Final | ||
| 1s Natusch/Seabury (FLC) d. Brown/Church (SC) 21-8, 19-21, 18-16 2s Boldyreva/McKechnie (FLC) d. Clavelle/Westphal (SC) 21-15, 21-17 3s Jones/Tataryn (FLC) d. Mangini/Vaughan (SC) 21-18, 11-21, 15-9 4s Johnson/Watts (FLC) d. Martins/Wright (SC) 21-12, 22-20 5s Givant/Hedtke (FLC) win by forfeit 21-0, 21-0 | ||||||
| Thu. 7 | Feather River | 3 | American River | 2 | Final | |
| FRC def ARC 3-2: 1s ARC DeMarse/Matthews def FRC Bolish/Kraft 2-1: 18-21, 21-14, 15-9; 2s FRC Daugherty/Faupula def ARC Ampi/Castaneda 2-0: 21-16, 21-18; 3s FRC Martins/Cogburn def ARC Hatch/Santos 2-0: 21-13, 21-14; 4s FRC Cann/Bakhard def ARC Harm/Savorn 2-0: 21-18, 22-20; 5s ARC Frailey/Harrison def FRC Dowers/Fosters 2-0: 21-19, 21-11 | ||||||
| Fri. 8 | Siskiyous | 3 | Marin | 2 | Final | |
| #1 Kwan-Sy/Lincoln over Quizon/Trvelock (2-0), 21-17, 21-16 #2 Sanchez/Mayorga over Colombo/Cole (2-0), 23-21, 24-22 #3 Bowen/Andersen loss Gastelum/Crawford (0-2), 16-21, 9-21 | ||||||
| Siskiyous | 2 | Cosumnes River | 3 | Final | ||
| @ Kentfield, CA | ||||||
| Cosumnes River * | 5 | Marin | 0 | Final | ||
| #1 Kwan-Sy/Lincoln loss Kwalawasser/McCormick (1-2), 20-22, 26-24, 17-15 #2 Sanchez/Mayorga loss Risch/Pham (0-2), 11-21, 9-21 #3 Bowen/Andersen loss Peterson/Bosanek (0-2), 18-21, 20-22 | ||||||
| Fri. 15 | American River * | 4 | San Joaquin Delta | 1 | Final | |
| No. 1 pair Matthews/Demarse (ARC) def Vickers/Cormack (Delta) 21-16, 21-17 No. 2 pair Ampi/Castaneda (ARC) def. Frias/IA (Delta) 22-20 21-19 No. 3 pair Brock/Saiers (Delta) def. Savorn/Harm (ARC) 21-15, 21-17 No. 4 pair Santos/Hatch def. King/Sula (Delta) 21-18, 16-21, 15-9 No. 5 pair MacPherson/Povey (ARC) def Arroyo/Sands (Delta) 15-21, 21-14, 15-10 | ||||||
| Cosumnes River * | 3 | Folsom Lake | 2 | Final | ||
| 1s Natusch/Seabury (FLC) d. Kwalawasser/McCormick (CRC) 21-18, 21-10; 2s Boldyreva/McKechnie (FLC) d. Pham/Risch (CRC) 21-16, 21-14; 3s Bosaneck/Peterson (CRC) d. Jones/Tataryn (FLC) 18-21, 21-19, 15-12; 4s Rivas/Winninger (CRC) d. Hedtke/Johnson(FLC) 21-13, 21-5; 5s Sampson/Throm (CRC) win by forfeit 21-0, 21-0 | ||||||
| Sierra * | 4 | Marin | 1 | Final | Recap | |
| #1 Kwan-Sy/Sanchez (COM) d Adebodun/Skinner (SC) 18-21, 21,15, 15-8 #2 Stolz/Rodriguez (SC) d Lincoln/Mayorga (COM) 21-19, 21-11 #3 Forfeit (COM) #4 Forfeit (COM) #5 Forfeit (COM) @ University of the Pacific | ||||||
| Sacramento City * | 1 | Cosumnes River | 4 | Final | ||
| #1 Pairs CRC Kwalawasser/McCormick def SCC Shackelford/Rylander 21-18, 19-21, 15-6. #2 Pairs SCC Somera/LaDouceur def CRC Risch/Pham 21-12, 21-18. #3 Pairs CRC Bosanek/Peterson def SCC Crawford/ Castellano 21-18, 21-17 @ Folsom Lake | ||||||
| Sierra * | 1 | American River | 4 | Final | ||
| @ Neutral | ||||||
| Sacramento City * | 0 | Folsom Lake | 4 | Final | ||
| 1s Natusch/Seabury (FLC) d. Rylander/Shakelford (SCC) 21-12, 21-9; 2s Boldyreva/McKechnie (FLC) d. LaDouceur/Somera (SCC) 21-12, 21-19; 3s Jones/Tataryn (FLC) d. Castellano/Crawford (SCC) 21-13, 21-17; 4s Hedtke/Johnson(FLC) win by forfeit 21-0, 21-0; 5s NA - tie | ||||||
| Marin * | 0 | San Joaquin Delta | 5 | Final | ||
| No. 1 pair Vickers/Cormack (Delta) def Kwan-Sy (Marin) 21-8, 21-16, No. 2 pair Ia/Frias (Delta) def Lincoln/Mayorga (Marin) 21-13, 21-9 No 3 pair Saiers/Brock win by forfeit, No 4. pair King/Sula (Delta) win by forfeit, No. 5 pair Arroyo/Sands (Delta) win by forfeit | ||||||
| Sun. 17 | Sierra # | 0 | St. Mary's College | 5 | Final | |
| @ San Jose State University | ||||||
| Sierra # | 0 | San Jose State | 5 | Final | ||
| Fri. 22 | Folsom Lake * | 0 | Sierra | 5 | Final | |
| 1s Adebodun/Skinner (SC) d. Natusch/Seabury (FLC) 21-13, 16-21, 15-11; 2s Rodriguez/Stolz (SC) d. Boldyreva/McKechnie (FLC) 21-18, 21-18; 3s Boccia/Deter (SC) d. Jones/Tataryn (FLC) 21-10, 21-8; 4s Guerrero/Shilling (SC) d. Johnson/Watts (FLC) 21-18, 21-9; 5s Binda/Fowler (SC) d. Givant/Hedtke (FLC) 21-8, 21-15 @ Sac Softball Complex | ||||||
| San Joaquin Delta * | 2 | Cosumnes River | 3 | Final | ||
| Sacramento City * | 0 | American River | 5 | Final | ||
| ARC def SCC 5-0: 1s ARC Matthews/DeMarse def SCC Shakelford/Rylander 2-0: 21-9, 21-13; 2s ARC Ampi/Castaneda def SCC LaDouceur/Sonera 2-1: 21-16, 16-21, 15-10; 3s ARC Harm/Savorn def SCC Crawford/Castellano 2-0: 21-11, 21-12; 4s ARC Hatch/Santos win by forfeit; 5s ARC Frailey/Harrison win by forfeit @ College of Marin | ||||||
| American River * | 5 | Marin | 0 | Final | ||
| ARC def COM 5-0: 1s ARC Matthews/DeMarse def COM Sanchez/Lincoln 21-6, 21-6; 2s ARC Ampi/Castaneda win by forfeit; 3s Harm/Savorn win by forfeit; 4s ARC Hatch/Santos win by forfeit; 5s ARC Frailey/Harrison win by forfeit | ||||||
| Sierra * | 5 | Cosumnes River | 0 | Final | Recap | |
| Sacramento City * | 3 | Marin | 0 | Final | ||
| 1 Pairs SCC 1's pair Shackelford/Rylander def Sanchez/ Lincoln 21-12, 21-10 2's pairs Somera/LaDouceur win by forfeit 3's pairs Crawford/Castellano win by forfeit | ||||||
| Folsom Lake * | 2 | San Joaquin Delta | 3 | Final | ||
| 1s Cormack/Vickers (DC) d. Natusch/Seabury (FLC) 18-21, 21-19, 15-8; 2s Frias/Ia (DC) d. Boldyreva/McKechnie (FLC) 17-21, 21-19, 15-13; 3s King/Saiers (DC) d. Jones/Tataryn (FLC) 21-14, 21-14; 4s Johnson/Watts (FLC) d. Arroyo/Sands 21-18, 18-21, 15-10; 5s Givant/Hedtke (FLC) win by forfeit @ Sacramento Softball Complex | ||||||
| Fri. 29 | Sacramento City * | 1 | San Joaquin Delta | 3 | Final | |
| 1s: Cormack/Vickers (Delta) def Somera/LaDouceur (Sac) 21-15, 21-8 2s Rylander/Shackelford (Sac) def Ia/Frias (Delta) 21-17, 21-12 3s Saiers/Brock win by forfeit 4s King/Arroyo- win by forfeit | ||||||
| Cosumnes River | 4 | Marin | 1 | Final | ||
| #1 Reher/Kwan-Sy (COM) d Kwalawasser/McCormick(CRC) 21-11, 21-14 #2 Risch/Pham (CRC) d Sanchez/Mayorga (COM) 21-13, 21-16 #3 Peterson/Siever (CRC) d Bowen/Lincoln (COM) 21-17, 21-10 | ||||||
| Folsom Lake * | 0 | American River | 5 | Final | ||
| 1s DeMarse/Matthews (ARC) d. Natusch/Seabury (FLC) 18-21, 21-13, 15-11; 2s Ampi/Castaneda (ARC) d. McKechnie/Jones (FLC) 18-21, 21-16, 15-13; 3s Harm/Savorn (ARC) d. Boldyreva/Tataryn (FLC) 21-11, 21-13; 4s Hatch/Santos (ARC) d. Johnson/Watts (FLC) 21-7, 21-11; 5s MacPherson/Povey (ARC) d. Givant/Hedtke (FLC) 21-4, 21-14 @ College of Marin | ||||||
| Sacramento City * | 0 | Sierra | 5 | Final | Recap | |
| @ San Joaquin Delta | ||||||
| Sierra * | 3 | San Joaquin Delta | 2 | Final | ||
| 1s:Adebodun/Skinner (Sierra) def Vickers/Cormack 21-16,21-19 2s: Stolz/Rodriguez (Sierra) def Ia/Frias (Delta) 21-14, 21-16 3s: Brock/Saiers (Delta) def Boccia/Deter (Sierra) 21-16, 19-21, 15-12 4s: King/Arroyo (Delta) def (Sierra) 21-16, 23-21,17-15 5s -Delta forfeit | ||||||
| Folsom Lake * | 4 | Marin | 1 | Final | ||
| 1Kwan-Sy/Reher (COM) d. Natusch/Seabury (FLC) 21-16, 21-10; 2s McKechnie/Jones (FLC) d. (COM)21-15, 21-15; 3s Boldyreva/Tataryn (FLC) d, Bowen/Lincoln (COM)21-17, 21-11; 4s Johnson/Watts (FLC) d. (COM) by forfeit 21-0, 21-0; 5s Givant/Hedtke (FLC) d. (COM) by forfeit 21-0, 21-0 | ||||||
| Cosumnes River * | 1 | American River | 4 | Final | ||
| @ Marin | ||||||
April | ||||||
| Fri. 5 | Folsom Lake * | 1 | Cosumnes River | 4 | Final | |
| Sierra * | 5 | Marin | 0 | Final | ||
| #1 Adebodun/Skinner (SC) d Kwan-Sy/Reher (COM) 21-18, 15-21, 15-9 #2 Stolz/Rodriguez (SC) d Sanchez/Lincoln (COM) 21-11, 21-9 #3 Boccia/Deter (SC) d Forfeit (COM) 21-0, 21-0 #4 Guerrero/Shilling (SC) d Forfeit (COM) 21-0, 21-0 #5 Fowler/Binda (SC) d. Forfeit (COM) 21-0, 21-0 | ||||||
| American River * | 5 | San Joaquin Delta | 0 | Final | ||
| 1s: Addison/Kylie (ARC) def. Cormack/Vickers (Delta) 21-14, 21-12, 2s: Morgan/Reese (ARC) def Ia/Frias (Delta) 24-22, 21-10 3s: Ella/Kaeli (ARC) def. Brock/Saiers (Delta) 21-16, 21-16, 4s: Cady/Mia (ARC) def King/Sula (Delta) 21-19, 22-20 5s: Sofia/Josie (ARC) def. Arroyo/Sands (Delta) 21-19, 21-11 @ College of Marin | ||||||
| Sacramento City * | 2 | Folsom Lake | 2 | Final | ||
| 1's Pair SCC Shackelford/Rylander def FLC Seabury/Natusch 21-19, 21-15 2's Pair SCC Somera/LaDouceur def FLC Jones/McKechnie 21-15, 21-10 @ Cosumnes River | ||||||
| Sacramento City * | 1 | Cosumnes River | 4 | Final | ||
| 1's Pairs Shackelford/Rylander def Kwalawasser/McCormick 22-20, 22-24, 15-12. 2's pairs Pham/Risch def SCC Somera/LaDouceur 10-21, 21-15, 15-10 | ||||||
| San Joaquin Delta * | 5 | Marin | 0 | Final | ||
| #1 Kwan-Sy/Reher (COM) d Vickers/Cormack (SJDC) 21-14, 21-16 #2 Ia/Frias (SJDC) d Sanchez/Lincoln (COM) 21-16, 21-14 #3 Saiers/Brock (SJDC) d Forfeit (COM) 21-0, 21-0 #4 King/Sula (SJDC) d Forfeit (COM) 21-0, 21-0 #5 Arroyo/Sands (SJDC) d. Forfeit (COM) 21-0, 21-0 | ||||||
| American River * | 2 | Sierra | 3 | Final | Recap | |
| Fri. 12 | Marin * | 0 | American River | 5 | Final | |
| #1 Matthews/Demarse (ARC) d. Kwan-Sy/Reher (COM): 21-18, 21-10 2-0 #2 Ampi/Castaneda (ARC) d. Bowen/Lincoln (COM): 21-16, 21-13 2-0 #3 Harm/Savorn (ARC) d. Forfeit (COM) 2-0 #4 Hatch/Santos (ARC) d. Forfeit (COM) 2-0 $5 Harrison/Frailey (ARC) d. Forfeit (COM) @ Sacramento Softball Complex | ||||||
| Cosumnes River * | 2 | San Joaquin Delta | 3 | Final | ||
| Folsom Lake * | 0 | Sierra | 5 | Final | Recap | |
| University of the Pacific @ University of the Pacific | ||||||
| Sacramento City * | 0 | American River | 5 | Final | ||
| ARC def SCC 5-0: 1s ARC Matthews/DeMarse def SCC Shackelford/Rylander 21-14, 21-12 2s ARC Ampi/Castaneda def SCC Somera/Ladouceur 21-7, 21-13 3s ARC Harm/Savorn def SCC Crawford/Castellano 21-6, 21-11. 4s ARC Hatch/Santos def SCC (forfeit). 5s ARC Harrison/Frailey def SCC (forfeit) | ||||||
| Folsom Lake * | 1 | San Joaquin Delta | 4 | Final | ||
| 1s: Natusch/Seabury (FLC) def Vickers/Cormack (Delta) 21-15, 17-21, 15-11 2s: Ia/Frias (Delta) def Kimora/Piper (FLC) 21-12, 16-21, 15-1 3s: Brock/Saiers (Delta) def Tataryn/Boldyreva (FLC) 21-11, 21-15 4s: King/Arroyo (Delta) def Maddie/Heidi (FLC) 21-7, 21-15 5s: Sula/Sands (Delta) def Hedtke/Givant (FLC) 21-19, 10-21, 15-8 @ University of the Pacific | ||||||
| Sacramento City * | 3 | Marin | 0 | Final | ||
| #1 Shackelford/Rylandes (SCC) d. Kwan-Sy/Reher (COM) 2-1 #2 Somera/LaDonceur (SCC) d. Bowen/Lincoln (COM) 2-0 @ Sacramento Softball Complex | ||||||
| Cosumnes River * | 0 | Sierra | 5 | Final | ||
| San Joaquin Delta College - Stockton, California @ Stockton, CA | ||||||
| Fri. 19 | Sierra * | 4 | San Joaquin Delta | 1 | Final | |
| 1s:Skinner/Adebodun (Sierra) def Cormack/Vickers (Delta) 21-16, 26-24 2s: Rodriguez/Stolz(Sierra) def Ia/Frias (Delta) 21-14, 21-15 3s: Deter/Boccia (Sierra) def Brock/Saiers (Delta) 17-21, 21-19, 15- 8 4s: King/Arroyo (Delta) def Guerrero/Shilling (Sierra) 25-23, 21-15 5s: Fowler/Binda (Sierra) def Sands/Sula (Delta) 21-4, 21-9 | ||||||
| Marin * | 1 | Cosumnes River | 4 | Final | ||
| Sacramento, CA | ||||||
| Folsom Lake * | 1 | American River | 4 | Final | ||
