2024 Big 8 Beach Volleyball Schedule - Sierra
Overall
18-6
Pct
.750
Conf
11-1
Pct
.917
Streak
Lost 1
Home
4-0
Away
6-2
Neutral
8-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Fri. 26 | AT West Valley # | Pairs Scrimmage | 10:00 AM PST | ||
February | |||||
| Fri. 2 | VS Bakersfield @ Santa Barbara | L, 3-2 | Final | Recap | |
| AT Santa Barbara | East Beach (Santa Barbara, CA) | L, 4-1 | Final | ||
| Fri. 9 | VS San Mateo @ Cabrillo College (Main Beach) | W, 5-0 | Final | Recap | |
| AT Cabrillo | 1s: Skinner/ Adebodum (SCC) def. Hospodar/Kronholm (CC), 21-11, 21-9 2s: Rodriguez/Boccia (SCC) def. Che/De La Riva (CC), 21-12, 21-9 3s: Guerrero/Schilling (SCC) def. Curutan/Lagasca (CC), 21-10, 21-9 4s: Deter/Stolz (SCC), def. Rodriguez/Kurrle (CC), 21-11, 21-5 5s: Fowler/Binda (SCC), def. Brennan/Carter (CC), 21-13, 21-7 | W, 5-0 | Final | Recap | |
| Thu. 15 | VS De Anza | W, 5-0 | Final | Recap | |
| VS Hartnell | Pair No 1 Gonzalez/Habrik d. Skinner/Adebodun 21-17, 21-18 Pair No. 2 Boccia/Rodriguez d. Litzau/Barclay 21-18, 21-10 Pair No. 3 Johnson/Mason d. Shilling/Guerrero Pair No. 4 Deter/Stolz d. Pascone/Reyes 21-14, 21-9 Pair No. 5 Fowler/Binda d. Halai/Bondo 21-13, 21-13 | W, 3-2 | Final | Recap | |
| Fri. 23 | VS Fresno @ West Valley, Saratoga | L, 3-2 | Final | Recap | |
| AT West Valley | Match Results: WV1 Sophie Ehret/Alex Franklin vs SC1 Paige Skinner/Alexis Adebopun (SC Won 2-0, 21-18, 21-12) WV2 Amelie Moya/Taylor Vales vs SC2 Grace Rodriguez/Alexis Boccia (WV Won 2-1, 18-21, 21-13, 15-9) WV3 Sydney Pista/Kayla Rauscher vs SC3 Taylor Stolz/Jordyn Deter (SC Won 2-0, 22-20, 21-15) WV4 Maggie Carroll/Francesca Zanotti vs SC4 Sophia Guerrero/Kaitlyn Shilling (SC Won 2-0, 28-26, 21-10) WV5 Emma Landaverde/Julia LaPierre vs SC5 Wylevee Binda/Molly Fowler (SC Won 2-0, 21-16, 21-17 | W, 4-1 | Final | ||
| Thu. 29 | VS Lassen College | W, 5-0 | Final | Recap | |
| VS Feather River @ UOP | L, 3-2 | Final | Recap | ||
March | |||||
| Fri. 15 | VS Marin * @ University of the Pacific | #1 Kwan-Sy/Sanchez (COM) d Adebodun/Skinner (SC) 18-21, 21,15, 15-8 #2 Stolz/Rodriguez (SC) d Lincoln/Mayorga (COM) 21-19, 21-11 #3 Forfeit (COM) #4 Forfeit (COM) #5 Forfeit (COM) | W, 4-1 | Final | Recap |
| VS American River * @ Neutral | L, 4-1 | Final | |||
| Sun. 17 | VS St. Mary's College # @ San Jose State University | L, 5-0 | Final | ||
| AT San Jose State # | L, 5-0 | Final | |||
| Fri. 22 | VS Folsom Lake * @ Sac Softball Complex | 1s Adebodun/Skinner (SC) d. Natusch/Seabury (FLC) 21-13, 16-21, 15-11; 2s Rodriguez/Stolz (SC) d. Boldyreva/McKechnie (FLC) 21-18, 21-18; 3s Boccia/Deter (SC) d. Jones/Tataryn (FLC) 21-10, 21-8; 4s Guerrero/Shilling (SC) d. Johnson/Watts (FLC) 21-18, 21-9; 5s Binda/Fowler (SC) d. Givant/Hedtke (FLC) 21-8, 21-15 | W, 5-0 | Final | |
| AT Cosumnes River * | W, 5-0 | Final | Recap | ||
| Fri. 29 | VS Sacramento City * @ San Joaquin Delta | W, 5-0 | Final | Recap | |
| AT San Joaquin Delta * | 1s:Adebodun/Skinner (Sierra) def Vickers/Cormack 21-16,21-19 2s: Stolz/Rodriguez (Sierra) def Ia/Frias (Delta) 21-14, 21-16 3s: Brock/Saiers (Delta) def Boccia/Deter (Sierra) 21-16, 19-21, 15-12 4s: King/Arroyo (Delta) def (Sierra) 21-16, 23-21,17-15 5s -Delta forfeit | W, 3-2 | Final | ||
April | |||||
| Fri. 5 | AT Marin * | #1 Adebodun/Skinner (SC) d Kwan-Sy/Reher (COM) 21-18, 15-21, 15-9 #2 Stolz/Rodriguez (SC) d Sanchez/Lincoln (COM) 21-11, 21-9 #3 Boccia/Deter (SC) d Forfeit (COM) 21-0, 21-0 #4 Guerrero/Shilling (SC) d Forfeit (COM) 21-0, 21-0 #5 Fowler/Binda (SC) d. Forfeit (COM) 21-0, 21-0 | W, 5-0 | Final | |
| VS American River * | W, 3-2 | Final | Recap | ||
| Fri. 12 | VS Folsom Lake * @ University of the Pacific | University of the Pacific | W, 5-0 | Final | Recap |
| VS Cosumnes River * @ Stockton, CA | San Joaquin Delta College - Stockton, California | W, 5-0 | Final | ||
| Fri. 19 | AT San Joaquin Delta * | 1s:Skinner/Adebodun (Sierra) def Cormack/Vickers (Delta) 21-16, 26-24 2s: Rodriguez/Stolz(Sierra) def Ia/Frias (Delta) 21-14, 21-15 3s: Deter/Boccia (Sierra) def Brock/Saiers (Delta) 17-21, 21-19, 15- 8 4s: King/Arroyo (Delta) def Guerrero/Shilling (Sierra) 25-23, 21-15 5s: Fowler/Binda (Sierra) def Sands/Sula (Delta) 21-4, 21-9 | W, 4-1 | Final | |
| VS Sacramento City * @ San Joaquin Delta | W, 4-1 | Final | Recap | ||
| Fri. 26 | AT Big 8 Pairs Championships * | Big 8 Pairs Championships | 9:00 AM PDT | ||
| Tue. 30 | VS Monterey Peninsula % @ Feather River College | Host: Highest Seed | W, 3-2 | Final | Recap |
| AT Feather River % | L, 3-0 | Final | Recap | ||
May | |||||
| Fri. 3 | AT NorCal Pairs Regionals % | TBA | |||
| Sat. 4 | AT NorCal Pairs Championships % | TBA | |||
| Fri. 10 | AT CCCAA Pairs Championships % | TBA | |||
# Exhibition
* Conference
% Postseason
Home events in bold








