2024 Big 8 Beach Volleyball Schedule - Marin
Overall
1-15
Pct
.063
Conf
1-12
Pct
.077
Streak
Won 1
Home
1-8
Away
0-2
Neutral
0-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Fri. 23 | AT Gavilan # | 10:00 AM PST | |||
| VS Cuesta @ Gavilan College (Gilroy) | #1 Reher/Kwan-Sy (COM) d Clifton/Woodside (CUE) 21-14, 21-17 #2 Freeman/Vannest (CUE) d Bowen/Lincoln (COM) 21-11, 11-21, 15-11 #3 Omega/Lo JoCono (CUE) d Andersen/Sanchez (COM) 21-18, 21-6 #4 Leary/Waltz (CUE) d Da Nascimento/Mayorga (COM) 21-12, 21-14 #5 Forfeit (COM) | L, 4-1 | Final | ||
March | |||||
| Fri. 8 | VS Siskiyous | #1 Kwan-Sy/Lincoln over Quizon/Trvelock (2-0), 21-17, 21-16 #2 Sanchez/Mayorga over Colombo/Cole (2-0), 23-21, 24-22 #3 Bowen/Andersen loss Gastelum/Crawford (0-2), 16-21, 9-21 | L, 3-2 | Final | |
| VS Cosumnes River * | #1 Kwan-Sy/Lincoln loss Kwalawasser/McCormick (1-2), 20-22, 26-24, 17-15 #2 Sanchez/Mayorga loss Risch/Pham (0-2), 11-21, 9-21 #3 Bowen/Andersen loss Peterson/Bosanek (0-2), 18-21, 20-22 | L, 5-0 | Final | ||
| Fri. 15 | VS Sierra * @ University of the Pacific | #1 Kwan-Sy/Sanchez (COM) d Adebodun/Skinner (SC) 18-21, 21,15, 15-8 #2 Stolz/Rodriguez (SC) d Lincoln/Mayorga (COM) 21-19, 21-11 #3 Forfeit (COM) #4 Forfeit (COM) #5 Forfeit (COM) | L, 4-1 | Final | Recap |
| AT San Joaquin Delta * | No. 1 pair Vickers/Cormack (Delta) def Kwan-Sy (Marin) 21-8, 21-16, No. 2 pair Ia/Frias (Delta) def Lincoln/Mayorga (Marin) 21-13, 21-9 No 3 pair Saiers/Brock win by forfeit, No 4. pair King/Sula (Delta) win by forfeit, No. 5 pair Arroyo/Sands (Delta) win by forfeit | L, 5-0 | Final | ||
| Fri. 22 | VS American River * | ARC def COM 5-0: 1s ARC Matthews/DeMarse def COM Sanchez/Lincoln 21-6, 21-6; 2s ARC Ampi/Castaneda win by forfeit; 3s Harm/Savorn win by forfeit; 4s ARC Hatch/Santos win by forfeit; 5s ARC Frailey/Harrison win by forfeit | L, 5-0 | Final | |
| VS Sacramento City * | 1 Pairs SCC 1's pair Shackelford/Rylander def Sanchez/ Lincoln 21-12, 21-10 2's pairs Somera/LaDouceur win by forfeit 3's pairs Crawford/Castellano win by forfeit | L, 3-0 | Final | ||
| Fri. 29 | VS Cosumnes River | #1 Reher/Kwan-Sy (COM) d Kwalawasser/McCormick(CRC) 21-11, 21-14 #2 Risch/Pham (CRC) d Sanchez/Mayorga (COM) 21-13, 21-16 #3 Peterson/Siever (CRC) d Bowen/Lincoln (COM) 21-17, 21-10 | L, 4-1 | Final | |
| VS Folsom Lake * | 1Kwan-Sy/Reher (COM) d. Natusch/Seabury (FLC) 21-16, 21-10; 2s McKechnie/Jones (FLC) d. (COM)21-15, 21-15; 3s Boldyreva/Tataryn (FLC) d, Bowen/Lincoln (COM)21-17, 21-11; 4s Johnson/Watts (FLC) d. (COM) by forfeit 21-0, 21-0; 5s Givant/Hedtke (FLC) d. (COM) by forfeit 21-0, 21-0 | L, 4-1 | Final | ||
April | |||||
| Fri. 5 | VS Sierra * | #1 Adebodun/Skinner (SC) d Kwan-Sy/Reher (COM) 21-18, 15-21, 15-9 #2 Stolz/Rodriguez (SC) d Sanchez/Lincoln (COM) 21-11, 21-9 #3 Boccia/Deter (SC) d Forfeit (COM) 21-0, 21-0 #4 Guerrero/Shilling (SC) d Forfeit (COM) 21-0, 21-0 #5 Fowler/Binda (SC) d. Forfeit (COM) 21-0, 21-0 | L, 5-0 | Final | |
| VS San Joaquin Delta * | #1 Kwan-Sy/Reher (COM) d Vickers/Cormack (SJDC) 21-14, 21-16 #2 Ia/Frias (SJDC) d Sanchez/Lincoln (COM) 21-16, 21-14 #3 Saiers/Brock (SJDC) d Forfeit (COM) 21-0, 21-0 #4 King/Sula (SJDC) d Forfeit (COM) 21-0, 21-0 #5 Arroyo/Sands (SJDC) d. Forfeit (COM) 21-0, 21-0 | L, 5-0 | Final | ||
| Fri. 12 | VS American River * @ Sacramento Softball Complex | #1 Matthews/Demarse (ARC) d. Kwan-Sy/Reher (COM): 21-18, 21-10 2-0 #2 Ampi/Castaneda (ARC) d. Bowen/Lincoln (COM): 21-16, 21-13 2-0 #3 Harm/Savorn (ARC) d. Forfeit (COM) 2-0 #4 Hatch/Santos (ARC) d. Forfeit (COM) 2-0 $5 Harrison/Frailey (ARC) d. Forfeit (COM) | L, 5-0 | Final | |
| VS Sacramento City * @ Sacramento Softball Complex | #1 Shackelford/Rylandes (SCC) d. Kwan-Sy/Reher (COM) 2-1 #2 Somera/LaDonceur (SCC) d. Bowen/Lincoln (COM) 2-0 | L, 3-0 | Final | ||
| Fri. 19 | AT Cosumnes River * | Sacramento, CA | L, 4-1 | Final | |
| VS Folsom Lake * @ Sacramento Softball Complex | 1s Natusch/Seabury (FLC) d. Kwan-Sy/Reher (COM) d. 19-21, 21-12, 15-6; 2s Jones/McKechnie (FLC) d. Bowen/Lincoln (COM) 21-11, 21-10; 3s Boldyreva/Tataryn (FLC) d. (COM) by forfeit 21-0, 21-0; 4s Johnson/Watts (FLC) d. (COM) by forfeit 21-0, 21-0; 5s Givant/Hedtke (FLC) d. (COM) by forfeit 21-0, 21-0 | L, 5-0 | Final | ||
| Fri. 26 | VS Cosumnes River * | Marin #1 vs. Cosumnes River #2 Reher/Kwan-Sy def. Risch/Pham (21-11, 21-13) | W, 2-0 | Final | |
May | |||||
| Fri. 3 | VS TBA @ Sacramento Softball Complex or Sacramento State University | CCCAA NorCal Regional Pairs Championship | TBA | ||
| Sat. 4 | VS TBA | CCCAA NorCal Regional Pairs Championships | TBA | ||
| Thu. 9 | VS TBA % @ West Valley College | 2024 Beach Volleyball State Championships | TBA | ||
| Fri. 10 | VS TBA % @ West Valley College | 2024 Beach Volleyball State Championships | TBA | ||
| Sat. 11 | VS TBA % @ West Valley College | 2024 Beach Volleyball State Championships | TBA | ||
# Exhibition
* Conference
% Postseason
Home events in bold








