January 31, 2015 Sierra at Canada

(0-0)
6

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sierra | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 4 |
| Canada | 5 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 17 | 20 | 4 |
Box Score
Sierra
Canada
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Blatnick cf | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kyle Lewis 2b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kyle Dixon 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chance Quilling rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Liddle lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sam Curtis 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Sundberg ss | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dominic Bethancourt dh | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mike Phelan c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aidan Kearney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cobb-Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner McVey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Herr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevin Cisneros | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Fraticelli | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 6 | 11 | 2 | 3 | 4 | 0 |
Batting
2B:
Mike Phelan
RBI:
Austin Blatnick
, Kyle Lewis
Baserunning
SB:
Kyle Lewis
, Kyle Dixon
, Stevin Cisneros
Fielding
E:
Kyle Lewis
, Chance Quilling
, Sam Curtis (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gaudencio Lucca 2b | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jacob Martinez lf | 6 | 2 | 2 | 3 | 0 | 0 | 0 |
| Randy Ventura cf | 6 | 5 | 6 | 1 | 0 | 0 | 0 |
| Chris Miguel dh | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jason Marley c | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Dom Giuliani 3b | 5 | 2 | 1 | 2 | 1 | 2 | 0 |
| Greg Bildhauer rf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sean Walsh 1b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Dante Biagini ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rory Mcdaid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 17 | 20 | 17 | 5 | 2 | 0 |
Batting
2B:
Gaudencio Lucca
, Chris Miguel
, Jason Marley
, Dom Giuliani
, Dante Biagini (2)
3B:
Randy Ventura (2)
RBI:
Gaudencio Lucca (2)
, Jacob Martinez (3)
, Randy Ventura
, Chris Miguel (2)
, Jason Marley (2)
, Dom Giuliani (2)
, Greg Bildhauer (2)
, Sean Walsh (2)
, Dante Biagini
Sac:
Dante Biagini (2)
Sac Fly:
Chris Miguel (2)
, Jason Marley
Baserunning
SB:
Randy Ventura
, Chris Miguel
, Jason Marley (2)
Fielding
E:
Dom Giuliani (3)
, Dante Biagini
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aidan Kearney (L, 0-1) | 1.1 | 8 | 7 | 0 | 0 | 0 | 0 |
| Ryan McCarthy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cooper | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Herr | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner McVey | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Richmond | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cobb-Adams | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 7 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Aidan Kearney (13)
, Ryan McCarthy
, Josh Cooper
, Aaron Herr
, Tanner McVey
, Aaron Richmond
, Jacob Cobb-Adams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rory Mcdaid (W, 1-0) | 5.0 | 10 | 6 | 4 | 2 | 2 | 0 |
| Chris Hau (Sv, 1) | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 11 | 6 | 4 | 3 | 5 | 0 |
Pitching
Batters faced:
Rory Mcdaid (27)
, Chris Hau (16)
Other Information
| Location: | Canada College |
| Attendance: | 0 |
| Weather: | |








