| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Barth | Folsom Lake | 24 | 4 | 1 | 2 | 50 | 10 | 2 | 16 | 25 | 0.64 | 107 |
| 1 | J Bedford | Modesto | 24 | 6 | - | 4 | 28 | 7 | 1 | 21 | 20 | 1.05 | 97 |
| 1 | J Blakley | Sacramento City | 24 | 7 | 2 | 2 | 35 | 5 | - | 16 | 28 | 0.57 | 123 |
| 1 | J Brown | Santa Rosa | 24 | 11 | 3 | 1 | 29 | 3 | 1 | 23 | 38 | 0.61 | 115 |
| 1 | N Canter | Cosumnes River | 24 | 4 | 1 | - | 61 | 15 | 1 | 15 | 32 | 0.47 | 112 |
| 1 | C Ferrante | Sierra | 24 | 7 | 1 | - | 40 | 8 | 2 | 17 | 26 | 0.65 | 107 |
| 1 | I Guanzon | San Joaquin Delta | 24 | 10 | 2 | - | 42 | 7 | 2 | 11 | 29 | 0.38 | 108 |
| 1 | M Kendrick | Folsom Lake | 24 | 7 | 3 | 2 | 51 | 11 | 1 | 15 | 23 | 0.65 | 111 |
| 1 | J Martin | Santa Rosa | 24 | 7 | 1 | 1 | 39 | 9 | 1 | 16 | 39 | 0.41 | 118 |
| 1 | A Martinez | Folsom Lake | 24 | 7 | 3 | 1 | 43 | 11 | 1 | 17 | 28 | 0.61 | 108 |
| 1 | M McClenon | Diablo Valley | 24 | 3 | 2 | 6 | 22 | 2 | 3 | 21 | 27 | 0.78 | 100 |
| 1 | S Moss | San Joaquin Delta | 24 | 2 | 1 | - | 50 | 10 | 2 | 17 | 19 | 0.89 | 107 |
| 1 | J Radler | Cosumnes River | 24 | 2 | 2 | 3 | 25 | 2 | 1 | 24 | 20 | 1.20 | 105 |
| 1 | Z Ragland | Diablo Valley | 24 | 4 | - | 1 | 35 | 6 | 1 | 25 | 23 | 1.09 | 108 |
| 1 | J Reynolds | American River | 24 | 1 | 1 | 1 | 43 | 5 | - | 25 | 29 | 0.86 | 114 |
| 1 | S Rivas | San Joaquin Delta | 24 | 4 | 2 | 1 | 36 | 6 | - | 17 | 27 | 0.63 | 107 |
| 1 | J Roberts | San Joaquin Delta | 24 | 6 | 4 | 1 | 24 | 6 | 2 | 19 | 26 | 0.73 | 105 |
| 1 | B Sabatke | American River | 24 | 9 | - | - | 36 | 8 | 2 | 27 | 15 | 1.80 | 114 |
| 1 | L Sabatke | American River | 24 | 6 | 3 | 1 | 31 | 5 | 3 | 21 | 23 | 0.91 | 110 |
| 1 | L Sotomayor | Sacramento City | 24 | 3 | 5 | 2 | 49 | 9 | 5 | 25 | 33 | 0.76 | 122 |
| 1 | J Summers | Santa Rosa | 24 | 3 | 4 | 1 | 65 | 16 | 3 | 14 | 35 | 0.40 | 119 |
| 1 | N Thompson | Modesto | 24 | 7 | - | 2 | 24 | 6 | - | 19 | 22 | 0.86 | 112 |
| 1 | L Vetter | Sierra | 24 | 5 | 1 | 1 | 32 | 2 | 1 | 20 | 23 | 0.87 | 117 |
| 1 | T Wheelock | Modesto | 24 | 4 | 1 | - | 37 | 10 | 3 | 18 | 32 | 0.56 | 107 |
| 25 | C Christenson | Cosumnes River | 23 | 3 | 2 | - | 29 | 4 | - | 25 | 30 | 0.83 | 112 |
| 25 | M Cormier | San Joaquin Delta | 23 | 3 | 2 | 1 | 41 | 8 | 2 | 17 | 26 | 0.65 | 102 |
| 25 | R Esparza | American River | 23 | 3 | 1 | 2 | 17 | 1 | 3 | 27 | 22 | 1.23 | 89 |
| 25 | Z Goldenberg | Diablo Valley | 23 | 2 | 1 | - | 29 | 7 | - | 8 | 22 | 0.36 | 76 |
| 25 | A Herrguth | Santa Rosa | 23 | 4 | 1 | 2 | 36 | 10 | - | 13 | 29 | 0.45 | 99 |
| 25 | T Mayberry | Sacramento City | 23 | 10 | - | 4 | 30 | 5 | - | 18 | 25 | 0.72 | 110 |
| 25 | N Meadows | Diablo Valley | 23 | 2 | - | 1 | 10 | 1 | 1 | 19 | 13 | 1.46 | 55 |
| 25 | J Norton | Sacramento City | 23 | 5 | - | 1 | 21 | 4 | 1 | 17 | 19 | 0.89 | 90 |
| 25 | M Perez | Modesto | 23 | 5 | 2 | - | 24 | 3 | 1 | 20 | 24 | 0.83 | 88 |
| 25 | J Redding | Sierra | 23 | 5 | 5 | - | 27 | 3 | 1 | 23 | 22 | 1.05 | 97 |
| 25 | M Ryan | Folsom Lake | 23 | 5 | 1 | - | 36 | 8 | 2 | 22 | 20 | 1.10 | 99 |
| 25 | E White | Cosumnes River | 23 | 2 | 2 | 2 | 17 | 1 | 1 | 16 | 27 | 0.59 | 95 |
| 25 | C Wood | Santa Rosa | 23 | 6 | 1 | - | 37 | 8 | - | 11 | 17 | 0.65 | 114 |
| 38 | A Alharbi | Modesto | 22 | 2 | - | 1 | 29 | 7 | 3 | 17 | 25 | 0.68 | 96 |
| 38 | C Derammelaere | Santa Rosa | 22 | 12 | 3 | - | 26 | 4 | 1 | 17 | 28 | 0.61 | 93 |
| 38 | J Dyas | American River | 22 | 3 | 2 | - | 29 | 2 | - | 21 | 16 | 1.31 | 93 |
| 38 | C Meyer | Sierra | 22 | - | - | 1 | 38 | 7 | - | 14 | 20 | 0.70 | 103 |
| 38 | B Ranallo | Sierra | 22 | 2 | 4 | 1 | 26 | 2 | 3 | 22 | 22 | 1.00 | 91 |
| 38 | T Rogowski | Folsom Lake | 22 | 7 | - | 6 | 25 | 3 | 1 | 21 | 17 | 1.24 | 97 |
| 38 | J Rusca | Diablo Valley | 22 | 8 | 1 | 1 | 12 | 2 | 1 | 13 | 15 | 0.87 | 80 |
| 38 | K Sanders | Modesto | 22 | 4 | 1 | 1 | 22 | 4 | 1 | 16 | 24 | 0.67 | 82 |
| 38 | E Scott | Diablo Valley | 22 | 5 | - | 5 | 23 | 2 | 1 | 20 | 17 | 1.18 | 87 |
| 38 | L Solares | Diablo Valley | 22 | 7 | 2 | - | 19 | 3 | 3 | 18 | 20 | 0.90 | 77 |
| 38 | D Westbrook | American River | 22 | 8 | - | - | 47 | 9 | - | 15 | 24 | 0.63 | 104 |
| 49 | E Campbell | American River | 21 | 6 | - | 1 | 4 | 0 | 1 | 11 | 7 | 1.57 | 41 |
| 49 | C Elvis | Sacramento City | 21 | 1 | 3 | 1 | 17 | 4 | 3 | 21 | 25 | 0.84 | 87 |
| 49 | N Erickson | Sierra | 21 | 8 | 1 | 1 | 32 | 4 | 2 | 16 | 27 | 0.59 | 93 |
| 49 | G Gonzalez | Cosumnes River | 21 | 12 | - | 1 | 13 | 3 | 1 | 18 | 14 | 1.29 | 65 |
| 49 | D Pham | San Joaquin Delta | 21 | 3 | 3 | - | 25 | 4 | 6 | 23 | 19 | 1.21 | 92 |
| 54 | M Bosschart | San Joaquin Delta | 20 | - | 2 | - | 19 | 4 | - | 5 | 13 | 0.38 | 52 |
| 54 | D Carter | Sierra | 20 | 2 | 2 | 1 | 13 | 2 | - | 14 | 12 | 1.17 | 64 |
| 54 | R Dechaine | Cosumnes River | 20 | - | 1 | 1 | 16 | 3 | - | 9 | 11 | 0.82 | 50 |
| 54 | D Green | Folsom Lake | 20 | 3 | 2 | 2 | 20 | 3 | 1 | 11 | 20 | 0.55 | 81 |
| 54 | Q Malbrough | Folsom Lake | 20 | 4 | 4 | 6 | 27 | 5 | - | 17 | 25 | 0.68 | 90 |
| 54 | S Moran | Santa Rosa | 20 | 3 | 2 | 1 | 28 | 6 | - | 10 | 29 | 0.34 | 86 |
| 54 | B Murphy | Sacramento City | 20 | 4 | - | 2 | 22 | 3 | - | 14 | 17 | 0.82 | 75 |
| 54 | A Nunes | Cosumnes River | 20 | - | - | 2 | 14 | 2 | - | 13 | 13 | 1.00 | 71 |
| 54 | A Quirarte-Guzman | Cosumnes River | 20 | 3 | 1 | - | 33 | 4 | - | 20 | 20 | 1.00 | 84 |
| 54 | J Roman | San Joaquin Delta | 20 | 2 | - | 1 | 12 | 2 | 1 | 14 | 13 | 1.08 | 59 |
| 64 | T Dorn | Modesto | 19 | - | 1 | 1 | 16 | 2 | 1 | 15 | 17 | 0.88 | 73 |
| 64 | O Faith | Sierra | 19 | 3 | - | 2 | 25 | 4 | - | 18 | 13 | 1.38 | 74 |
| 64 | J Foley | Diablo Valley | 19 | 2 | - | 1 | 9 | 0 | 1 | 17 | 15 | 1.13 | 55 |
| 64 | B Neidlinger | Santa Rosa | 19 | 5 | 1 | - | 27 | 3 | - | 21 | 17 | 1.24 | 80 |
| 64 | D Perry | San Joaquin Delta | 19 | 2 | - | - | 13 | 3 | 1 | 7 | 10 | 0.70 | 44 |
| 64 | A Reyes | Folsom Lake | 19 | 2 | - | 6 | 26 | 4 | 1 | 25 | 15 | 1.67 | 72 |
| 70 | J Clevelle | Folsom Lake | 18 | 4 | - | 1 | 36 | 9 | 2 | 14 | 13 | 1.08 | 70 |
| 70 | D Fuller | Modesto | 18 | 3 | - | 1 | 12 | 2 | - | 10 | 16 | 0.63 | 70 |
| 70 | L Hillesheim | Diablo Valley | 18 | 1 | - | 2 | 8 | 2 | - | 8 | 8 | 1.00 | 40 |
| 70 | A Luna | Cosumnes River | 18 | 5 | - | - | 26 | 4 | 3 | 10 | 15 | 0.67 | 75 |
| 70 | R Pope | American River | 18 | 1 | - | - | 21 | 4 | 2 | 21 | 10 | 2.10 | 79 |
| 70 | C Velo | San Joaquin Delta | 18 | 1 | - | - | 24 | 2 | 1 | 7 | 7 | 1.00 | 55 |
| 70 | A Wilson | Santa Rosa | 18 | 6 | - | 1 | 20 | 6 | - | 11 | 6 | 1.83 | 64 |
| 77 | D Downs | Modesto | 17 | 1 | 1 | - | 13 | 4 | 1 | 6 | 20 | 0.30 | 65 |
| 77 | K Isola | Sacramento City | 17 | 3 | 2 | - | 32 | 5 | 4 | 10 | 11 | 0.91 | 68 |
| 77 | B Murua | Cosumnes River | 17 | - | - | - | 38 | 8 | - | 14 | 17 | 0.82 | 73 |
| 77 | D Napoli | Diablo Valley | 17 | 2 | 1 | - | 5 | 2 | 1 | 6 | 6 | 1.00 | 31 |
| 77 | B Pernetti | Cosumnes River | 17 | 1 | 1 | - | 18 | 5 | - | 3 | 8 | 0.38 | 30 |
| 77 | J Peterson | Sierra | 17 | - | 2 | 2 | 15 | 0 | 1 | 13 | 12 | 1.08 | 60 |
| 83 | M Cox | Santa Rosa | 16 | 9 | - | 2 | 15 | 3 | 2 | 8 | 11 | 0.73 | 68 |
| 83 | C Knight | Modesto | 16 | 1 | - | - | 3 | 0 | 1 | 6 | 5 | 1.20 | 38 |
| 83 | J Nichols | American River | 16 | - | - | - | 23 | 6 | - | 6 | 6 | 1.00 | 54 |
| 83 | A Olaes | Diablo Valley | 16 | 1 | - | 1 | 10 | 0 | 1 | 14 | 8 | 1.75 | 40 |
| 83 | N Rhea-Meaux | Cosumnes River | 16 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| 83 | E Rubio | San Joaquin Delta | 16 | 4 | - | - | 15 | 3 | - | 4 | 2 | 2.00 | 32 |
| 83 | J Van Blaricom | Diablo Valley | 16 | 2 | - | - | 14 | 3 | 2 | 9 | 11 | 0.82 | 47 |
| 83 | A Wasilchuk | Sierra | 16 | 2 | - | - | 31 | 7 | - | 13 | 5 | 2.60 | 61 |
| 83 | B Wilson | Sacramento City | 16 | 2 | - | 1 | 9 | 2 | 1 | 8 | 5 | 1.60 | 32 |
| 92 | K Bulock | American River | 15 | 1 | - | 1 | 15 | 1 | 1 | 6 | 5 | 1.20 | 48 |
| 92 | C Carpenter | Sacramento City | 15 | 3 | 1 | 6 | 6 | 0 | 3 | 15 | 8 | 1.88 | 41 |
| 92 | D Coleman | Cosumnes River | 15 | 1 | - | 1 | 4 | 1 | - | 7 | 3 | 2.33 | 31 |
| 92 | M Dashner | Diablo Valley | 15 | 3 | - | - | 4 | 0 | 1 | 8 | 3 | 2.67 | 38 |
| 92 | J Dress | Diablo Valley | 15 | - | - | - | 6 | 1 | 1 | 5 | 3 | 1.67 | 27 |
| 92 | G Fletcher | American River | 15 | - | - | - | 8 | 0 | 1 | 15 | 16 | 0.94 | 55 |
| 92 | C Gallagher | Sierra | 15 | 1 | - | 1 | 11 | 1 | 1 | 13 | 4 | 3.25 | 40 |
| 92 | D Melendez | Cosumnes River | 15 | - | - | - | 1 | 0 | - | 4 | 6 | 0.67 | 24 |
| 92 | L Paredes Williams | Diablo Valley | 15 | - | - | 3 | 3 | 1 | 1 | 12 | - | - | 23 |
| 92 | K Sandner | San Joaquin Delta | 15 | 1 | - | - | 3 | 0 | 1 | 6 | 4 | 1.50 | 27 |
| 92 | K Wilinski | Sierra | 15 | - | - | - | 19 | 2 | 1 | 14 | 9 | 1.56 | 49 |
| 103 | D Agrella | Sacramento City | 14 | 4 | - | - | 13 | 2 | - | 10 | 6 | 1.67 | 42 |
| 103 | L Pruski | Folsom Lake | 14 | 5 | 2 | 2 | 10 | 1 | 1 | 11 | 17 | 0.65 | 54 |
| 103 | L Sanchez | Diablo Valley | 14 | - | 1 | - | 1 | 0 | - | 4 | 6 | 0.67 | 17 |
| 103 | R Silva | Modesto | 14 | 3 | 1 | 2 | 14 | 2 | 1 | 11 | 10 | 1.10 | 51 |
| 107 | D Drake | Sacramento City | 13 | 6 | - | - | 32 | 6 | 2 | 10 | 14 | 0.71 | 67 |
| 107 | T Hennesy | Sierra | 13 | 1 | - | - | 3 | 0 | - | 5 | 6 | 0.83 | 25 |
| 107 | J Mentink | Sacramento City | 13 | 3 | 2 | - | 7 | 0 | 1 | 8 | 9 | 0.89 | 38 |
| 107 | T Nordyke | Santa Rosa | 13 | 6 | - | 1 | 14 | 2 | - | 9 | 12 | 0.75 | 50 |
| 107 | J Portwood | Sacramento City | 13 | - | - | 1 | 19 | 5 | 1 | 9 | 8 | 1.13 | 42 |
| 107 | A Ricevuto | Diablo Valley | 13 | 1 | - | - | 9 | 1 | - | 5 | 8 | 0.63 | 29 |
| 107 | H Toyoda | Diablo Valley | 13 | 1 | - | - | 2 | 0 | - | 1 | - | - | 9 |
| 114 | T Collum | Cosumnes River | 12 | 1 | 1 | - | 1 | 0 | - | 2 | 4 | 0.50 | 11 |
| 114 | E Cord | Sierra | 12 | - | - | 1 | 6 | 0 | 1 | 5 | 9 | 0.56 | 31 |
| 114 | T Hollowell | American River | 12 | 1 | - | - | 6 | 0 | 1 | 5 | 3 | 1.67 | 21 |
| 114 | A Nava | San Joaquin Delta | 12 | - | - | - | 13 | 1 | 1 | 6 | 5 | 1.20 | 29 |
| 118 | C Cochran | Folsom Lake | 11 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 9 |
| 118 | L Drake | Sacramento City | 11 | 3 | - | - | 4 | 0 | 1 | 6 | 15 | 0.40 | 41 |
| 118 | C Duran | Santa Rosa | 11 | 2 | 1 | 4 | 3 | 0 | 2 | 13 | 9 | 1.44 | 40 |
| 118 | E Fines | Sacramento City | 11 | 3 | - | - | 20 | 4 | - | 7 | 7 | 1.00 | 43 |
| 118 | L Haney | American River | 11 | - | - | 1 | 10 | 2 | - | 8 | 6 | 1.33 | 31 |
| 118 | J Menesini | Folsom Lake | 11 | 5 | - | - | 6 | 1 | 1 | 3 | 6 | 0.50 | 21 |
| 118 | B White | Folsom Lake | 11 | - | - | - | 4 | 1 | - | - | 4 | - | 14 |
| 125 | A Ford | Folsom Lake | 10 | 1 | - | - | 2 | 0 | 1 | 6 | - | - | 20 |








