January 23, 2026 Cosumnes River at Sierra

0
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Cosumnes River 0 0 0 0 0 0 0 0 0 0 2 0
Sierra 0 5 0 1 0 0 1 0 X 7 9 0

Box Score

Cosumnes River
Sierra

Cosumnes River Batters

Hitters AB R H RBI BB SO LOB
Mason Harris p 0 0 0 0 0 0 0
Josh Painter p 0 0 0 0 0 0 0
Jacob Schreiber p 0 0 0 0 0 0 0
Axel Holtz p 0 0 0 0 0 0 0
Carter Dean p 0 0 0 0 0 0 0
Ty Collum p 0 0 0 0 0 0 0
Jaylen Dawson rf 3 0 0 0 0 3 0
Alan Quirarte-Guzman 1b 3 0 2 0 0 1 0
Jimmy Radler 3b 3 0 0 0 0 2 1
Brent Martin dh 2 0 0 0 0 2 1
Kenyon Sanders cf 3 0 0 0 0 3 0
Tyler Cody lf 1 0 0 0 0 0 0
Jason Alexander 2b 2 0 0 0 0 1 1
Ryan Okino c 2 0 0 0 0 0 0
Tye Thompson ss 3 0 0 0 0 1 0
Aaron Del Real 0 0 0 0 1 0 0
Jake Moreau 0 0 0 0 0 0 0
Angelo Nunes 1 0 0 0 0 1 1
Brayden Boyle 0 0 0 0 1 0 0
Drew Fox 2 0 0 0 0 1 1
Henry Ramsey 0 0 0 0 1 0 0
Totals 25 0 2 0 3 15 5
Batting
2B: Alan Quirarte-Guzman
Sac: Jason Alexander
GIDP: Drew Fox
Baserunning
SB: Brayden Boyle
CS: Alan Quirarte-Guzman , Henry Ramsey

Sierra Batters

Hitters AB R H RBI BB SO LOB
Ben Brown p 0 0 0 0 0 0 0
Bryson Ruiz p 0 0 0 0 0 0 0
Matias Michel p 0 0 0 0 0 0 0
Landon Vetter cf 4 2 1 1 1 1 2
Chris Fisher rf 4 1 1 4 0 1 2
Luke Oyler ss 4 0 1 1 1 0 1
Kenny Winters dh 3 0 0 0 2 2 2
Nathan Erickson 3b 5 0 1 0 0 2 3
Colin Gallagher 1b 4 1 2 0 0 1 0
Jack Peterson lf 1 2 0 0 3 1 2
EJ Cord 2b 4 1 2 1 1 1 1
Brady Fearn c 4 0 1 0 0 2 2
Totals 33 7 9 7 8 11 15
Batting
2B: Colin Gallagher (2)
HR: Chris Fisher
RBI: Landon Vetter , Chris Fisher (4) , Luke Oyler , EJ Cord
Baserunning
SB: Chris Fisher , Jack Peterson
CS: Nathan Erickson
Fielding
DP: Luke Oyler , Colin Gallagher , EJ Cord

Cosumnes River Pitchers

Pitchers IP H R ER BB SO HR
Josh Painter (L, 0-1) 1.2 3 5 5 2 1 1
Ty Collum 2.1 4 1 1 2 3 0
Axel Holtz 1.0 0 0 0 2 3 0
Mason Harris 1.0 0 0 0 1 2 0
Jacob Schreiber 1.0 2 1 1 1 0 0
Carter Dean 1.0 0 0 0 0 2 0
Totals 8.0 9 7 7 8 11 1
Pitching
Batters faced: Josh Painter (11) , Ty Collum (12) , Axel Holtz (5) , Mason Harris (4) , Jacob Schreiber (6) , Carter Dean (3)
HBP: Josh Painter

Sierra Pitchers

Pitchers IP H R ER BB SO HR
Matias Michel (W, 1-0) 4.0 1 0 0 0 9 0
Bryson Ruiz 3.0 1 0 0 1 4 0
Ben Brown 2.0 0 0 0 2 2 0
Totals 9.0 2 0 0 3 15 0
Pitching
Batters faced: Matias Michel (13) , Bryson Ruiz (10) , Ben Brown (8)
HBP: Ben Brown (2)

Other Information