#11 Dontrell Johnson () - Sierra

gp
30
pts/g
15.4
fg %
41.6
3pt %
17.2
ft %
65.0
reb/g
6.3
a/g
1.7
Player Stats
  Overall Conf
Games 30 5th 16 1st
Games started 30 2nd 16 1st
Minutes 62 54th 48 25th
Minutes per game 2.1 56th 3.0 24th
FG 171-411 6th 93-210 10th
FG Pct 41.6 24th 44.3 20th
3PT 5-29 71st 1-10 84th
3PT Pct 17.2 - 10.0 -
FT 115-177 5th 65-96 4th
FT Pct 65.0 14th 67.7 15th
Off rebounds 56 8th 28 10th
Def rebounds 132 10th 71 10th
Total rebounds 188 9th 99 10th
Rebounds per game 6.3 10th 6.2 12th
Personal fouls 89 126th 46 115th
Disqualifications 3 3rd 1 6th
Assists 52 23rd 23 31st
Turnovers 72 1st 38 4th
Assist to turnover ratio 0.7 63rd 0.6 71st
Steals 37 7th 18 10th
Blocks 31 6th 19 4th
Points 462 8th 252 10th
Points per game 15.4 9th 15.8 10th
Points per 40 min 298.1 - 210.0 -
Recent Results
Date Opponent/Event Result
Feb 11 Santa Rosa L, 76-55
Feb 13 San Joaquin Delta W, 89-66
Feb 18 at Sacramento City W, 86-75
Feb 21 Cosumnes River W, 64-60
Feb 26 at Shasta W, 79-77
Mar 1 at West Valley L, 76-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 at Napa Valley   - - - - - - - - -
Oct 25 at Foothill   - - - - - - - - -
Nov 5 Merced W, 75-65 1 1 8-14 57.1 0-0 - 6-10 60.0 22
Nov 13 at Butte L, 61-58 1 1 5-22 22.7 1-5 20.0 1-5 20.0 12
Nov 16 at Shasta L, 85-79 1 1 10-23 43.5 0-2 0.0 5-9 55.6 25
Nov 20 at De Anza W, 64-52 1 1 5-10 50.0 0-1 0.0 1-3 33.3 11
Nov 26 Solano W, 81-56 1 1 6-18 33.3 0-1 0.0 4-4 100.0 16
Dec 5 vs. Irvine Valley W, 56-54 1 1 8-16 50.0 0-1 0.0 6-9 66.7 22
Dec 6 vs. Fresno L, 71-58 1 1 3-10 30.0 0-0 - 3-4 75.0 9
Dec 7 vs. Santa Barbara L, 68-65 1 1 3-10 30.0 0-1 0.0 3-6 50.0 9
Dec 13 Yuba L, 77-71 1 1 3-12 25.0 1-4 25.0 6-9 66.7 13
Dec 19 vs. West Valley L, 70-64 1 1 3-10 30.0 1-1 100.0 2-2 100.0 9
Dec 20 vs. Butte W, 61-58 1 1 7-17 41.2 1-1 100.0 2-4 50.0 17
Dec 21 vs. Merritt W, 77-35 1 1 4-10 40.0 0-0 - 3-4 75.0 11
Jan 2 at Diablo Valley L, 67-62 1 1 4-10 40.0 0-0 - 4-5 80.0 12
Jan 4 American River W, 64-51 1 1 10-13 76.9 0-2 0.0 6-8 75.0 26
Jan 7 Modesto L, 65-62 1 1 5-15 33.3 0-3 0.0 3-4 75.0 13
Jan 9 at Folsom Lake W, 108-71 1 1 8-14 57.1 0-0 - 3-5 60.0 19
Jan 11 at Santa Rosa L, 83-74 1 1 7-17 41.2 1-2 50.0 5-6 83.3 20
Jan 14 at San Joaquin Delta L, 53-52 1 1 6-16 37.5 0-0 - 1-2 50.0 13
Jan 17 Sacramento City W, 75-73 1 1 5-8 62.5 0-0 - 5-5 100.0 15
Jan 21 at Cosumnes River W, 72-64 1 33 5-13 38.5 0-1 0.0 5-10 50.0 15
Jan 28 Diablo Valley L, 71-66 1 1 4-14 28.6 0-1 0.0 6-8 75.0 14
Jan 31 at American River L, 89-78 1 1 3-10 30.0 0-0 - 8-10 80.0 14
Feb 4 at Modesto L, 80-62 1 1 2-11 18.2 0-1 0.0 3-7 42.9 7
Feb 7 vs. Folsom Lake W, 105-73 1 1 8-13 61.5 0-0 - 2-3 66.7 18
Feb 11 Santa Rosa L, 76-55 1 1 5-14 35.7 0-0 - 1-2 50.0 11
Feb 13 San Joaquin Delta W, 89-66 1 1 6-11 54.5 0-0 - 5-6 83.3 17
Feb 18 at Sacramento City W, 86-75 1 1 8-13 61.5 0-0 - 6-10 60.0 22
Feb 21 Cosumnes River W, 64-60 1 1 7-18 38.9 0-0 - 2-5 40.0 16
Feb 26 at Shasta W, 79-77 1 1 7-13 53.8 0-0 - 3-5 60.0 17
Mar 1 at West Valley L, 76-59 1 1 6-16 37.5 0-2 0.0 5-7 71.4 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 at Napa Valley   - - - - - - - - - - - -
Oct 25 at Foothill   - - - - - - - - - - - -
Nov 5 Merced W, 75-65 1 1 2 6 8 1 3 0.3 2 3 3 -
Nov 13 at Butte L, 61-58 1 1 2 7 9 1 1 1.0 5 1 5 1
Nov 16 at Shasta L, 85-79 1 1 5 9 14 3 2 1.5 1 0 3 -
Nov 20 at De Anza W, 64-52 1 1 2 3 5 2 5 0.4 2 2 3 -
Nov 26 Solano W, 81-56 1 1 3 1 4 2 1 2.0 1 1 4 -
Dec 5 vs. Irvine Valley W, 56-54 1 1 2 5 7 1 2 0.5 1 0 2 -
Dec 6 vs. Fresno L, 71-58 1 1 1 2 3 4 6 0.7 1 0 2 -
Dec 7 vs. Santa Barbara L, 68-65 1 1 3 5 8 2 3 0.7 2 0 1 -
Dec 13 Yuba L, 77-71 1 1 2 7 9 1 1 1.0 1 0 4 -
Dec 19 vs. West Valley L, 70-64 1 1 1 4 5 4 2 2.0 0 0 5 1
Dec 20 vs. Butte W, 61-58 1 1 1 2 3 1 1 1.0 1 2 1 -
Dec 21 vs. Merritt W, 77-35 1 1 1 1 2 3 1 3.0 0 0 2 -
Jan 2 at Diablo Valley L, 67-62 1 1 2 5 7 2 2 1.0 2 1 4 -
Jan 4 American River W, 64-51 1 1 0 6 6 1 2 0.5 1 2 1 -
Jan 7 Modesto L, 65-62 1 1 1 4 5 1 3 0.3 1 0 3 -
Jan 9 at Folsom Lake W, 108-71 1 1 4 2 6 0 2 0.0 1 1 1 -
Jan 11 at Santa Rosa L, 83-74 1 1 3 4 7 1 3 0.3 0 0 3 -
Jan 14 at San Joaquin Delta L, 53-52 1 1 2 2 4 1 1 1.0 2 5 3 -
Jan 17 Sacramento City W, 75-73 1 1 3 5 8 2 5 0.4 0 0 4 -
Jan 21 at Cosumnes River W, 72-64 1 33 1 6 7 0 3 0.0 0 1 4 0
Jan 28 Diablo Valley L, 71-66 1 1 0 6 6 4 4 1.0 3 2 3 -
Jan 31 at American River L, 89-78 1 1 1 3 4 2 3 0.7 2 2 5 1
Feb 4 at Modesto L, 80-62 1 1 1 4 5 2 2 1.0 3 0 3 -
Feb 7 vs. Folsom Lake W, 105-73 1 1 1 4 5 2 4 0.5 0 0 3 -
Feb 11 Santa Rosa L, 76-55 1 1 3 2 5 0 2 0.0 1 1 1 -
Feb 13 San Joaquin Delta W, 89-66 1 1 2 6 8 2 2 1.0 0 0 4 -
Feb 18 at Sacramento City W, 86-75 1 1 1 4 5 1 0 - 1 0 3 -
Feb 21 Cosumnes River W, 64-60 1 1 3 8 11 2 0 - 1 4 1 -
Feb 26 at Shasta W, 79-77 1 1 2 4 6 1 3 0.3 0 2 4 -
Mar 1 at West Valley L, 76-59 1 1 1 5 6 3 3 1.0 2 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 2.1 5.7-13.7 41.6 0.2-1.0 17.2 3.8-5.9 65.0 15.4
Conference 16 16 3.0 5.8-13.1 44.3 0.1-0.6 10.0 4.1-6.0 67.7 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 5.9-13.7 43.1 0.1-1.1 9.1 4.4-6.1 72.1 16.3
Away 13 13 3.5 5.8-14.5 40.4 0.2-1.1 14.3 3.8-6.5 59.5 15.7
Neutral 7 7 1.0 5.1-12.3 41.9 0.3-0.6 50.0 3.0-4.6 65.6 13.6
-
Wins 15 15 3.1 6.8-13.4 50.7 0.1-0.5 14.3 3.9-6.1 64.8 17.6
Losses 15 15 1.0 4.6-14.0 32.9 0.3-1.5 18.2 3.7-5.7 65.1 13.2
-
November 5 5 1.0 6.8-17.4 39.1 0.2-1.8 11.1 3.4-6.2 54.8 17.2
December 7 7 1.0 4.4-12.1 36.5 0.4-1.1 37.5 3.6-5.4 65.8 12.9
January 10 10 4.2 5.7-13.0 43.8 0.1-0.9 11.1 4.6-6.3 73.0 16.1
February 7 7 1.0 6.1-13.3 46.2 0.0-0.1 0.0 3.1-5.4 57.9 15.4
March 1 1 1.0 6.0-16.0 37.5 0.0-2.0 0.0 5.0-7.0 71.4 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 62 171-411 41.6 5-29 17.2 115-177 65.0 462
Conference 16 16 48 93-210 44.3 1-10 10.0 65-96 67.7 252
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 10 59-137 43.1 1-11 9.1 44-61 72.1 163
Away 13 13 45 76-188 40.4 2-14 14.3 50-84 59.5 204
Neutral 7 7 7 36-86 41.9 2-4 50.0 21-32 65.6 95
-
Wins 15 15 47 102-201 50.7 1-7 14.3 59-91 64.8 264
Losses 15 15 15 69-210 32.9 4-22 18.2 56-86 65.1 198
-
November 5 5 5 34-87 39.1 1-9 11.1 17-31 54.8 86
December 7 7 7 31-85 36.5 3-8 37.5 25-38 65.8 90
January 10 10 42 57-130 43.8 1-9 11.1 46-63 73.0 161
February 7 7 7 43-93 46.2 0-1 0.0 22-38 57.9 108
March 1 1 1 6-16 37.5 0-2 0.0 5-7 71.4 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 2.1 0.0-0.0 41.6 0.0-0.0 17.2 0.0-0.0 65.0 0.0
Conference 16 16 3.0 0.0-0.0 44.3 0.0-0.0 10.0 0.0-0.0 67.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 0.0-0.0 43.1 0.0-0.0 9.1 0.0-0.0 72.1 0.0
Away 13 13 3.5 0.0-0.0 40.4 0.0-0.0 14.3 0.0-0.0 59.5 0.0
Neutral 7 7 1.0 0.0-0.0 41.9 0.0-0.0 50.0 0.0-0.0 65.6 0.0
-
Wins 15 15 3.1 0.0-0.0 50.7 0.0-0.0 14.3 0.0-0.0 64.8 0.0
Losses 15 15 1.0 0.0-0.0 32.9 0.0-0.0 18.2 0.0-0.0 65.1 0.0
-
November 5 5 1.0 0.0-0.0 39.1 0.0-0.0 11.1 0.0-0.0 54.8 0.0
December 7 7 1.0 0.0-0.0 36.5 0.0-0.0 37.5 0.0-0.0 65.8 0.0
January 10 10 4.2 0.0-0.0 43.8 0.0-0.0 11.1 0.0-0.0 73.0 0.0
February 7 7 1.0 0.0-0.0 46.2 0.0-0.0 0.0 0.0-0.0 57.9 0.0
March 1 1 1.0 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 2.1 1.9 4.4 6.3 3.0 0.1 1.7 2.4 0.7 1.2 1.0
Conference 16 16 3.0 1.8 4.4 6.2 2.9 0.1 1.4 2.4 0.6 1.1 1.2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 1.9 5.1 7.0 2.8 - 1.6 2.3 0.7 1.1 1.3
Away 13 13 3.5 2.1 4.5 6.5 3.5 0.2 1.5 2.3 0.6 1.6 1.2
Neutral 7 7 1.0 1.4 3.3 4.7 2.3 0.1 2.4 2.7 0.9 0.7 0.3
-
Wins 15 15 3.1 1.9 4.2 6.1 2.7 0.0 1.4 2.3 0.6 0.7 1.2
Losses 15 15 1.0 1.9 4.6 6.5 3.3 0.2 2.1 2.5 0.8 1.7 0.9
-
November 5 5 1.0 2.8 5.2 8.0 3.6 0.2 1.8 2.4 0.8 2.2 1.4
December 7 7 1.0 1.6 3.7 5.3 2.4 0.1 2.3 2.3 1.0 0.9 0.3
January 10 10 4.2 1.7 4.3 6.0 3.1 0.1 1.4 2.8 0.5 1.2 1.4
February 7 7 1.0 1.9 4.6 6.4 2.7 - 1.4 1.9 0.8 0.9 1.0
March 1 1 1.0 1.0 5.0 6.0 4.0 - 3.0 3.0 1.0 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 62 56 132 188 89 3 52 72 0.7 37 31
Conference 16 16 48 28 71 99 46 1 23 38 0.6 18 19
Exhibition - - - - - - - - - - - - -
-
Home 10 10 10 19 51 70 28 - 16 23 0.7 11 13
Away 13 13 45 27 58 85 45 2 19 30 0.6 21 16
Neutral 7 7 7 10 23 33 16 1 17 19 0.9 5 2
-
Wins 15 15 47 28 63 91 40 0 21 34 0.6 11 18
Losses 15 15 15 28 69 97 49 3 31 38 0.8 26 13
-
November 5 5 5 14 26 40 18 1 9 12 0.8 11 7
December 7 7 7 11 26 37 17 1 16 16 1.0 6 2
January 10 10 42 17 43 60 31 1 14 28 0.5 12 14
February 7 7 7 13 32 45 19 - 10 13 0.8 6 7
March 1 1 1 1 5 6 4 - 3 3 1.0 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 16 16 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 13 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 15 15 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 15 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 10 10 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0