| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Duplessis | Sacramento City | 26 | 24 | 3.8 | 86.5-200.4 | 43.2 | 26.9-86.9 | 31.0 | 66.1-83.3 | 79.4 | 266.1 |
| 2 | A Pengel | Santa Rosa | 29 | 29 | 2.1 | 137.7-298.4 | 46.2 | 66.2-165.9 | 39.9 | 86.6-115.4 | 75.0 | 428.2 |
| 3 | G Dutro | Sierra | 30 | 30 | 2.3 | 114.2-259.1 | 44.1 | 35.4-98.6 | 35.9 | 71.3-81.2 | 87.9 | 335.1 |
| 4 | M Manfredi | American River | 28 | 27 | 3.5 | 66.0-160.8 | 41.0 | 7.0-23.5 | 29.8 | 66.0-89.1 | 74.1 | 204.9 |
| 5 | L Rexford | Folsom Lake | 28 | 28 | 33.7 | 7.3-15.8 | 46.2 | 3.0-7.5 | 40.3 | 2.8-3.5 | 80.7 | 20.4 |
| 6 | M Bear | Folsom Lake | 25 | 24 | 33.0 | 7.7-17.8 | 43.4 | 1.6-4.6 | 35.1 | 3.3-4.3 | 75.3 | 20.3 |
| 7 | S Langowski | Santa Rosa | 30 | 30 | 2.0 | 114.0-215.3 | 52.9 | 32.0-75.3 | 42.5 | 62.0-72.7 | 85.3 | 322.0 |
| 8 | M Miller | Modesto | 30 | 27 | 3.7 | 58.9-132.5 | 44.5 | 20.0-57.1 | 35.0 | 32.5-38.6 | 84.3 | 170.4 |
| 9 | D Johnson | Sierra | 30 | 30 | 2.1 | 110.3-265.2 | 41.6 | 3.2-18.7 | 17.2 | 74.2-114.2 | 65.0 | 298.1 |
| 10 | M Smith | Diablo Valley | 28 | 26 | 2.5 | 99.7-244.5 | 40.8 | 19.2-81.7 | 23.4 | 19.2-33.2 | 57.6 | 237.7 |
| 11 | Y Esso | Modesto | 29 | 27 | 4.0 | 55.4-112.1 | 49.4 | 19.1-52.0 | 36.8 | 18.5-22.6 | 81.8 | 148.4 |
| 12 | M Marsh | Cosumnes River | 31 | 31 | 14.0 | 15.0-31.4 | 47.6 | 1.1-4.1 | 27.3 | 6.9-9.5 | 72.8 | 38.0 |
| 13 | A Gillyard | Sacramento City | 24 | 23 | 3.1 | 52.8-138.7 | 38.1 | 10.7-46.9 | 22.7 | 47.5-65.6 | 72.4 | 163.7 |
| 14 | I Soto | American River | 28 | 28 | 2.8 | 60.0-133.8 | 44.8 | 34.9-88.2 | 39.5 | 28.2-34.4 | 82.1 | 183.1 |
| 15 | K Nunes | Modesto | 29 | 28 | 3.7 | 49.1-94.7 | 51.8 | 15.1-43.4 | 34.8 | 22.3-27.5 | 80.8 | 135.5 |
| 16 | M Wood | Diablo Valley | 28 | 28 | 2.5 | 63.4-149.7 | 42.4 | 33.1-80.0 | 41.4 | 29.7-48.0 | 61.9 | 189.7 |
| 17 | J Williams | Cosumnes River | 31 | 26 | 11.1 | 17.5-38.0 | 46.0 | 1.7-7.0 | 25.0 | 5.3-8.3 | 63.9 | 42.1 |
| 18 | M Hobson | Folsom Lake | 27 | 27 | 30.3 | 5.0-11.9 | 42.2 | 0.9-2.6 | 34.0 | 4.0-5.4 | 73.6 | 14.9 |
| 19 | J Ferreira | Sacramento City | 28 | 8 | 2.9 | 49.4-124.9 | 39.5 | 22.2-67.7 | 32.8 | 18.3-32.1 | 56.9 | 139.3 |
| 20 | V Jackson | Santa Rosa | 30 | 30 | 2.1 | 71.0-154.2 | 46.0 | 20.0-54.8 | 36.5 | 26.5-32.3 | 82.0 | 188.4 |
| 21 | D Saiyad | San Joaquin Delta | 27 | 22 | 3.0 | 44.4-118.5 | 37.4 | 15.6-51.7 | 30.2 | 20.5-25.9 | 79.2 | 124.9 |
| 22 | L Leonard | San Joaquin Delta | 27 | 21 | 1.9 | 67.7-173.1 | 39.1 | 11.5-43.1 | 26.8 | 46.2-69.2 | 66.7 | 193.1 |
| 23 | M Lake | Folsom Lake | 18 | 17 | 28.6 | 5.0-12.7 | 39.0 | 1.2-5.0 | 23.4 | 1.6-2.7 | 60.0 | 12.7 |
| 24 | J Washington | Santa Rosa | 30 | 30 | 2.1 | 67.7-143.2 | 47.3 | 19.4-65.2 | 29.7 | 21.3-30.3 | 70.2 | 176.1 |
| 25 | A Galindo | San Joaquin Delta | 27 | 26 | 3.0 | 42.0-114.1 | 36.8 | 10.4-40.0 | 25.9 | 23.2-30.1 | 77.0 | 117.5 |
| 26 | K Marasco | Cosumnes River | 25 | 21 | 8.9 | 13.6-31.9 | 42.7 | 4.5-14.5 | 30.9 | 7.5-9.5 | 79.2 | 39.3 |
| 27 | M Billings | American River | 27 | 23 | 1.9 | 68.2-134.9 | 50.6 | 3.1-14.1 | 22.2 | 41.6-71.4 | 58.2 | 181.2 |
| 28 | J Fross | San Joaquin Delta | 26 | 1 | 1.7 | 68.2-172.7 | 39.5 | 26.4-85.5 | 30.9 | 39.1-45.5 | 86.0 | 201.8 |
| 29 | C Frazier | Sierra | 29 | 28 | 2.2 | 59.0-166.3 | 35.5 | 14.6-52.1 | 28.0 | 24.1-29.2 | 82.6 | 156.8 |
| 29 | D Huerta | Modesto | 29 | 3 | 2.4 | 53.7-130.3 | 41.2 | 22.9-78.9 | 29.0 | 10.9-16.0 | 67.9 | 141.1 |
| 31 | K Ruzvidzo | Diablo Valley | 28 | 19 | 2.4 | 54.3-131.9 | 41.2 | 17.3-53.1 | 32.6 | 16.1-26.3 | 61.4 | 142.1 |
| 32 | B Unachukwu | Cosumnes River | 31 | 27 | 11.6 | 11.9-19.8 | 59.8 | 0.0-0.0 | - | 5.1-10.4 | 48.9 | 28.8 |
| 33 | A Carson | Sierra | 30 | 12 | 2.0 | 61.7-142.4 | 43.3 | 33.9-75.3 | 45.0 | 8.1-10.8 | 75.0 | 165.4 |
| 34 | J Harris | San Joaquin Delta | 22 | 8 | 3.0 | 41.8-90.5 | 46.3 | 0.6-6.8 | 9.1 | 24.6-40.6 | 60.6 | 108.9 |
| 35 | K Johnson | Cosumnes River | 26 | 13 | 10.9 | 11.7-24.8 | 47.2 | 2.0-4.1 | 48.3 | 4.1-7.5 | 54.7 | 29.4 |
| 36 | T Rattler | Modesto | 30 | 26 | 3.8 | 29.0-68.3 | 42.5 | 6.7-19.8 | 33.9 | 19.1-25.1 | 76.1 | 83.9 |
| 37 | G Cook-Wisenton | Santa Rosa | 30 | 1 | 2.0 | 57.6-121.4 | 47.5 | 16.3-53.6 | 30.4 | 25.8-38.0 | 67.9 | 157.3 |
| 38 | P Oseya | Modesto | 29 | 23 | 3.4 | 36.4-58.2 | 62.5 | 2.0-6.1 | 33.3 | 15.4-23.8 | 64.4 | 90.1 |
| 39 | A Suggs | Modesto | 28 | 4 | 2.4 | 42.9-97.1 | 44.2 | 10.6-34.1 | 31.0 | 28.2-37.6 | 75.0 | 124.7 |
| 40 | M Simonyan | Folsom Lake | 26 | 9 | 19.1 | 5.7-11.8 | 48.6 | 0.7-2.1 | 34.6 | 2.7-4.0 | 67.3 | 14.8 |
| 41 | K Witherow-Bass | Cosumnes River | 31 | 5 | 7.5 | 14.5-27.0 | 53.8 | 0.7-1.7 | 40.0 | 7.4-12.6 | 58.9 | 37.2 |
| 42 | A Perasso | San Joaquin Delta | 27 | 21 | 2.3 | 46.5-96.1 | 48.3 | 4.5-15.5 | 29.2 | 16.8-24.5 | 68.4 | 114.2 |
| 43 | C Billy | Folsom Lake | 27 | 15 | 22.9 | 3.7-10.0 | 37.0 | 1.5-3.9 | 38.3 | 2.5-3.1 | 79.2 | 11.3 |
| 44 | A Forgus | Santa Rosa | 29 | 16 | 1.6 | 61.3-142.2 | 43.1 | 2.7-14.2 | 18.8 | 37.3-57.8 | 64.6 | 162.7 |
| 45 | E Irving-Romero | Sacramento City | 28 | 5 | 2.2 | 39.4-111.0 | 35.5 | 31.0-94.2 | 32.9 | 3.2-5.8 | 55.6 | 112.9 |
| 46 | K Curry | Diablo Valley | 27 | 16 | 2.8 | 30.0-84.7 | 35.4 | 0.0-1.1 | 0.0 | 24.7-40.0 | 61.8 | 84.7 |
| 47 | D Strickland | San Joaquin Delta | 27 | 20 | 2.7 | 32.8-64.4 | 50.9 | 0.0-0.0 | - | 21.7-33.3 | 65.0 | 87.2 |
| 48 | E Keys | Diablo Valley | 28 | 20 | 2.3 | 36.9-95.0 | 38.8 | 4.4-16.9 | 25.9 | 22.5-29.4 | 76.6 | 100.6 |
| 49 | L Popovic | Sierra | 30 | 18 | 1.5 | 67.6-166.2 | 40.6 | 3.6-16.9 | 21.1 | 14.2-37.3 | 38.1 | 152.9 |
| 50 | M Johnston | American River | 27 | 24 | 2.3 | 34.9-97.1 | 35.9 | 3.8-22.2 | 17.1 | 22.2-34.9 | 63.6 | 95.9 |
| 51 | B Hayward | Sacramento City | 27 | 17 | 1.6 | 51.2-114.4 | 44.7 | 20.5-51.2 | 40.0 | 13.0-21.4 | 60.9 | 135.8 |
| 52 | J Florance | American River | 18 | 5 | 1.0 | 73.3-213.3 | 34.4 | 42.2-153.3 | 27.5 | 22.2-31.1 | 71.4 | 211.1 |
| 53 | L Cummings | American River | 26 | 12 | 2.6 | 32.9-80.0 | 41.2 | 2.9-9.4 | 31.3 | 11.2-18.2 | 61.3 | 80.0 |
| 54 | J Giorgi | American River | 23 | 6 | 1.8 | 36.1-117.1 | 30.8 | 17.6-57.6 | 30.5 | 21.5-33.2 | 64.7 | 111.2 |
| 55 | D Faenzi | Folsom Lake | 27 | 7 | 15.4 | 4.1-11.0 | 37.7 | 1.8-5.1 | 35.8 | 2.4-3.3 | 73.5 | 12.5 |
| 56 | D Haynes | Cosumnes River | 30 | 11 | 12.1 | 5.4-15.3 | 35.3 | 1.8-6.7 | 26.2 | 2.4-2.9 | 84.6 | 14.9 |
| 57 | T Collins | Santa Rosa | 24 | 1 | 1.3 | 50.7-113.3 | 44.7 | 33.3-70.7 | 47.2 | 8.0-10.7 | 75.0 | 142.7 |
| 58 | J Assefa | San Joaquin Delta | 27 | 8 | 2.5 | 25.1-70.4 | 35.6 | 9.6-35.8 | 26.7 | 10.1-13.7 | 73.9 | 69.9 |
| 59 | J Harvey | Diablo Valley | 27 | 3 | 2.3 | 27.1-55.5 | 48.8 | 3.2-11.6 | 27.8 | 17.4-27.1 | 64.3 | 74.8 |
| 60 | D Johnson | Modesto | 27 | 7 | 2.7 | 26.7-46.1 | 57.8 | 5.6-18.9 | 29.4 | 5.0-15.0 | 33.3 | 63.9 |
| 61 | D Sayer | American River | 28 | 4 | 1.6 | 42.7-111.8 | 38.2 | 2.7-12.7 | 21.4 | 17.3-26.4 | 65.5 | 105.5 |
| 62 | J Vazquez | Sierra | 27 | 24 | 2.0 | 34.2-66.9 | 51.1 | 0.7-2.2 | 33.3 | 11.6-26.2 | 44.4 | 80.7 |
| 63 | J Lawrence | Sacramento City | 28 | 6 | 2.3 | 26.0-61.6 | 42.3 | 0.0-0.0 | - | 20.3-36.8 | 55.2 | 72.4 |
| 64 | J Washington | Sacramento City | 20 | 5 | 3.0 | 19.0-44.1 | 43.1 | 1.4-14.2 | 9.5 | 15.6-22.4 | 69.7 | 54.9 |
| 65 | J Kimber | Sacramento City | 25 | 12 | 1.7 | 35.2-95.2 | 37.0 | 10.5-46.7 | 22.4 | 12.4-22.9 | 54.2 | 93.3 |
| 66 | B Batchan | Cosumnes River | 24 | 4 | 8.9 | 5.8-18.1 | 32.0 | 1.7-7.7 | 22.0 | 3.4-5.4 | 62.1 | 16.6 |
| 67 | M Johnson | Sacramento City | 27 | 12 | 1.9 | 30.8-51.5 | 59.7 | 0.0-0.0 | - | 10.0-16.9 | 59.1 | 71.5 |
| 68 | T Martin | Sacramento City | 23 | 12 | 1.7 | 32.8-58.5 | 56.1 | 1.0-5.1 | 20.0 | 12.3-23.6 | 52.2 | 79.0 |
| 69 | D Asah | San Joaquin Delta | 27 | 3 | 2.2 | 20.7-64.7 | 32.0 | 14.0-47.3 | 29.6 | 4.0-5.3 | 75.0 | 59.3 |
| 70 | D McClendon | Sacramento City | 23 | 7 | 1.1 | 38.5-136.9 | 28.1 | 27.7-103.1 | 26.9 | 7.7-12.3 | 62.5 | 112.3 |
| 71 | K Burks | Folsom Lake | 27 | - | 11.4 | 4.0-10.6 | 37.8 | 1.9-5.7 | 34.1 | 0.5-0.5 | 100.0 | 10.5 |
| 72 | A Caledron | Diablo Valley | 25 | 1 | 1.3 | 28.8-92.5 | 31.1 | 18.8-68.8 | 27.3 | 15.0-23.8 | 63.2 | 91.3 |
| 73 | K Ramey Jr. | Cosumnes River | 21 | - | 4.6 | 7.8-28.9 | 27.1 | 4.9-19.8 | 25.0 | 3.3-4.5 | 72.7 | 23.9 |
| 74 | J Roberts III | Diablo Valley | 28 | 4 | 1.8 | 24.3-65.9 | 36.9 | 1.6-8.6 | 18.2 | 7.1-15.7 | 45.0 | 57.3 |
| 75 | J Trickett | Sierra | 26 | 6 | 1.2 | 32.5-66.2 | 49.1 | 3.8-12.5 | 30.0 | 10.0-15.0 | 66.7 | 78.8 |
| 76 | V Gonzales | American River | 27 | 3 | 2.3 | 11.4-33.0 | 34.6 | 7.6-18.4 | 41.4 | 10.2-11.4 | 88.9 | 40.6 |
| 77 | S Adhikary | Sierra | 30 | 1 | 1.1 | 32.9-70.6 | 46.7 | 14.1-32.9 | 42.9 | 2.4-2.4 | 100.0 | 82.4 |
| 78 | E Bareggi | American River | 24 | 2 | 2.6 | 12.1-36.8 | 32.8 | 5.1-17.8 | 28.6 | 5.7-8.3 | 69.2 | 34.9 |
| 79 | Y Anderson | Santa Rosa | 29 | 6 | 1.3 | 22.7-63.8 | 35.6 | 5.4-25.9 | 20.8 | 11.9-24.9 | 47.8 | 62.7 |
| 79 | J Joseph | Diablo Valley | 24 | - | 1.8 | 15.8-51.2 | 30.9 | 2.8-26.0 | 10.7 | 10.2-14.0 | 73.3 | 44.7 |
| 81 | A Grady Jr. | Cosumnes River | 21 | - | 3.7 | 6.2-21.8 | 28.6 | 0.0-0.0 | - | 7.3-18.2 | 40.0 | 19.7 |
| 82 | S Steffan | Diablo Valley | 23 | - | 1.0 | 26.1-95.7 | 27.3 | 19.1-83.5 | 22.9 | 0.0-0.0 | - | 71.3 |
| 83 | M Lattimore | Sierra | 27 | - | 1.0 | 26.7-54.8 | 48.6 | 0.0-0.0 | - | 16.3-17.8 | 91.7 | 69.6 |
| 84 | K Espina | Sierra | 23 | 1 | 1.0 | 29.6-83.5 | 35.4 | 7.0-31.3 | 22.2 | 1.7-1.7 | 100.0 | 67.8 |
| 85 | K Hodge | Sierra | 18 | - | 1.0 | 28.9-46.7 | 61.9 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 57.8 |
| 86 | L Akundinobi | Diablo Valley | 25 | 12 | 1.4 | 15.6-37.8 | 41.2 | 0.0-0.0 | - | 8.9-16.7 | 53.3 | 40.0 |
| 87 | J Sabagala | Sierra | 27 | - | 1.1 | 18.1-52.9 | 34.1 | 7.7-28.4 | 27.3 | 3.9-6.5 | 60.0 | 47.7 |
| 88 | K Gatti | Santa Rosa | 25 | 1 | 1.2 | 16.8-43.9 | 38.2 | 7.7-24.5 | 31.6 | 0.0-0.0 | - | 41.3 |
| 89 | S Herlehey | American River | 17 | 1 | 1.0 | 14.1-42.4 | 33.3 | 2.4-2.4 | 100.0 | 14.1-30.6 | 46.2 | 44.7 |
| 90 | M Mbayo | Modesto | 23 | - | 1.0 | 19.1-22.6 | 84.6 | 0.0-0.0 | - | 0.0-5.2 | 0.0 | 38.3 |
| 91 | E Doronkin | Diablo Valley | 21 | 1 | 1.3 | 10.4-20.7 | 50.0 | 0.0-0.0 | - | 0.0-3.0 | 0.0 | 20.7 |
| 92 | S Chinzorig | Folsom Lake | 17 | - | 7.4 | 0.6-5.4 | 11.8 | 0.0-2.6 | 0.0 | 0.3-1.3 | 25.0 | 1.6 |
| 93 | T Campbell | Diablo Valley | 17 | - | 1.4 | 1.7-17.4 | 10.0 | 1.7-15.7 | 11.1 | 0.0-0.0 | - | 5.2 |








