| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Duplessis | Sacramento City | 26 | 24 | 98 | 212-491 | 43.2 | 66-213 | 31.0 | 162-204 | 79.4 | 652 |
| 2 | A Pengel | Santa Rosa | 29 | 29 | 61 | 210-455 | 46.2 | 101-253 | 39.9 | 132-176 | 75.0 | 653 |
| 3 | G Dutro | Sierra | 30 | 30 | 69 | 197-447 | 44.1 | 61-170 | 35.9 | 123-140 | 87.9 | 578 |
| 4 | M Manfredi | American River | 28 | 27 | 97 | 160-390 | 41.0 | 17-57 | 29.8 | 160-216 | 74.1 | 497 |
| 5 | L Rexford | Folsom Lake | 28 | 28 | 944 | 172-372 | 46.2 | 71-176 | 40.3 | 67-83 | 80.7 | 482 |
| 6 | M Bear | Folsom Lake | 25 | 24 | 824 | 159-366 | 43.4 | 33-94 | 35.1 | 67-89 | 75.3 | 418 |
| 7 | S Langowski | Santa Rosa | 30 | 30 | 60 | 171-323 | 52.9 | 48-113 | 42.5 | 93-109 | 85.3 | 483 |
| 8 | M Miller | Modesto | 30 | 27 | 112 | 165-371 | 44.5 | 56-160 | 35.0 | 91-108 | 84.3 | 477 |
| 9 | D Johnson | Sierra | 30 | 30 | 62 | 171-411 | 41.6 | 5-29 | 17.2 | 115-177 | 65.0 | 462 |
| 10 | M Smith | Diablo Valley | 28 | 26 | 71 | 177-434 | 40.8 | 34-145 | 23.4 | 34-59 | 57.6 | 422 |
| 11 | Y Esso | Modesto | 29 | 27 | 117 | 162-328 | 49.4 | 56-152 | 36.8 | 54-66 | 81.8 | 434 |
| 12 | M Marsh | Cosumnes River | 31 | 31 | 433 | 162-340 | 47.6 | 12-44 | 27.3 | 75-103 | 72.8 | 411 |
| 13 | A Gillyard | Sacramento City | 24 | 23 | 75 | 99-260 | 38.1 | 20-88 | 22.7 | 89-123 | 72.4 | 307 |
| 14 | I Soto | American River | 28 | 28 | 78 | 117-261 | 44.8 | 68-172 | 39.5 | 55-67 | 82.1 | 357 |
| 15 | K Nunes | Modesto | 29 | 28 | 106 | 130-251 | 51.8 | 40-115 | 34.8 | 59-73 | 80.8 | 359 |
| 16 | M Wood | Diablo Valley | 28 | 28 | 70 | 111-262 | 42.4 | 58-140 | 41.4 | 52-84 | 61.9 | 332 |
| 17 | J Williams | Cosumnes River | 31 | 26 | 345 | 151-328 | 46.0 | 15-60 | 25.0 | 46-72 | 63.9 | 363 |
| 18 | M Hobson | Folsom Lake | 27 | 27 | 818 | 103-244 | 42.2 | 18-53 | 34.0 | 81-110 | 73.6 | 305 |
| 19 | J Ferreira | Sacramento City | 28 | 8 | 81 | 100-253 | 39.5 | 45-137 | 32.8 | 37-65 | 56.9 | 282 |
| 20 | V Jackson | Santa Rosa | 30 | 30 | 62 | 110-239 | 46.0 | 31-85 | 36.5 | 41-50 | 82.0 | 292 |
| 21 | D Saiyad | San Joaquin Delta | 27 | 22 | 82 | 91-243 | 37.4 | 32-106 | 30.2 | 42-53 | 79.2 | 256 |
| 22 | L Leonard | San Joaquin Delta | 27 | 21 | 52 | 88-225 | 39.1 | 15-56 | 26.8 | 60-90 | 66.7 | 251 |
| 23 | M Lake | Folsom Lake | 18 | 17 | 515 | 64-164 | 39.0 | 15-64 | 23.4 | 21-35 | 60.0 | 164 |
| 24 | J Washington | Santa Rosa | 30 | 30 | 62 | 105-222 | 47.3 | 30-101 | 29.7 | 33-47 | 70.2 | 273 |
| 25 | A Galindo | San Joaquin Delta | 27 | 26 | 81 | 85-231 | 36.8 | 21-81 | 25.9 | 47-61 | 77.0 | 238 |
| 26 | K Marasco | Cosumnes River | 25 | 21 | 223 | 76-178 | 42.7 | 25-81 | 30.9 | 42-53 | 79.2 | 219 |
| 27 | M Billings | American River | 27 | 23 | 51 | 87-172 | 50.6 | 4-18 | 22.2 | 53-91 | 58.2 | 231 |
| 28 | J Fross | San Joaquin Delta | 26 | 1 | 44 | 75-190 | 39.5 | 29-94 | 30.9 | 43-50 | 86.0 | 222 |
| 29 | C Frazier | Sierra | 29 | 28 | 63 | 93-262 | 35.5 | 23-82 | 28.0 | 38-46 | 82.6 | 247 |
| 29 | D Huerta | Modesto | 29 | 3 | 70 | 94-228 | 41.2 | 40-138 | 29.0 | 19-28 | 67.9 | 247 |
| 31 | K Ruzvidzo | Diablo Valley | 28 | 19 | 67 | 91-221 | 41.2 | 29-89 | 32.6 | 27-44 | 61.4 | 238 |
| 32 | B Unachukwu | Cosumnes River | 31 | 27 | 361 | 107-179 | 59.8 | 0-0 | - | 46-94 | 48.9 | 260 |
| 33 | A Carson | Sierra | 30 | 12 | 59 | 91-210 | 43.3 | 50-111 | 45.0 | 12-16 | 75.0 | 244 |
| 34 | J Harris | San Joaquin Delta | 22 | 8 | 65 | 68-147 | 46.3 | 1-11 | 9.1 | 40-66 | 60.6 | 177 |
| 35 | K Johnson | Cosumnes River | 26 | 13 | 284 | 83-176 | 47.2 | 14-29 | 48.3 | 29-53 | 54.7 | 209 |
| 36 | T Rattler | Modesto | 30 | 26 | 113 | 82-193 | 42.5 | 19-56 | 33.9 | 54-71 | 76.1 | 237 |
| 37 | G Cook-Wisenton | Santa Rosa | 30 | 1 | 59 | 85-179 | 47.5 | 24-79 | 30.4 | 38-56 | 67.9 | 232 |
| 38 | P Oseya | Modesto | 29 | 23 | 99 | 90-144 | 62.5 | 5-15 | 33.3 | 38-59 | 64.4 | 223 |
| 39 | A Suggs | Modesto | 28 | 4 | 68 | 73-165 | 44.2 | 18-58 | 31.0 | 48-64 | 75.0 | 212 |
| 40 | M Simonyan | Folsom Lake | 26 | 9 | 496 | 71-146 | 48.6 | 9-26 | 34.6 | 33-49 | 67.3 | 184 |
| 41 | K Witherow-Bass | Cosumnes River | 31 | 5 | 231 | 84-156 | 53.8 | 4-10 | 40.0 | 43-73 | 58.9 | 215 |
| 42 | A Perasso | San Joaquin Delta | 27 | 21 | 62 | 72-149 | 48.3 | 7-24 | 29.2 | 26-38 | 68.4 | 177 |
| 43 | C Billy | Folsom Lake | 27 | 15 | 617 | 57-154 | 37.0 | 23-60 | 38.3 | 38-48 | 79.2 | 175 |
| 44 | A Forgus | Santa Rosa | 29 | 16 | 45 | 69-160 | 43.1 | 3-16 | 18.8 | 42-65 | 64.6 | 183 |
| 45 | E Irving-Romero | Sacramento City | 28 | 5 | 62 | 61-172 | 35.5 | 48-146 | 32.9 | 5-9 | 55.6 | 175 |
| 46 | K Curry | Diablo Valley | 27 | 16 | 76 | 57-161 | 35.4 | 0-2 | 0.0 | 47-76 | 61.8 | 161 |
| 47 | D Strickland | San Joaquin Delta | 27 | 20 | 72 | 59-116 | 50.9 | 0-0 | - | 39-60 | 65.0 | 157 |
| 48 | E Keys | Diablo Valley | 28 | 20 | 64 | 59-152 | 38.8 | 7-27 | 25.9 | 36-47 | 76.6 | 161 |
| 49 | L Popovic | Sierra | 30 | 18 | 45 | 76-187 | 40.6 | 4-19 | 21.1 | 16-42 | 38.1 | 172 |
| 50 | M Johnston | American River | 27 | 24 | 63 | 55-153 | 35.9 | 6-35 | 17.1 | 35-55 | 63.6 | 151 |
| 51 | B Hayward | Sacramento City | 27 | 17 | 43 | 55-123 | 44.7 | 22-55 | 40.0 | 14-23 | 60.9 | 146 |
| 52 | J Florance | American River | 18 | 5 | 18 | 33-96 | 34.4 | 19-69 | 27.5 | 10-14 | 71.4 | 95 |
| 53 | L Cummings | American River | 26 | 12 | 68 | 56-136 | 41.2 | 5-16 | 31.3 | 19-31 | 61.3 | 136 |
| 54 | J Giorgi | American River | 23 | 6 | 41 | 37-120 | 30.8 | 18-59 | 30.5 | 22-34 | 64.7 | 114 |
| 55 | D Faenzi | Folsom Lake | 27 | 7 | 416 | 43-114 | 37.7 | 19-53 | 35.8 | 25-34 | 73.5 | 130 |
| 56 | D Haynes | Cosumnes River | 30 | 11 | 364 | 49-139 | 35.3 | 16-61 | 26.2 | 22-26 | 84.6 | 136 |
| 57 | T Collins | Santa Rosa | 24 | 1 | 30 | 38-85 | 44.7 | 25-53 | 47.2 | 6-8 | 75.0 | 107 |
| 58 | J Assefa | San Joaquin Delta | 27 | 8 | 67 | 42-118 | 35.6 | 16-60 | 26.7 | 17-23 | 73.9 | 117 |
| 59 | J Harvey | Diablo Valley | 27 | 3 | 62 | 42-86 | 48.8 | 5-18 | 27.8 | 27-42 | 64.3 | 116 |
| 60 | D Johnson | Modesto | 27 | 7 | 72 | 48-83 | 57.8 | 10-34 | 29.4 | 9-27 | 33.3 | 115 |
| 61 | D Sayer | American River | 28 | 4 | 44 | 47-123 | 38.2 | 3-14 | 21.4 | 19-29 | 65.5 | 116 |
| 62 | J Vazquez | Sierra | 27 | 24 | 55 | 47-92 | 51.1 | 1-3 | 33.3 | 16-36 | 44.4 | 111 |
| 63 | J Lawrence | Sacramento City | 28 | 6 | 63 | 41-97 | 42.3 | 0-0 | - | 32-58 | 55.2 | 114 |
| 64 | J Washington | Sacramento City | 20 | 5 | 59 | 28-65 | 43.1 | 2-21 | 9.5 | 23-33 | 69.7 | 81 |
| 65 | J Kimber | Sacramento City | 25 | 12 | 42 | 37-100 | 37.0 | 11-49 | 22.4 | 13-24 | 54.2 | 98 |
| 66 | B Batchan | Cosumnes River | 24 | 4 | 214 | 31-97 | 32.0 | 9-41 | 22.0 | 18-29 | 62.1 | 89 |
| 67 | M Johnson | Sacramento City | 27 | 12 | 52 | 40-67 | 59.7 | 0-0 | - | 13-22 | 59.1 | 93 |
| 68 | T Martin | Sacramento City | 23 | 12 | 39 | 32-57 | 56.1 | 1-5 | 20.0 | 12-23 | 52.2 | 77 |
| 69 | D Asah | San Joaquin Delta | 27 | 3 | 60 | 31-97 | 32.0 | 21-71 | 29.6 | 6-8 | 75.0 | 89 |
| 70 | D McClendon | Sacramento City | 23 | 7 | 26 | 25-89 | 28.1 | 18-67 | 26.9 | 5-8 | 62.5 | 73 |
| 71 | K Burks | Folsom Lake | 27 | - | 308 | 31-82 | 37.8 | 15-44 | 34.1 | 4-4 | 100.0 | 81 |
| 72 | A Caledron | Diablo Valley | 25 | 1 | 32 | 23-74 | 31.1 | 15-55 | 27.3 | 12-19 | 63.2 | 73 |
| 73 | K Ramey Jr. | Cosumnes River | 21 | - | 97 | 19-70 | 27.1 | 12-48 | 25.0 | 8-11 | 72.7 | 58 |
| 74 | J Roberts III | Diablo Valley | 28 | 4 | 51 | 31-84 | 36.9 | 2-11 | 18.2 | 9-20 | 45.0 | 73 |
| 75 | J Trickett | Sierra | 26 | 6 | 32 | 26-53 | 49.1 | 3-10 | 30.0 | 8-12 | 66.7 | 63 |
| 76 | V Gonzales | American River | 27 | 3 | 63 | 18-52 | 34.6 | 12-29 | 41.4 | 16-18 | 88.9 | 64 |
| 77 | S Adhikary | Sierra | 30 | 1 | 34 | 28-60 | 46.7 | 12-28 | 42.9 | 2-2 | 100.0 | 70 |
| 78 | E Bareggi | American River | 24 | 2 | 63 | 19-58 | 32.8 | 8-28 | 28.6 | 9-13 | 69.2 | 55 |
| 79 | Y Anderson | Santa Rosa | 29 | 6 | 37 | 21-59 | 35.6 | 5-24 | 20.8 | 11-23 | 47.8 | 58 |
| 79 | J Joseph | Diablo Valley | 24 | - | 43 | 17-55 | 30.9 | 3-28 | 10.7 | 11-15 | 73.3 | 48 |
| 81 | A Grady Jr. | Cosumnes River | 21 | - | 77 | 12-42 | 28.6 | 0-0 | - | 14-35 | 40.0 | 38 |
| 82 | S Steffan | Diablo Valley | 23 | - | 23 | 15-55 | 27.3 | 11-48 | 22.9 | 0-0 | - | 41 |
| 83 | M Lattimore | Sierra | 27 | - | 27 | 18-37 | 48.6 | 0-0 | - | 11-12 | 91.7 | 47 |
| 84 | K Espina | Sierra | 23 | 1 | 23 | 17-48 | 35.4 | 4-18 | 22.2 | 1-1 | 100.0 | 39 |
| 85 | K Hodge | Sierra | 18 | - | 18 | 13-21 | 61.9 | 0-3 | 0.0 | 0-0 | - | 26 |
| 86 | L Akundinobi | Diablo Valley | 25 | 12 | 36 | 14-34 | 41.2 | 0-0 | - | 8-15 | 53.3 | 36 |
| 87 | J Sabagala | Sierra | 27 | - | 31 | 14-41 | 34.1 | 6-22 | 27.3 | 3-5 | 60.0 | 37 |
| 88 | K Gatti | Santa Rosa | 25 | 1 | 31 | 13-34 | 38.2 | 6-19 | 31.6 | 0-0 | - | 32 |
| 89 | S Herlehey | American River | 17 | 1 | 17 | 6-18 | 33.3 | 1-1 | 100.0 | 6-13 | 46.2 | 19 |
| 90 | M Mbayo | Modesto | 23 | - | 23 | 11-13 | 84.6 | 0-0 | - | 0-3 | 0.0 | 22 |
| 91 | E Doronkin | Diablo Valley | 21 | 1 | 27 | 7-14 | 50.0 | 0-0 | - | 0-2 | 0.0 | 14 |
| 92 | S Chinzorig | Folsom Lake | 17 | - | 125 | 2-17 | 11.8 | 0-8 | 0.0 | 1-4 | 25.0 | 5 |
| 93 | T Campbell | Diablo Valley | 17 | - | 23 | 1-10 | 10.0 | 1-9 | 11.1 | 0-0 | - | 3 |








