2025-26 Basketball Statistics - Cosumnes River

Games
29
Pts
81.1
FG %
49.2
3PT %
34.1
FT %
67.0
Reb
39.8
Ast
14.6
Team Summary
Title Record
Overall 23-6 (.793)
Conference 13-3 (.813)
Streak Lost 1
Home 11-3
Away 10-3
Neutral 2-0
Recent Results
Date Opponent Result
Feb 3 at San Joaquin Delta W, 78-53
Feb 6 Santa Rosa L, 68-54
Feb 10 American River W, 104-60
Feb 12 at Diablo Valley W, 74-57
Feb 20 Sierra W, 71-69
Feb 28 Columbia L, 67-65
Team Stats
Statistics Overall Conf
Games 29 4th 16 2nd
Points 2353 4th 1284 2nd
Points per game 81.1 2nd 80.3 2nd
FG made per game 30.6 1st 29.8 2nd
FG attempts per game 62.1 4th 59.6 8th
FG Pct 49.2 2nd 49.9 3rd
3PT made per game 5.8 8th 5.7 8th
3PT attempts per game 17.1 9th 16.8 8th
3PT Pct 34.1 3rd 34.0 4th
FT made per game 14.2 4th 15.1 2nd
FT attempt per game 21.2 3rd 23.1 1st
FT Pct 67.0 7th 65.3 7th
Off rebounds per game 12.6 2nd 11.6 2nd
Def rebounds per game 27.2 2nd 27.9 1st
Total rebounds per game 39.8 1st 39.5 1st
Opponents' Off rebounds per game 9.1 4th 10.1 5th
Opponents' Def rebounds per game 22.4 4th 22.9 4th
Opponents' Total rebounds per game 31.5 4th 33.0 4th
Rebound margin per game 8.3 2nd 6.5 3rd
Assists per game 14.6 4th 14.1 4th
Opponents' Assists per game 10.4 2nd 8.6 1st
Turnovers per game 11.9 4th 12.3 6th
Opponents' Turnovers per game 14.7 2nd 15.6 2nd
Steals per game 7.8 4th 8.3 3rd
Opponents' Steals per game 6.3 3rd 7.3 4th
Blocks per game 3.1 3rd 2.6 5th
Opponents' Blocks per game 2.1 3rd 1.8 4th
Personal fouls per game 6.4 2nd 6.7 2nd
Offensive efficiency 1.127 2nd 1.116 3rd
Net efficiency 0.257 1st 0.273 1st
Opponents' Personal fouls per game 14.4 2nd 17.1 1st
Offensive efficiency 0.870 9th 0.843 9th
Points per game allowed 65.2 1st 62.9 1st
Opponents' Field goal percentage 38.2 1st 37.3 1st
Opponents' 3PT percentage 28.8 2nd 26.6 2nd
Home Attendance 1,528 1st 1,221 1st
Home Attendance average 110 1st 153 1st
Field goal total-attempts 886-1802 3rd 476-954 2nd
3 point total-attempts 169-495 8th 91-268 8th
Free throw total-attempts 412-615 4th 241-369 2nd
Opponents' Field goal total-attempts 654-1713 1st 355-953 1st
Opponents' 3 point total-attempts 182-632 2nd 97-364 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 # Yuba   - - - - - - - - - - - - - - -
Oct 18 # at Simpson University   - - - - - - - - - - - - - - -
Nov 6 vs. Columbia W, 87-84 29-65 44.6 4-14 28.6 25-33 75.8 11 17 28 10 14 8 1 0 87
Nov 7 vs. Los Medanos W, 99-75 39-77 50.6 7-23 30.4 14-20 70.0 19 23 42 18 8 10 4 0 99
Nov 8 at Las Positas L, 78-77 28-56 50.0 4-10 40.0 17-22 77.3 14 21 35 6 10 3 0 0 77
Nov 15 Sequoias L, 70-67 25-59 42.4 6-18 33.3 11-15 73.3 5 22 27 10 11 6 5 13 67
Nov 18 at Solano W, 97-47 43-77 55.8 7-19 36.8 4-8 50.0 11 34 45 23 9 14 8 18 97
Nov 21 at Alameda W, 71-61 29-65 44.6 6-21 28.6 7-11 63.6 10 20 30 7 6 8 1 13 71
Nov 26 at Marin W, 92-63 37-79 46.8 3-15 20.0 15-25 60.0 22 49 71 22 22 9 5 0 92
Dec 4 Shasta W, 86-73 32-61 52.5 9-25 36.0 13-17 76.5 15 23 38 21 11 5 1 0 86
Dec 5 Lassen W, 68-58 28-68 41.2 6-23 26.1 6-14 42.9 18 24 42 14 6 6 4 13 68
Dec 6 Siskiyous W, 90-73 31-57 54.4 10-15 66.7 18-23 78.3 8 28 36 22 17 9 3 0 90
Dec 13 at Reedley W, 78-52 31-54 57.4 5-11 45.5 11-19 57.9 16 27 43 20 11 7 12 0 78
Dec 16 Butte W, 92-83 34-72 47.2 7-22 31.8 17-24 70.8 20 32 52 15 13 4 1 22 92
Dec 23 Sacramento City W, 92-54 36-63 57.1 4-17 23.5 16-25 64.0 16 27 43 22 14 16 3 0 92
Dec 30 Modesto W, 86-58 28-60 46.7 4-17 23.5 26-36 72.2 11 36 47 11 17 15 3 25 86
Jan 2 at Folsom Lake W, 74-64 27-63 42.9 3-11 27.3 17-24 70.8 10 30 40 17 11 9 3 0 74
Jan 6 San Joaquin Delta W, 72-52 26-50 52.0 8-19 42.1 12-24 50.0 10 25 35 15 13 11 6 8 72
Jan 8 at Santa Rosa L, 61-60 24-54 44.4 7-24 29.2 5-8 62.5 3 20 23 10 5 6 0 0 60
Jan 10 at American River W, 100-74 37-61 60.7 3-9 33.3 23-34 67.6 19 30 49 20 9 7 2 0 100
Jan 13 Diablo Valley W, 77-62 29-56 51.8 3-13 23.1 16-29 55.2 10 28 38 15 15 8 3 19 77
Jan 20 at Sierra L, 76-75 28-68 41.2 2-8 25.0 17-30 56.7 14 27 41 8 10 4 2 0 75
Jan 23 at Sacramento City W, 123-81 45-72 62.5 8-17 47.1 25-36 69.4 9 38 47 22 16 15 3 0 123
Jan 27 at Modesto W, 71-61 24-54 44.4 5-11 45.5 18-21 85.7 7 20 27 6 7 5 1 0 71
Jan 30 Folsom Lake W, 72-56 29-54 53.7 3-14 21.4 11-17 64.7 13 23 36 19 20 9 5 0 72
Feb 3 at San Joaquin Delta W, 78-53 31-65 47.7 11-29 37.9 6-12 50.0 16 28 44 15 11 3 2 0 79
Feb 6 Santa Rosa L, 68-54 19-53 35.8 5-25 20.0 11-16 68.8 8 25 33 4 7 3 1 19 54
Feb 10 American River W, 104-60 35-66 53.0 12-25 48.0 22-35 62.9 18 31 49 18 13 12 1 20 104
Feb 12 at Diablo Valley W, 74-57 30-50 60.0 7-16 43.8 7-9 77.8 12 34 46 13 21 3 3 0 74
Feb 20 Sierra W, 71-69 28-65 43.1 6-13 46.2 9-13 69.2 9 25 34 10 8 7 3 16 71
Feb 28 Columbia L, 67-65 24-58 41.4 4-11 36.4 13-15 86.7 11 21 32 11 9 5 5 0 65
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 886-1802 49.2 169-495 34.1 412-615 67.0 12.6 27.2 39.8 14.6 11.9 7.8 3.1 6.4 81.1 1.127 0.257
Conference 16 476-954 49.9 91-268 34.0 241-369 65.3 11.6 27.9 39.5 14.1 12.3 8.3 2.6 6.7 80.3 1.116 0.273
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 404-842 48.0 87-257 33.9 201-303 66.3 12.3 26.4 38.7 14.8 12.4 8.3 3.1 11.1 78.3 1.101 0.218
Away 13 414-818 50.6 71-201 35.3 172-259 66.4 12.5 29.1 41.6 14.5 11.4 7.2 3.2 2.4 82.4 1.149 0.313
Neutral 2 68-142 47.9 11-37 29.7 39-53 73.6 15.0 20.0 35.0 14.0 11.0 9.0 2.5 0.0 93.0 1.159 0.156
 
Wins 23 738-1454 50.8 141-399 35.3 338-509 66.4 13.5 28.3 41.8 16.3 12.7 8.7 3.4 6.7 85.0 1.156 0.321
Losses 6 148-348 42.5 28-96 29.2 74-106 69.8 9.2 22.7 31.8 8.2 8.7 4.5 2.2 5.3 66.3 1.000 -0.016
 
November 7 230-478 48.1 37-120 30.8 93-134 69.4 13.1 26.6 39.7 13.7 11.4 8.3 3.4 6.3 84.3 1.107 0.222
December 7 220-435 50.6 45-130 34.6 107-158 67.7 14.9 28.1 43.0 17.9 12.7 8.9 3.9 8.6 84.6 1.186 0.336
January 9 269-532 50.6 42-126 33.3 144-223 64.6 10.6 26.8 37.3 14.7 11.8 8.2 2.8 3.0 80.4 1.106 0.242
February 6 167-357 46.8 45-119 37.8 68-100 68.0 12.3 27.3 39.7 11.8 11.5 5.5 2.5 9.2 74.5 1.112 0.228
Date Opponent Score Attend
Oct 8 Yuba   -
Oct 18 at Simpson University   -
Nov 6 vs. Columbia W, 87-84 0
Nov 7 vs. Los Medanos W, 99-75 0
Nov 8 at Las Positas L, 78-77 100
Nov 15 Sequoias L, 70-67 147
Nov 18 at Solano W, 97-47 0
Nov 21 at Alameda W, 71-61 0
Nov 26 at Marin W, 92-63 0
Dec 4 Shasta W, 86-73 0
Dec 5 Lassen W, 68-58 68
Dec 6 Siskiyous W, 90-73 0
Dec 13 at Reedley W, 78-52 0
Dec 16 Butte W, 92-83 92
Dec 23 Sacramento City W, 92-54 0
Dec 30 Modesto W, 86-58 203
Jan 2 at Folsom Lake W, 74-64 0
Jan 6 San Joaquin Delta W, 72-52 81
Jan 8 at Santa Rosa L, 61-60 0
Jan 10 at American River W, 100-74 0
Jan 13 Diablo Valley W, 77-62 82
Jan 20 at Sierra L, 76-75 0
Jan 23 at Sacramento City W, 123-81 0
Jan 27 at Modesto W, 71-61 0
Jan 30 Folsom Lake W, 72-56 0
Feb 3 at San Joaquin Delta W, 78-53 0
Feb 6 Santa Rosa L, 68-54 225
Feb 10 American River W, 104-60 105
Feb 12 at Diablo Valley W, 74-57 0
Feb 20 Sierra W, 71-69 525
Feb 28 Columbia L, 67-65 0