2025-26 Basketball Statistics - Sierra

Games
31
Pts
83.4
FG %
48.6
3PT %
37.6
FT %
73.9
Reb
35.2
Ast
15.3
Team Summary
Title Record
Overall 24-7 (.774)
Conference 13-3 (.813)
Streak Lost 1
Home 10-1
Away 7-4
Neutral 7-2
Recent Results
Date Opponent Result
Feb 12 San Joaquin Delta W, 89-79
Feb 17 Sacramento City W, 80-75
Feb 20 at Cosumnes River L, 71-69
Feb 25 vs. Redwoods W, 91-79
Feb 28 at Las Positas W, 76-70
Mar 7 at Santa Rosa L, 88-69
Team Stats
Statistics Overall Conf
Games 31 2nd 16 9th
Points 2585 1st 1375 1st
Points per game 83.4 1st 85.9 1st
FG made per game 30.2 2nd 31.8 1st
FG attempts per game 62.1 5th 62.3 4th
FG Pct 48.6 3rd 51.1 1st
3PT made per game 8.3 4th 8.6 6th
3PT attempts per game 22.1 7th 22.3 7th
3PT Pct 37.6 2nd 38.4 1st
FT made per game 14.7 3rd 13.8 4th
FT attempt per game 19.9 6th 19.6 6th
FT Pct 73.9 1st 70.3 4th
Off rebounds per game 9.2 6th 7.8 8th
Def rebounds per game 26.0 4th 25.9 6th
Total rebounds per game 35.2 4th 33.8 6th
Opponents' Off rebounds per game 9.1 3rd 8.1 3rd
Opponents' Def rebounds per game 21.4 2nd 21.8 2nd
Opponents' Total rebounds per game 30.5 3rd 29.8 2nd
Rebound margin per game 4.7 4th 3.9 4th
Assists per game 15.3 2nd 15.6 2nd
Opponents' Assists per game 13.7 4th 13.5 4th
Turnovers per game 13.0 6th 12.1 5th
Opponents' Turnovers per game 12.1 6th 11.4 7th
Steals per game 7.1 5th 6.3 6th
Opponents' Steals per game 7.3 6th 6.7 3rd
Blocks per game 3.7 2nd 3.1 2nd
Opponents' Blocks per game 2.0 2nd 1.5 2nd
Personal fouls per game 17.5 6th 17.9 7th
Offensive efficiency 1.099 3rd 1.125 2nd
Net efficiency 0.049 4th 0.088 4th
Opponents' Personal fouls per game 15.0 1st 15.1 3rd
Offensive efficiency 1.050 5th 1.037 5th
Points per game allowed 76.3 4th 78.6 5th
Opponents' Field goal percentage 44.2 5th 45.9 6th
Opponents' 3PT percentage 36.0 9th 37.5 8th
Home Attendance 0 3rd 0 5th
Home Attendance average 0 3rd 0 5th
Field goal total-attempts 936-1925 1st 509-997 1st
3 point total-attempts 258-686 3rd 137-357 6th
Free throw total-attempts 455-616 2nd 220-313 4th
Opponents' Field goal total-attempts 815-1842 7th 449-979 6th
Opponents' 3 point total-attempts 214-595 4th 117-312 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 20 vs. Santa Barbara   - - - - - - - - - - - - - - -
Oct 16 Feather River   - - - - - - - - - - - - - - -
Oct 23 # Napa Valley   - - - - - - - - - - - - - - -
Oct 31 vs. Merced W, 74-64 26-54 48.1 6-15 40.0 16-22 72.7 11 23 34 12 14 13 8 20 74
Nov 1 vs. Reedley W, 85-75 30-60 50.0 8-25 32.0 17-18 94.4 8 25 33 18 15 14 5 20 85
Nov 13 Shasta W, 91-60 33-77 42.9 11-33 33.3 14-16 87.5 22 28 50 18 18 16 7 12 91
Nov 19 Butte L, 101-90 30-59 50.8 5-15 33.3 25-34 73.5 7 24 31 9 17 9 7 27 90
Nov 22 at Yuba W, 81-67 26-55 47.3 11-24 45.8 18-24 75.0 10 28 38 9 15 7 3 20 81
Nov 26 De Anza W, 101-86 38-69 55.1 12-27 44.4 13-17 76.5 10 20 30 25 10 7 7 17 101
Dec 4 vs. Irvine Valley W, 75-60 24-51 47.1 10-17 58.8 17-22 77.3 5 28 33 12 12 5 3 15 75
Dec 5 vs. Fresno W, 82-72 31-71 43.7 9-23 39.1 11-16 68.8 13 25 38 15 12 9 8 10 82
Dec 6 vs. Santa Barbara W, 74-59 26-56 46.4 4-16 25.0 18-25 72.0 14 32 46 13 9 5 3 14 74
Dec 18 vs. San Mateo L, 65-52 15-67 22.4 6-29 20.7 16-24 66.7 11 35 46 10 13 5 2 20 52
Dec 19 vs. San Francisco L, 88-81 27-66 40.9 6-21 28.6 21-24 87.5 14 22 36 12 13 5 1 23 81
Dec 20 vs. Shasta W, 88-73 32-59 54.2 11-19 57.9 13-14 92.9 6 30 36 25 21 9 3 10 88
Dec 30 Diablo Valley W, 82-75 32-63 50.8 8-18 44.4 10-13 76.9 9 32 41 20 19 5 4 17 82
Jan 2 at American River W, 98-65 35-64 54.7 11-26 42.3 17-26 65.4 7 27 34 19 12 8 4 19 98
Jan 6 at Modesto L, 92-87 30-63 47.6 8-25 32.0 19-21 90.5 6 22 28 9 12 7 3 17 87
Jan 8 Folsom Lake W, 92-68 31-53 58.5 12-24 50.0 18-25 72.0 11 34 45 13 23 3 3 26 92
Jan 10 Santa Rosa W, 85-82 31-61 50.8 14-28 50.0 9-13 69.2 6 19 25 13 7 7 0 19 85
Jan 13 at San Joaquin Delta W, 100-96 36-58 62.1 11-21 52.4 17-25 68.0 6 22 28 27 11 5 3 17 100
Jan 16 at Sacramento City W, 93-90 37-69 53.6 9-21 42.9 10-18 55.6 8 19 27 24 11 7 4 11 93
Jan 20 Cosumnes River W, 76-75 29-62 46.8 6-20 30.0 12-22 54.5 8 29 37 10 15 6 3 22 76
Jan 27 at Diablo Valley W, 73-70 29-59 49.2 8-20 40.0 7-10 70.0 8 24 32 15 10 5 2 14 73
Jan 30 American River W, 92-82 39-68 57.4 3-17 17.6 11-19 57.9 9 19 28 23 10 11 2 17 92
Feb 3 Modesto W, 82-78 28-60 46.7 11-28 39.3 15-21 71.4 7 22 29 10 11 6 1 20 82
Feb 6 at Folsom Lake W, 101-78 38-68 55.9 11-23 47.8 14-16 87.5 7 32 39 21 15 11 4 22 101
Feb 10 at Santa Rosa L, 81-76 28-62 45.2 6-23 26.1 14-17 82.4 9 20 29 14 7 3 1 19 76
Feb 12 San Joaquin Delta W, 89-79 30-56 53.6 10-24 41.7 19-26 73.1 5 30 35 17 10 7 5 18 89
Feb 17 Sacramento City W, 80-75 28-73 38.4 4-21 19.0 20-30 66.7 12 33 45 8 8 8 6 13 80
Feb 20 at Cosumnes River L, 71-69 28-58 48.3 5-18 27.8 8-11 72.7 7 31 38 7 13 2 5 16 69
Feb 25 vs. Redwoods W, 91-79 36-64 56.3 5-17 29.4 14-18 77.8 12 29 41 18 12 5 2 14 91
Feb 28 at Las Positas W, 76-70 28-60 46.7 6-20 30.0 14-19 73.7 11 26 37 14 17 3 6 19 76
Mar 7 at Santa Rosa L, 88-69 25-60 41.7 11-28 39.3 8-10 80.0 6 16 22 14 12 7 0 13 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 936-1925 48.6 258-686 37.6 455-616 73.9 9.2 26.0 35.2 15.3 13.0 7.1 3.7 17.5 83.4 1.099 0.049
Conference 16 509-997 51.1 137-357 38.4 220-313 70.3 7.8 25.9 33.8 15.6 12.1 6.3 3.1 17.9 85.9 1.125 0.088
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 349-701 49.8 96-255 37.6 166-236 70.3 9.6 26.4 36.0 15.1 13.5 7.7 4.1 18.9 87.3 1.115 0.113
Away 11 340-676 50.3 97-249 39.0 146-197 74.1 7.7 24.3 32.0 15.7 12.3 5.9 3.2 17.0 83.9 1.119 0.064
Neutral 9 247-548 45.1 65-182 35.7 143-183 78.1 10.4 27.7 38.1 15.0 13.4 7.8 3.9 16.2 78.0 1.053 -0.063
 
Wins 24 753-1490 50.5 211-527 40.0 344-475 72.4 9.4 26.5 35.9 16.6 13.2 7.6 4.0 16.9 85.9 1.133 0.110
Losses 7 183-435 42.1 47-159 29.6 111-141 78.7 8.6 24.3 32.9 10.7 12.4 5.4 2.7 19.3 74.9 0.984 -0.162
 
October 1 26-54 48.1 6-15 40.0 16-22 72.7 11.0 23.0 34.0 12.0 14.0 13.0 8.0 20.0 74.0 1.088 0.013
November 5 157-320 49.1 47-124 37.9 87-109 79.8 11.4 25.0 36.4 15.8 15.0 10.6 5.8 19.2 89.6 1.141 0.174
December 7 187-433 43.2 54-143 37.8 106-138 76.8 10.3 29.1 39.4 15.3 14.1 6.1 3.4 15.6 76.3 1.009 0.039
January 9 297-557 53.3 82-202 40.6 120-179 67.0 7.7 23.9 31.6 17.0 12.3 6.6 2.7 18.0 88.4 1.156 0.102
February 8 244-501 48.7 58-174 33.3 118-158 74.7 8.8 27.9 36.6 13.6 11.6 5.6 3.8 17.6 83.0 1.101 -0.049
March 1 25-60 41.7 11-28 39.3 8-10 80.0 6.0 16.0 22.0 14.0 12.0 7.0 0.0 13.0 69.0 0.972 -0.322
Date Opponent Score Attend
Sep 20 vs. Santa Barbara   -
Oct 16 Feather River   -
Oct 23 Napa Valley   -
Oct 31 vs. Merced W, 74-64 0
Nov 1 vs. Reedley W, 85-75 0
Nov 13 Shasta W, 91-60 0
Nov 19 Butte L, 101-90 0
Nov 22 at Yuba W, 81-67 0
Nov 26 De Anza W, 101-86 0
Dec 4 vs. Irvine Valley W, 75-60 0
Dec 5 vs. Fresno W, 82-72 0
Dec 6 vs. Santa Barbara W, 74-59 0
Dec 18 vs. San Mateo L, 65-52 0
Dec 19 vs. San Francisco L, 88-81 0
Dec 20 vs. Shasta W, 88-73 0
Dec 30 Diablo Valley W, 82-75 0
Jan 2 at American River W, 98-65 0
Jan 6 at Modesto L, 92-87 0
Jan 8 Folsom Lake W, 92-68 0
Jan 10 Santa Rosa W, 85-82 0
Jan 13 at San Joaquin Delta W, 100-96 0
Jan 16 at Sacramento City W, 93-90 0
Jan 20 Cosumnes River W, 76-75 0
Jan 27 at Diablo Valley W, 73-70 0
Jan 30 American River W, 92-82 0
Feb 3 Modesto W, 82-78 0
Feb 6 at Folsom Lake W, 101-78 0
Feb 10 at Santa Rosa L, 81-76 0
Feb 12 San Joaquin Delta W, 89-79 0
Feb 17 Sacramento City W, 80-75 0
Feb 20 at Cosumnes River L, 71-69 525
Feb 25 vs. Redwoods W, 91-79 0
Feb 28 at Las Positas W, 76-70 0
Mar 7 at Santa Rosa L, 88-69 0