Skyline at Santa Rosa September 2, 2014
Box Score
Skyline
Santa Rosa
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Arturo Picazo | 0 | 0 | 0 | 0 |
| 1 - Fauris Franco | 0 | 0 | 0 | 0 |
| 3 - Michael Wheaton | 0 | 0 | 0 | 0 |
| 5 - Ramzi Agoune | 0 | 0 | 0 | 0 |
| 6 - Marvin Vargas | 0 | 0 | 0 | 0 |
| 7 - Erick Campos | 0 | 0 | 0 | 0 |
| 9 - Joao Costa | 0 | 0 | 0 | 0 |
| 10 - Ajay Uppal | 0 | 0 | 0 | 0 |
| 11 - Ryan Dos Reis | 0 | 0 | 0 | 0 |
| 13 - Thomas Malave | 0 | 0 | 0 | 0 |
| 14 - Jorge Avina - Yellow card 1:10 | 0 | 0 | 0 | 0 |
| 15 - Cesar Siordia | 0 | 0 | 0 | 0 |
| 16 - Rogelio Lopez | 0 | 0 | 0 | 0 |
| 17 - Hector Garcia | 0 | 0 | 0 | 0 |
| 19 - Willem Simpson | 0 | 0 | 0 | 0 |
| 20 - Neri David Jimenez | 0 | 0 | 0 | 0 |
| 21 - Luis DeAlba | 0 | 0 | 0 | 0 |
| 23 - Salvador Guzman | 0 | 0 | 0 | 0 |
| 25 - Miguel Alvarez | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 3 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Andrew Tepping - gk | 0 | 0 | 0 | 0 |
| 3 - Mo Morales | 0 | 0 | 0 | 0 |
| 4 - Francisco Garcia | 0 | 0 | 0 | 0 |
| 7 - Clark Walker | 2 | 0 | 0 | 0 |
| 10 - Dantae Garcia | 0 | 0 | 0 | 1 |
| 11 - Andrew Carlile | 4 | 0 | 1 | 0 |
| 12 - Ivan Barba | 0 | 0 | 0 | 0 |
| 16 - Roberto Macias | 5 | 0 | 0 | 1 |
| 19 - Diego Vasquez | 1 | 0 | 0 | 0 |
| 20 - Nick Klimenko | 0 | 0 | 0 | 1 |
| 21 - Jared Robbins | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 0 | 6 | 10 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Arturo Picazo | 3 | 1 | 2 | 14:00 | |
| 1 - Fauris Franco | 16 | 5 | 11 | 76:00 | |
| TOTALS | 19 | 6 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Tepping | 3 | 0 | 3 | 75:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Rosa
1st
|
35:20 | Omar Nuno (1) (Angel Acevedo & Roberto Macias) | 0 - 1 |
|
Santa Rosa
1st
|
39:08 | Omar Nuno (1) (Nick Klimenko & Dantae Garcia) | 0 - 2 |
|
Santa Rosa
2nd
|
67:03 | Guilherme Aires (1) (Angel Acevedo & Omar Nuno) | 0 - 3 |
|
Santa Rosa
2nd
|
70:01 | Omar Nuno (1) (unassisted) | 0 - 4 |
|
Santa Rosa
2nd
|
72:32 | Andrew Carlile (1) (Guilherme Aires & Brian Izaguirre) | 0 - 5 |
|
Santa Rosa
2nd
|
80:14 | Manuel Alanis (1) (David Mwinga & Jovany Carlino) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Rosa
1st
|
1:10 | Yellow card - Jorge Avina |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skyline | 3 | 1 | 4 |
| Santa Rosa | 13 | 18 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Skyline | 6 | 4 | 10 |
| Santa Rosa | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skyline | 1 | 0 | 1 |
| Santa Rosa | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skyline | 5 | 2 | 7 |
| Santa Rosa | 1 | 2 | 3 |
| Date/Time: | September 2, 2014 - 4:00 PM |
|---|---|
| Location: | Santa Rosa |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Referee: | Dave Frazier |
| Asst. Referee: | Nick Avignone |
| : | Steve Larson |
| Scorer: | Ronald Myers |










