Modesto at Fresno October 6, 2015
Box Score
Modesto
Fresno
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Apram Apram | 0 | 0 | 0 | 0 |
| 4 - Christian Vega | 0 | 0 | 0 | 0 |
| 6 - Jose Reis | 0 | 0 | 0 | 0 |
| 9 - Christopher Torres | 0 | 0 | 0 | 0 |
| 12 - Miguel Ruiz | 0 | 0 | 0 | 0 |
| 14 - Humberto Salcedo | 0 | 0 | 0 | 0 |
| 15 - Kevin Webb | 0 | 0 | 0 | 0 |
| 16 - Osvaldo Mora | 0 | 0 | 0 | 0 |
| 17 - Gabriel Ramirez | 0 | 0 | 0 | 0 |
| 18 - Joseph Diryawush | 0 | 0 | 0 | 0 |
| 19 - Alberto Marquez | 0 | 0 | 0 | 0 |
| 20 - Heberto Anguiano | 0 | 0 | 1 | 0 |
| 21 - Jose Becerra | 0 | 0 | 0 | 0 |
| 23 - Isaias Castellanos | 0 | 0 | 0 | 1 |
| 24 - Sergio Espindola | 0 | 0 | 0 | 0 |
| 26 - Marcos Melendez | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| G1 - Jon Pulido - gk | 0 | 0 | 0 | 0 |
| G2 - Ernesto Torres Osuna | 0 | 0 | 0 | 0 |
| 1 - Ulises Ramos - m | 0 | 0 | 0 | 0 |
| 2 - Alex Uribe | 0 | 0 | 0 | 0 |
| 3 - Wesley Vasquez | 0 | 0 | 0 | 0 |
| 4 - Jesus Rodriquez - d | 0 | 0 | 0 | 0 |
| 5 - Jose Ramirez - f | 0 | 0 | 0 | 0 |
| 6 - Jose Tovar | 0 | 0 | 0 | 0 |
| 7 - Austin Ramos - m | 0 | 0 | 0 | 0 |
| 9 - Gabriel Velaquez - m | 0 | 0 | 0 | 0 |
| 10 - Jonny Navarro - d | 0 | 0 | 1 | 0 |
| 11 - Sergio Segura - m | 0 | 0 | 0 | 1 |
| 12 - Chris Amaro | 0 | 0 | 1 | 1 |
| 13 - Erik Moya | 0 | 0 | 1 | 0 |
| 14 - Jesse Camarena - d | 0 | 0 | 0 | 1 |
| 17 - Servando Aguilar | 0 | 0 | 0 | 0 |
| 18 - Adrian Molina | 0 | 0 | 0 | 0 |
| 19 - Juan Torres | 0 | 0 | 0 | 0 |
| 20 - Jonah Biechler | 0 | 0 | 0 | 0 |
| 21 - Jose Hernandez | 0 | 0 | 0 | 0 |
| 22 - Diego Banda | 0 | 0 | 0 | 0 |
| 23 - Allan Gonzalez | 0 | 0 | 0 | 0 |
| 24 - Andres Rios - d | 0 | 0 | 0 | 0 |
| 25 - Steven Martinez | 0 | 0 | 0 | 0 |
| 26 - Rodrigo Avila | 0 | 0 | 0 | 0 |
| 28 - Erik Gutierrez | 0 | 0 | 0 | 0 |
| 29 - Xavier Pacheco - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Apram Apram | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G1 - Jon Pulido | 3 | 0 | 3 | 75:00 | |
| G2 - Ernesto Torres Osuna | 4 | 2 | 2 | 15:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Modesto
1st
|
0:89 | Marcos Melendez (Isaias Castellanos) | 1 - 0 |
|
Modesto
1st
|
0:91 | Heberto Anguiano (Rogelio Duarte) | 2 - 0 |
|
Fresno
1st
|
26:00 | Jonny Navarro (Chris Amaro) | 2 - 1 |
|
Fresno
1st
|
44:00 | Erik Moya (Sergio Segura) | 2 - 2 |
|
Fresno
2nd
|
74:00 | Chris Amaro (Jesse Camarena) | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Modesto | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Modesto | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Modesto | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Modesto | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 |
| Date/Time: | October 6, 2015 - 4:00 PM |
|---|---|
| Location: | Fresno |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Susan Yates |










