Folsom Lake at Woodland Community College September 13, 2024

3
1
Final 1 2 T
Folsom Lake 1 2 3
Woodland Community College 1 0 1

Box Score

Folsom Lake
Woodland Community College

Folsom Lake

PLAYER SH SOG G A
2 - Jonny Chavez 0 0 0 0
3 - Austin Matsipura 0 0 0 0
4 - Erik Villalobos 0 0 0 0
5 - Thualfikar Alsakati 0 0 0 0
6 - Octavio Mendoza 0 0 1 0
7 - Aaron Valenzuela 0 0 0 0
8 - Sebastian Cabrera 0 0 0 0
9 - Salama Salem 0 0 0 0
10 - Issac Harrison 0 0 1 0
11 - Alejandro Suarez-Amaya 0 0 0 0
12 - Esmatulla Yawari 0 0 0 0
13 - Danny Tejeda 0 0 0 0
16 - Blake Garcia 0 0 0 1
17 - Jose Armando Castro 0 0 0 0
18 - Issai Gonzalez - Yellow card 79:00 0 0 0 0
20 - Alex Medina 0 0 1 0
21 - Eric Herasymchuk 0 0 0 0
22 - Nestor Lomeli - Yellow card 42:00 0 0 0 1
24 - Izac Lunar 0 0 0 0
25 - Maximilliano Lopez 0 0 0 0
26 - Mathew Edge 0 0 0 0
27 - Eric Ramirez 0 0 0 0
TM - Team - Yellow card 57:00 0 0 0 0
TOTALS 0 0 3 2

Woodland Community College

PLAYER SH SOG G A
0 - Yahir Rodriguez 0 0 0 0
3 - Ricardo Diaz - Yellow card 60:09 2 0 1 0
4 - Guillermo Avina 0 0 0 0
5 - Santos Ruiz 0 0 0 1
6 - Brayden Rodriguez 0 0 0 0
7 - David Sribekyan 0 0 0 0
8 - Adrian Ramos 0 0 0 0
9 - Andres Morales 0 0 0 0
10 - Jose Alvarez 0 0 0 0
11 - Cristian Garcia 0 0 0 0
12 - Raul Gonzalez 0 0 0 0
13 - Jonathon Ramos 0 0 0 0
18 - Marco Cervantez 0 0 0 0
19 - Anthony Simmons 0 0 0 0
20 - Diego Hernandez 0 0 0 0
21 - Pedro Garcia 0 0 0 0
22 - Julian Elias 0 0 0 0
25 - Miguel Bustillos 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 1 1

Folsom Lake Goalies

GOALIES SOG GA SV Min
13 - Danny Tejeda 1 1 0 90:00

Woodland Community College Goalies

GOALIES SOG GA SV Min
0 - Yahir Rodriguez 2 0 2 30:00
25 - Miguel Bustillos 7 3 4 60:00
TOTALS 9 3 6 90:00

Scoring Summary

Period Time Play V - H
1st 14:00 Ricardo Diaz (Santos Ruiz) 0 - 1
1st 24:00 Issac Harrison (Blake Garcia) 1 - 1
2nd 55:00 Alex Medina (Nestor Lomeli) 2 - 1
2nd 75:00 Octavio Mendoza (unassisted) 3 - 1

Penalty Summary

Period Time Fouls
1st 42:00 Yellow card - Nestor Lomeli
2nd 57:00 Yellow card - Team
2nd 60:09 Yellow card - Ricardo Diaz
2nd 79:00 Yellow card - Issai Gonzalez
SHOTS 1 2 TOTAL
Folsom Lake 0 0 0
Woodland Community College 0 0 0
SAVES 1 2 TOTAL
Folsom Lake 0 0 0
Woodland Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Folsom Lake 0 0 0
Woodland Community College 0 0 0
FOULS 1 2 TOTAL
Folsom Lake 0 0 0
Woodland Community College 0 0 0