Folsom Lake at Cosumnes River October 11, 2024

(6-5-1, 1-1 Big 8)
3
(7-2-3, 2-1 Big 8)
2
Final 1 2 T
Folsom Lake 2 1 3
Cosumnes River 2 0 2

Box Score

Folsom Lake
Cosumnes River

Folsom Lake

PLAYER SH SOG G A
2 - Jonny Chavez - Yellow card 70:27 0 0 0 0
3 - Austin Matsipura - m 0 0 0 0
4 - Erik Villalobos - m 1 0 0 0
5 - Thualfikar Alsakati 0 0 0 0
7 - Aaron Valenzuela - w 3 2 0 0
8 - Sebastian Cabrera - m - Yellow card 90:00 0 0 0 0
9 - Salama Salem - f 0 0 0 0
10 - Issac Harrison - m 1 1 1 0
11 - Alejandro Suarez-Amaya 0 0 0 0
13 - Danny Tejeda 0 0 0 0
14 - Juan Maldonado - d 0 0 0 0
15 - Julian Maldonado 0 0 0 0
16 - Blake Garcia 0 0 0 0
17 - Jose Armando Castro - d 0 0 0 0
18 - Issai Gonzalez - d 0 0 0 0
20 - Alex Medina - d 1 1 1 1
22 - Nestor Lomeli - m 1 1 1 0
TM - Team 0 0 0 0
TOTALS 7 5 3 1

Cosumnes River

PLAYER SH SOG G A
1 - Nicholas Molinari 0 0 0 0
7 - Aidan Vangelatos 2 2 1 0
8 - Mason Harder 1 0 0 0
11 - Nathan Beltran 0 0 0 1
13 - Camden Locke - d/f 1 1 1 0
14 - Brian Ramirez - f 0 0 0 0
16 - Miguel Garcia 3 1 0 0
22 - Diego Angelina - f 0 0 0 0
23 - Seven Slaughter - mf 1 0 0 0
25 - Ezekiel Cruz - Yellow card 86:44 0 0 0 1
49 - Patrick Molinari - d/f 0 0 0 0
77 - Carlos Robles - d 1 0 0 0
86 - Rodrigo Fernandez 0 0 0 0
99 - Evan Perez - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 4 2 2

Folsom Lake Goalies

GOALIES SOG GA SV Min
13 - Danny Tejeda 4 2 2 90:00

Cosumnes River Goalies

GOALIES SOG GA SV Min
1 - Nicholas Molinari 5 3 2 90:00

Scoring Summary

Period Time Play V - H
1st 7:45 Nestor Lomeli (Alex Medina) 1 - 0
1st 22:21 Camden Locke (3) (Ezekiel Cruz) 1 - 1
1st 41:27 Aidan Vangelatos (Nathan Beltran) 1 - 2
1st 42:40 Issac Harrison (unassisted) 2 - 2
2nd 82:14 Alex Medina (unassisted) 3 - 2

Penalty Summary

Period Time Fouls
2nd 70:27 Yellow card - Jonny Chavez
2nd 79:30 Yellow card - Owen Duncan
2nd 86:44 Yellow card - Ezekiel Cruz
2nd 90:00 Yellow card - Sebastian Cabrera
SHOTS 1 2 TOTAL
Folsom Lake 5 2 7
Cosumnes River 7 2 9
SAVES 1 2 TOTAL
Folsom Lake 2 0 2
Cosumnes River 2 0 2
CORNER KICKS 1 2 TOTAL
Folsom Lake 1 3 4
Cosumnes River 0 1 1
FOULS 1 2 TOTAL
Folsom Lake 5 6 11
Cosumnes River 6 4 10

Play By Play