#10 Elijah Reyneveld (F) - Modesto

g
10
a
5
pts
25
gw
1
Player Stats
  Overall Conf
Games 21 33rd 10 1st
Games started 21 11th 10 1st
Goals 10 1st 5 2nd
Assists 5 9th 1 15th
Points 25 3rd 11 2nd
Shots 2 43rd 2 19th
Shot Pct 5.000 3rd 2.500 2nd
Penalty kicks 0-0 137th 0-0 137th
Game-winning goals 1 15th 0 18th
Recent Results
Date Opponent/Event Result
Nov 1 Cosumnes River T, 2-2
Nov 5 at Santa Rosa L, 3-0
Nov 8 San Joaquin Delta L, 1-0
Nov 12 Folsom Lake W, 3-2
Nov 15 at American River L, 1-0
Nov 19 at Feather River T, 2-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 # Acoreano   - - - - - - - -
Aug 23 Butte T, 1-1 1 1 0 2 0 - 0-0 0
Aug 28 Las Positas L, 3-1 1 0 0 0 0 - 0-0 0
Aug 30 Napa Valley W, 3-0 1 1 1 3 0 - 0-0 0
Sep 6 Mendocino W, 2-0 1 1 0 2 0 - 0-0 1
Sep 13 at Sequoias T, 2-2 1 0 0 0 0 - 0-0 0
Sep 17 Skyline L, 6-1 1 0 0 0 0 - 0-0 0
Sep 20 Contra Costa W, 5-1 1 2 2 6 0 - 0-0 0
Sep 24 Woodland Community College W, 4-1 1 0 1 1 0 - 0-0 0
Oct 4 at Cosumnes River L, 3-0 1 0 0 0 0 - 0-0 0
Oct 8 Santa Rosa W, 2-0 1 1 0 2 0 - 0-0 0
Oct 11 at San Joaquin Delta L, 3-2 1 0 1 1 0 - 0-0 0
Oct 15 at Folsom Lake T, 1-1 1 0 0 0 2 .000 0-0 0
Oct 18 American River L, 3-2 1 1 0 2 0 - 0-0 0
Oct 22 at Fresno T, 2-2 1 0 0 0 0 - 0-0 0
Oct 25 Hartnell L, 3-0 1 0 0 0 0 - 0-0 0
Nov 1 Cosumnes River T, 2-2 1 2 0 4 0 - 0-0 0
Nov 5 at Santa Rosa L, 3-0 1 0 0 0 0 - 0-0 0
Nov 8 San Joaquin Delta L, 1-0 1 0 0 0 0 - 0-0 0
Nov 12 Folsom Lake W, 3-2 1 1 0 2 0 - 0-0 0
Nov 15 at American River L, 1-0 1 0 0 0 0 - 0-0 0
Nov 19 at Feather River T, 2-2 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .48 .24 1.19 .10 5.000 .05 .500
Conference 10 10 .50 .10 1.10 .20 2.500 .10 .500
Exhibition - - - - - - - - -
-
Home 13 13 .77 .31 1.85 .00 - .00 -
Away 8 8 .00 .13 .13 .25 .000 .13 .500
Neutral - - - - - - - - -
-
Wins 6 6 1.00 .67 2.67 .00 - .00 -
Losses 9 9 .11 .11 .33 .00 - .00 -
-
August 3 3 .67 .33 1.67 .00 - .00 -
September 5 5 .60 .60 1.80 .00 - .00 -
October 7 7 .29 .14 .71 .29 1.000 .14 .500
November 6 6 .50 .00 1.00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 10 5 25 2 5.000 1 .500 2 0 0-0 1
Conference 10 10 5 1 11 2 2.500 1 .500 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 13 13 10 4 24 0 - 0 - 1 0 0-0 1
Away 8 8 0 1 1 2 .000 1 .500 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 6 6 6 4 16 0 - 0 - 0 0 0-0 1
Losses 9 9 1 1 3 0 - 0 - 0 0 0-0 0
-
August 3 3 2 1 5 0 - 0 - 0 0 0-0 0
September 5 5 3 3 9 0 - 0 - 1 0 0-0 1
October 7 7 2 1 5 2 1.000 1 .500 0 0 0-0 0
November 6 6 3 0 6 0 - 0 - 1 0 0-0 0