| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F Barba | San Joaquin Delta | 10 | 10 | 900:00 | 11 | 1.10 | 70 | .864 | 5 | 3 | 1 | 2/0 |
| 1 | N Molinari | Cosumnes River | 10 | 10 | 900:00 | 11 | 1.10 | 16 | .593 | 3 | 1 | 2 | 4/0 |
| 3 | J Tibbetts | American River | 9 | 8 | 765:00 | 13 | 1.53 | 31 | .705 | 3 | 1 | 2 | 1/1 |
| 4 | A Calvillo | Santa Rosa | 8 | 7 | 623:00 | 8 | 1.16 | 24 | .750 | 1 | 2 | 2 | 2/1 |
| 4 | A Espinoza | Modesto | 7 | 6 | 560:00 | 6 | 0.96 | 22 | .786 | 2 | 3 | 1 | 1/0 |
| 6 | F Garcia | Folsom Lake | 6 | 6 | 540:00 | 4 | 0.67 | 12 | .750 | 0 | 2 | 1 | 2/0 |
| 7 | M Cortez | Santa Rosa | 4 | 1 | 131:00 | 1 | 0.69 | 6 | .857 | 1 | 0 | 0 | 0/2 |
| 7 | D Tejeda | Folsom Lake | 4 | 4 | 360:00 | 7 | 1.75 | 9 | .563 | 0 | 1 | 0 | 0/0 |
| 9 | J Murdoch | Santa Rosa | 3 | 2 | 146:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 1 | 1/1 |
| 10 | L Maravilla | Modesto | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 0 | 0 | 0/0 |
| 10 | D Rodriguez | Modesto | 2 | 2 | 160:00 | 5 | 2.81 | 0 | .000 | 0 | 2 | 0 | 0/0 |
| 12 | J Smith | American River | 1 | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/1 |
| 13 | C Duff | San Joaquin Delta | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 14 | E Sullivan | American River | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |








