Gavilan at Santa Rosa August 30, 2025

0
8
Final 1 2 T
Gavilan 0 0 0
Santa Rosa 8 0 8

Box Score

Gavilan
Santa Rosa

Gavilan

PLAYER SH SOG G A
0 - Emiliano De Anda Garcia 0 0 0 0
1 - Amado Augustine Canela 0 0 0 0
3 - Adan Serrato-San Ramon 1 1 0 0
4 - Ezequiel Suarez 0 0 0 0
6 - Michael Ruiz 0 0 0 0
7 - Edwin Castaneda 0 0 0 0
9 - Juan Carlos Rocha 0 0 0 0
10 - Mekhi David 0 0 0 0
12 - Edisson Torres 0 0 0 0
14 - Abraham Cacho 0 0 0 0
16 - Erik Perez 0 0 0 0
20 - Ivan Marquez Lara 0 0 0 0
21 - Ivan Santos 0 0 0 0
23 - Ryan Koontz 0 0 0 0
26 - Darren Hernandez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 1 0 0

Santa Rosa

PLAYER SH SOG G A
00 - Tim Kreissl 0 0 0 0
1 - Jack Murdoch - gk 0 0 0 0
2 - Xavius  Lanford 0 0 0 0
3 - Raffino  Lanford - lb 0 0 0 0
4 - Gabriel Gonzalez Perez - d 0 0 0 1
6 - Joshua Rodriguez - cm 0 0 0 0
7 - Jerardo Herrera Macias 0 0 0 0
8 - Brandon De Leon - cm 0 0 1 0
9 - Connor Wharton - f 0 0 1 0
10 - Joseangel  Carrillo-Contreras 0 0 1 1
11 - Nadav  Dicovski 0 0 0 2
12 - Angel Arriaga - w 0 0 0 2
14 - Sergio Bermudez 0 0 1 2
17 - Dominic Sanchez 0 0 0 0
18 - Elliot Lindell 0 0 0 0
19 - Edgar Nunez - m 0 0 1 0
20 - Ethan Hanmer-Thomas 0 0 1 0
21 - Enrique Guzman 0 0 1 0
25 - Matthew Benz - f 0 0 0 1
26 - Kleber Maldonado  0 0 1 0
33 - Aiden Flanagan 0 0 0 0
99 - Jaiyah  Fuksman 0 0 0 0
TM - Team 0 0 0 0
TOTALS 18 0 8 9

Gavilan Goalies

GOALIES SOG GA SV Min
0 - Emiliano De Anda Garcia 3 0 3 45:00
1 - Amado Augustine Canela 9 8 1 45:00
TOTALS 12 8 4 90:00

Santa Rosa Goalies

GOALIES SOG GA SV Min
00 - Tim Kreissl 0 0 0 30:00
1 - Jack Murdoch 0 0 0 30:00
99 - Jaiyah  Fuksman 0 0 0 30:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Connor Wharton (Matthew Benz) 0 - 1
1st 11:00 Edgar Nunez (Joseangel  Carr & Angel Arriaga) 0 - 2
1st 13:00 Joseangel  Carr (Gabriel Gonzalez Per) 0 - 3
1st 17:00 Brandon De Leon (Angel Arriaga) 0 - 4
1st 27:00 Enrique Guzman (Sergio Bermudez) 0 - 5
1st 28:00 Ethan Hanmer-Thomas (Sergio Bermudez) 0 - 6
1st 30:00 Kleber MaldonadoR (Nadav  Dicovski) 0 - 7
1st 37:00 Sergio Bermudez (Nadav  Dicovski) 0 - 8
SHOTS 1 2 TOTAL
Gavilan 1 0 1
Santa Rosa 12 6 18
SAVES 1 2 TOTAL
Gavilan 2 4 6
Santa Rosa 0 0 0
CORNER KICKS 1 2 TOTAL
Gavilan 0 1 1
Santa Rosa 6 0 6
FOULS 1 2 TOTAL
Gavilan 3 1 4
Santa Rosa 3 0 3