Lake Tahoe at Folsom Lake September 16, 2025

(3-3-2)
1
(4-1-0)
3
Final 1 2 T
Lake Tahoe 0 1 1
Folsom Lake 3 0 3

Box Score

Lake Tahoe
Folsom Lake

Lake Tahoe

PLAYER SH SOG G A
00 - Roman Gould 0 0 0 0
5 - Milo Cameron 0 0 0 0
6 - Ian Andrade - m 1 1 0 0
9 - Rylee Collart 1 1 1 0
10 - Chase Matthews - m 0 0 0 0
11 - Elijah Hayes - Yellow card 90:00 0 0 0 0
13 - Quinton Alewine 0 0 0 0
14 - Elijah Rivera 0 0 0 0
15 - Brandon Carreto 0 0 0 0
17 - Mason Franks - f 0 0 0 0
18 - Josh Sotelo - d 0 0 0 0
20 - Kervenson Pirtle - d - Yellow card 0:00 0 0 0 0
22 - Joseph Gonzalez - f - Yellow card 59:05 1 1 0 0
23 - Brandon Lopez - m - Yellow card 85:51 0 0 0 0
24 - Alex Avina - m 0 0 0 0
25 - Oscar Mendoza - d 0 0 0 0
28 - Sem Pirtle 0 0 0 0
29 - Jesus Mendoza - f 0 0 0 0
99 - Dylan Mueller - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 3 1 0

Folsom Lake

PLAYER SH SOG G A
2 - Nathaniel Ionescu 1 1 1 0
3 - David Martinez 0 0 0 0
4 - Erik Villalobos - m 0 0 0 0
5 - Thualfikar Alaskati - f 1 1 1 0
6 - Esmatullah Yawari - m 0 0 0 0
9 - Mason Reyes 0 0 0 0
10 - Angel Ayala Rodriguez 1 0 0 1
11 - Garrett Veirs - f 1 1 0 0
12 - Nathaniel Fong - Yellow card 90:00 0 0 0 0
14 - Matthew Edge 0 0 0 0
15 - Lhagraa Zagdragchaa 0 0 0 0
16 - Blake Garcia - m 1 1 1 0
17 - Aiden Galvan 0 0 0 0
19 - Issac Harrison - m 0 0 0 0
20 - Adriano Do Prado 0 0 0 0
21 - Eric Herasymchuk 0 0 0 0
22 - Ty Hunter - d 0 0 0 0
24 - Ajay Roskoski - Yellow card 40:00 0 0 0 0
25 - Edgar Vega - d 0 0 0 0
26 - James Murillo - d 0 0 0 0
28 - Danny Tejeda - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 6 3 1

Lake Tahoe Goalies

GOALIES SOG GA SV Min
99 - Dylan Mueller 6 3 3 90:00

Folsom Lake Goalies

GOALIES SOG GA SV Min
28 - Danny Tejeda 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 17:40 Blake Garcia (unassisted) 0 - 1
1st 39:24 Nathaniel Ionescu (Angel Ayala Rodrigue) 0 - 2
1st 42:30 Thualfikar Alaskati (unassisted) 0 - 3
2nd 89:38 Rylee Collart (unassisted) 1 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Kervenson Pirtle
1st 31:10 Yellow card - Paola Clark
1st 40:00 Yellow card - Ajay Roskoski
2nd 59:05 Yellow card - Joseph Gonzalez
2nd 85:51 Yellow card - Brandon Lopez
2nd 90:00 Yellow card - Elijah Hayes
2nd 90:00 Yellow card - Nathaniel Fong
SHOTS 1 2 TOTAL
Lake Tahoe 1 2 3
Folsom Lake 5 2 7
SAVES 1 2 TOTAL
Lake Tahoe 1 2 3
Folsom Lake 1 1 2
CORNER KICKS 1 2 TOTAL
Lake Tahoe 1 0 1
Folsom Lake 3 2 5
FOULS 1 2 TOTAL
Lake Tahoe 3 5 8
Folsom Lake 2 1 3

Play By Play