Cosumnes River at Santa Rosa November 14, 2025

1
2
Final 1 2 T
Cosumnes River 1 0 1
Santa Rosa 2 0 2

Box Score

Cosumnes River
Santa Rosa

Cosumnes River

PLAYER SH SOG G A
2 - Jaden Campos 0 0 0 0
3 - Camden Locke 0 0 0 0
4 - Benjamin Siler 0 0 0 0
7 - Rodrigo Fernandez 0 0 0 0
8 - Diego Villasenor 0 0 0 0
10 - Michael Villasenor 1 0 0 1
11 - Christian Garduno 2 1 0 0
12 - Freddy Brenes 2 1 0 0
15 - Ruben Ramirez 0 0 0 0
17 - Angel Castillo 1 0 0 0
21 - Isaac Chacing 2 1 0 0
22 - Sergio Duarte 0 0 0 0
23 - Meyoune Bayless - Yellow card 75:00 1 0 0 0
24 - Gil Bravo 0 0 0 0
25 - Ezekiel Cruz 0 0 0 0
29 - Sean Miller 3 2 1 0
TM - Team 0 0 0 0
TOTALS 7 5 1 1

Santa Rosa

PLAYER SH SOG G A
2 - Xavius  Lanford - m 0 0 1 0
3 - Raffino  Lanford - lb 0 0 0 1
4 - Gabriel Gonzalez Perez - d 0 0 0 0
5 - Guillermo Gonzalez - d 0 0 0 0
6 - Joshua Rodriguez - cm 0 0 0 0
7 - Jerardo Herrera Macias 0 0 0 0
8 - Brandon De Leon - cm 0 0 0 1
9 - Connor Wharton 0 0 0 0
10 - Joseangel  Carrillo-Contreras 0 0 1 0
12 - Angel Arriaga - w 0 0 0 0
14 - Sergio Bermudez 0 0 0 0
17 - Dominic Sanchez 0 0 0 0
18 - Elliot Lindell 0 0 0 0
19 - Edgar Nunez - m 0 0 0 0
25 - Matthew Benz 0 0 0 0
26 - Kleber Maldonado  - m 0 0 0 0
99 - Jaiyah  Fuksman - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 0 2 2

Cosumnes River Goalies

GOALIES SOG GA SV Min
22 - Sergio Duarte 4 2 2 90:00

Santa Rosa Goalies

GOALIES SOG GA SV Min
99 - Jaiyah  Fuksman 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 32:00 Sean Miller (Michael Villasenor) 1 - 0
1st 35:00 Joseangel  Carr (Brandon De Leon) 1 - 1
1st 42:00 Xavius  Lanford (Raffino  Lanfor) 1 - 2

Penalty Summary

Period Time Fouls
2nd 75:00 Yellow card - Meyoune Bayless
SHOTS 1 2 TOTAL
Cosumnes River 4 3 7
Santa Rosa 4 5 9
SAVES 1 2 TOTAL
Cosumnes River 2 2 4
Santa Rosa 0 2 2
CORNER KICKS 1 2 TOTAL
Cosumnes River 4 1 5
Santa Rosa 1 5 6
FOULS 1 2 TOTAL
Cosumnes River 4 4 8
Santa Rosa 3 2 5