#13 Yahir Sanchez (F) - American River

g
2
a
1
pts
5
gw
1
Player Stats
  Overall Conf
Games 23 1st 10 1st
Games started 14 41st 6 46th
Goals 2 36th 1 31st
Assists 1 42nd 1 24th
Points 5 43rd 3 34th
Shots 5 20th 1 30th
Shot Pct .400 33rd 1.000 12th
Penalty kicks 0-0 142nd 0-0 142nd
Game-winning goals 1 11th 1 5th
Recent Results
Date Opponent/Event Result
Oct 31 Santa Rosa L, 5-1
Nov 4 at San Joaquin Delta W, 2-1
Nov 7 Cosumnes River T, 0-0
Nov 11 Folsom Lake L, 6-1
Nov 14 at Modesto W, 4-3
Nov 19 vs. Cabrillo L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 De Anza L, 4-1 1 0 0 0 0 - 0-0 0
Aug 26 at Cabrillo L, 2-0 1 0 0 0 0 - 0-0 0
Aug 29 Redwoods W, 7-0 - 1 0 2 1 1.000 0-0 0
Sep 2 Feather River L, 1-0 - 0 0 0 0 - 0-0 0
Sep 9 Lake Tahoe L, 1-0 - 0 0 0 2 .000 0-0 0
Sep 16 at Foothill L, 2-0 1 0 0 0 0 - 0-0 0
Sep 19 at Chabot T, 2-2 1 0 0 0 0 - 0-0 0
Sep 23 at San Francisco W, 2-1 1 0 0 0 0 - 0-0 0
Sep 26 Yuba W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 3 at Santa Rosa L, 2-0 1 0 0 0 0 - 0-0 0
Oct 7 San Joaquin Delta W, 1-0 1 0 0 0 0 - 0-0 0
Oct 10 at Cosumnes River L, 3-0 1 0 0 0 0 - 0-0 0
Oct 14 at Folsom Lake L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 17 Modesto W, 4-2 1 0 1 1 0 - 0-0 0
Oct 21 Butte T, 1-1 1 0 0 0 0 - 0-0 0
Oct 24 Merced L, 2-0 1 0 0 0 0 - 0-0 0
Oct 28 Sequoias W, 1-0 - 0 0 0 0 - 0-0 0
Oct 31 Santa Rosa L, 5-1 - 0 0 0 0 - 0-0 0
Nov 4 at San Joaquin Delta W, 2-1 - 0 0 0 0 - 0-0 0
Nov 7 Cosumnes River T, 0-0 - 0 0 0 0 - 0-0 0
Nov 11 Folsom Lake L, 6-1 - 0 0 0 0 - 0-0 0
Nov 14 at Modesto W, 4-3 1 1 0 2 0 - 0-0 1
Nov 19 vs. Cabrillo L, 2-0 - 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 23 14 .09 .04 .22 .22 .400 .26 1.200
Conference 10 6 .10 .10 .30 .10 1.000 .20 2.000
Exhibition - - - - - - - - -
-
Home 13 6 .08 .08 .23 .31 .250 .23 .750
Away 9 8 .11 .00 .22 .11 1.000 .33 3.000
Neutral 1 - .00 .00 .00 .00 - .00 -
-
Wins 8 5 .25 .13 .63 .25 1.000 .50 2.000
Losses 12 7 .00 .00 .00 .25 .000 .17 .667
-
August 3 2 .33 .00 .67 .33 1.000 .67 2.000
September 6 4 .00 .00 .00 .50 .000 .17 .333
October 9 7 .00 .11 .11 .11 .000 .22 2.000
November 5 1 .20 .00 .40 .00 - .20 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 23 14 2 1 5 5 .400 6 1.200 0 0 0-0 1
Conference 10 6 1 1 3 1 1.000 2 2.000 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 13 6 1 1 3 4 .250 3 .750 0 0 0-0 0
Away 9 8 1 0 2 1 1.000 3 3.000 0 0 0-0 1
Neutral 1 - 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 8 5 2 1 5 2 1.000 4 2.000 0 0 0-0 1
Losses 12 7 0 0 0 3 .000 2 .667 0 0 0-0 0
-
August 3 2 1 0 2 1 1.000 2 2.000 0 0 0-0 0
September 6 4 0 0 0 3 .000 1 .333 0 0 0-0 0
October 9 7 0 1 1 1 .000 2 2.000 0 0 0-0 0
November 5 1 1 0 2 0 - 1 - 0 0 0-0 1