Orange Coast vs. Sierra
@ Orange Coast
10/24/2025 at 2:00 PM
@ Orange Coast
10/24/2025 at 2:00 PM
|
Orange Coast
14 |
Sierra
12 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Orange Coast (,) | 5 | 1 | 2 | 4 | 2 | 14 |
| Sierra (,) | 5 | 3 | 4 | 0 | 0 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Orange Coast | Sierra | ||
| Orange Coast | 00:00 | Sawyer McCormick (Cade Zeilinger ) | 1 | 0 |
| Orange Coast | 00:00 | Stan Schuring (Sawyer McCormick ) | 2 | 0 |
| Orange Coast | 00:00 | Cade Zeilinger (Ben Hecht ) | 3 | 0 |
| Orange Coast | 00:00 | Cade Zeilinger (unassisted) | 4 | 0 |
| Orange Coast | 00:00 | Stan Schuring (Nico Wedepohl ) | 5 | 0 |
| Sierra | 00:00 | Carter Stephan (Damon Winton ) | 5 | 1 |
| Sierra | 00:00 | Kaelan Skeehan (Marco Escateol ) | 5 | 2 |
| Sierra | 00:00 | JJ Skeehan (Rhett Wildenradt ) | 5 | 3 |
| Sierra | 00:00 | Peter Poirier (JJ Skeehan ) | 5 | 4 |
| Sierra | 00:00 | Rhett Wildenradt (unassisted) | 5 | 5 |
| -- 2nd -- | Orange Coast | Sierra | ||
| Orange Coast | 00:00 | Cade Zeilinger (unassisted) | 6 | 5 |
| Sierra | 00:00 | Peter Poirier (Rhett Wildenradt ) | 6 | 6 |
| Sierra | 00:00 | Marco Escateol (Peter Poirier ) | 6 | 7 |
| Sierra | 00:00 | Marco Escateol (JJ Skeehan ) | 6 | 8 |
| -- 3rd -- | Orange Coast | Sierra | ||
| Orange Coast | 00:00 | Noah Sharp (Ben Hecht ) | 7 | 8 |
| Orange Coast | 00:00 | Cade Zeilinger (unassisted) | 8 | 8 |
| Sierra | 00:00 | Carter Stephan (Marco Escateol ) | 8 | 9 |
| Sierra | 00:00 | Damon Winton (unassisted) | 8 | 10 |
| Sierra | 00:00 | Damon Winton (JJ Skeehan ) | 8 | 11 |
| Sierra | 00:00 | Sean Sierra (unassisted) | 8 | 12 |
| -- 4th -- | Orange Coast | Sierra | ||
| Orange Coast | 00:00 | Stan Schuring (Ben Hecht ) | 9 | 12 |
| Orange Coast | 00:00 | Jack McCann (Cade Zeilinger ) | 10 | 12 |
| Orange Coast | 00:00 | Jack McCann (Jackson Steele ) | 11 | 12 |
| Orange Coast | 00:00 | Ben Hecht (unassisted) | 12 | 12 |
| -- OT -- | Orange Coast | Sierra | ||
| Orange Coast | 00:00 | Jackson Williams (AJ Sexton ) | 13 | 12 |
| Orange Coast | 00:00 | Nico Wedepohl (Cade Zeilinger ) | 14 | 12 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gage Fojtasek * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Otis McAdams | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 3 | Dylan Morris * | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 4 | Ben Hecht * | 1 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 5 | AJ Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 6 | Cade Zeilinger * | 4 | 3 | 5 | 2 | 0 | 0 | 1 | |
| 9 | Sawyer McCormick * | 1 | 1 | 3 | 1 | 0 | 0 | 1 | |
| 10 | Jackson Williams | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 11 | Dylan Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Stan Schuring * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Nico Wedepohl | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Noah Sharp | 1 | 0 | 5 | 1 | 0 | 0 | 1 | |
| 24 | Jack McCann * | 2 | 0 | 4 | 2 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 26 | 8 | 0 | 0 | 12 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Gage Fojtasek (W, 0-0) | 12 | 5.0 | 14 | 26 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Jack Kimmel * | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2 | Carter Stephan * | 2 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 5 | Damon Winton * | 2 | 1 | 7 | 2 | 3 | 2 | 0 | |
| 6 | Peter Poirier * | 2 | 1 | 4 | 0 | 2 | 1 | 1 | |
| 8 | Rhett Wildenradt * | 1 | 2 | 8 | 2 | 3 | 1 | 0 | |
| 10 | Marco Escateol * | 2 | 2 | 8 | 2 | 1 | 1 | 0 | |
| 11 | Kaelan Skeehan | 1 | 0 | 3 | 3 | 0 | 0 | 1 | |
| 12 | Calvin Honsal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | JJ Skeehan * | 1 | 3 | 3 | 2 | 2 | 0 | 1 | |
| 18 | Sean Sierra | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 9 | 38 | 15 | 14 | 5 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Jack Kimmel (L, 0-0) | 14 | 5.0 | 13 | 27 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 | 14 |
| Sierra | 0 | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Sierra | 00:00 | Kaelan Skeehan | Ejection |
| -- 2nd -- | |||
| Orange Coast | 05:05 | Sawyer McCormick | Ejection |
| Sierra | 00:00 | Damon Winton | Ejection |
| -- 3rd -- | |||
| Orange Coast | 06:52 | Jack McCann | Ejection |
| Orange Coast | 04:53 | Jackson Williams | Ejection |
| Sierra | 00:00 | Rhett Wildenradt | Ejection |
| Sierra | 00:00 | Marco Escateol | Penalty |
| -- 4th -- | |||
| Orange Coast | 04:40 | Cade Zeilinger | Ejection |
| Orange Coast | 02:06 | Sawyer McCormick | Ejection |
| Sierra | 00:00 | Peter Poirier | Ejection |
| Sierra | 00:00 | Damon Winton | Ejection |
| Sierra | 00:00 | JJ Skeehan | Ejection |
| -- OT -- | |||
| Orange Coast | 02:32 | AJ Sexton | Ejection |
| Orange Coast | 01:07 | Sawyer McCormick | Ejection |
| Sierra | 00:00 | Marco Escateol | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Lucas Moosman |
| Starter * |








