February 25, 2025 San Joaquin Delta at Cosumnes River

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| San Joaquin Delta | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 9 | 11 | 2 |
| Cosumnes River | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 | 4 |
Box Score
San Joaquin Delta
Cosumnes River
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey Kobler rf | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Bianca Quintero lf | 5 | 1 | 1 | 3 | 0 | 0 | 2 |
| Kennedy Dingman 1b | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| Ava Pannell 3b | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cheyenne Matyshock c | 3 | 0 | 2 | 2 | 1 | 0 | 2 |
| Tara Fornaciari 2b | 3 | 1 | 1 | 0 | 1 | 1 | 4 |
| Arianna Coelho dp | 4 | 1 | 2 | 1 | 0 | 0 | 4 |
| Kiana (KiKi) Mazza cf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Brooklin Preece ss | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ariel Nava p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MJ Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 11 | 7 | 5 | 2 | 21 |
Batting
2B:
Hailey Kobler
, Bianca Quintero
RBI:
Hailey Kobler
, Bianca Quintero (3)
, Cheyenne Matyshock (2)
, Arianna Coelho
Sac:
Hailey Kobler
, Brooklin Preece
GIDP:
Kennedy Dingman
Baserunning
SB:
Tara Fornaciari
, Kiana (KiKi) Mazza
CS:
Cheyenne Matyshock
Fielding
E:
Kennedy Dingman
, Brooklin Preece
DP:
Kennedy Dingman
, Cheyenne Matyshock
, Tara Fornaciari (2)
, Brooklin Preece
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isabella Hall 3b | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Eden Hobart lf | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Kalani Hernandez c | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Emily Azemar 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Abigail Woodfill rf | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ariana Fuentes p | 4 | 0 | 3 | 1 | 0 | 0 | 2 |
| Marissa Alders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlize Fasula ss | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Mariah Hopkins 2b | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Clare Yanez cf | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Annabell Mendonsa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 13 | 4 | 1 | 0 | 21 |
Batting
2B:
Emily Azemar
, Clare Yanez
RBI:
Eden Hobart
, Ariana Fuentes
, Mariah Hopkins
, Clare Yanez
Sac Fly:
Mariah Hopkins
GIDP:
Abigail Woodfill
Fielding
E:
Isabella Hall (2)
, Emily Azemar
, Mariah Hopkins
DP:
Isabella Hall
, Emily Azemar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ariel Nava | 7.0 | 13 | 4 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 13 | 4 | 2 | 1 | 0 | 0 |
Pitching
Batters faced:
Ariel Nava (34)
WP:
Ariel Nava
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ariana Fuentes | 6.0 | 4 | 3 | 1 | 5 | 1 | 0 |
| Marissa Alders | 1.0 | 7 | 6 | 5 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 9 | 6 | 5 | 2 | 0 |
Pitching
Batters faced:
Ariana Fuentes (28)
, Marissa Alders (11)
WP:
Ariana Fuentes (2)
HBP:
Ariana Fuentes
Other Information
| Location: | , Cosumnes River |
| Attendance: | 0 |








