February 27, 2025 West Valley at Sierra

(0-0)
30
(0-0)
1
Line Score
Final 1 2 3 4 5 R H E
West Valley 5 11 2 9 3 30 21 0
Sierra 0 0 0 1 0 1 5 5

Box Score

West Valley
Sierra

West Valley Batters

Hitters AB R H RBI BB SO LOB
Tyla Arbuckle cf 6 4 4 2 0 0 2
Andrea DeJesus ss 3 3 3 5 0 0 0
Jasmine Mixco lf 4 2 1 0 1 0 3
Raylene Cruz 1b 2 3 1 0 1 0 2
Brianna Chambers Lee dp 4 1 1 0 0 0 5
Rylee Gomez 3b 4 3 3 6 1 0 1
Alina Perez 2b 2 2 1 0 1 0 4
Leah Grifall c 4 3 2 2 1 0 4
Alexis Bojorquez-Nava rf 2 2 1 2 1 0 1
Amelia Sizemore p 0 0 0 0 0 0 0
Sadie Heming 2 1 1 1 1 0 1
Ella Moser 2 2 2 1 0 0 0
Makayla Villapando 0 0 0 1 0 0 0
Gabriella Diotalevi 0 1 0 0 0 0 0
Jessalyn Casillas 0 0 0 1 1 0 0
Marissa Rodriguez 1 2 1 3 1 0 0
Adriana Diotalevi 2 1 0 1 0 1 5
Totals 38 30 21 25 9 1 28
Batting
2B: Raylene Cruz , Brianna Chambers Lee , Marissa Rodriguez
HR: Andrea DeJesus , Rylee Gomez
RBI: Tyla Arbuckle (2) , Andrea DeJesus (5) , Rylee Gomez (6) , Leah Grifall (2) , Alexis Bojorquez-Nava (2) , Sadie Heming , Ella Moser , Makayla Villapando , Jessalyn Casillas , Marissa Rodriguez (3) , Adriana Diotalevi
Baserunning
SB: Tyla Arbuckle (2) , Alina Perez

Sierra Batters

Hitters AB R H RBI BB SO LOB
Iris Perez lf/p 3 0 0 0 0 0 0
Hannah Jernigan rf 2 0 1 0 0 0 0
Ciana Lagier cf/p 0 0 0 0 1 0 0
Maddie Bell 3b 1 0 0 0 1 1 1
Savannah Grigsby ss 2 0 1 0 0 0 0
Payton Jones 1b 2 0 0 0 0 1 3
Aila Lyden p 2 0 1 1 0 0 2
Lilianna Cruz p 2 1 1 0 0 0 1
Mariah Ferrasci 2b 2 0 0 0 0 0 3
Whitney Montoya dp 1 0 0 0 0 0 0
Mallory Musolf c 0 0 0 0 0 0 0
Cass Craig 0 0 0 0 0 0 0
Maddie Reid 1 0 1 0 0 0 0
Sofia Carletti 1 0 0 0 0 1 0
Totals 19 1 5 1 2 3 10
Batting
RBI: Aila Lyden
Fielding
E: Iris Perez , Savannah Grigsby , Aila Lyden , Lilianna Cruz , Mariah Ferrasci

West Valley Pitchers

Pitchers IP H R ER BB SO HR
Amelia Sizemore (W, 2-0) 5.0 5 1 1 2 3 0
Totals 5.0 5 1 1 2 3 0
Pitching
Batters faced: Amelia Sizemore (21)

Sierra Pitchers

Pitchers IP H R ER BB SO HR
Aila Lyden (L, 0-0) 2.2 9 10 3 0 1 2
Ciana Lagier 1.2 3 5 5 4 0 0
Iris Perez 0.2 6 8 8 1 0 0
Lilianna Cruz 0.0 3 7 7 3 0 0
Totals 5.0 21 30 23 8 1 2
Pitching
Batters faced: Aila Lyden (21) , Ciana Lagier (12) , Iris Perez (10) , Lilianna Cruz (9)
WP: Aila Lyden , Ciana Lagier (2) , Iris Perez
HBP: Aila Lyden , Iris Perez , Lilianna Cruz (2)

Other Information