| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Moore | San Joaquin Delta | 33 | 33 | 26.5 | 1.6 | 5.3 | 6.9 | 3.0 | 0.2 | 3.7 | 4.2 | 0.9 | 3.9 | 0.3 |
| 2 | S Coleman | Diablo Valley | 31 | 31 | 1.0 | 52.9 | 112.3 | 165.2 | 72.3 | 1.3 | 183.2 | 130.3 | 1.4 | 101.9 | 32.3 |
| 3 | T Donnot | Sierra | 31 | 7 | 18.3 | 8.7 | 12.1 | 20.8 | 5.3 | 0.1 | 4.6 | 4.4 | 1.0 | 4.4 | 0.4 |
| 4 | J Dunbar | Santa Rosa | 30 | 30 | 29.7 | 1.7 | 7.9 | 9.6 | 2.5 | 0.0 | 2.3 | 4.6 | 0.5 | 2.7 | 1.0 |
| 5 | A Jenkins | Sierra | 31 | 7 | 18.1 | 2.8 | 6.9 | 9.7 | 3.9 | 0.0 | 7.9 | 4.9 | 1.6 | 5.0 | 0.4 |
| 6 | K Taylor | Diablo Valley | 26 | 26 | 1.0 | 163.1 | 198.5 | 361.5 | 113.8 | 3.1 | 30.8 | 35.4 | 0.9 | 56.9 | 24.6 |
| 7 | B McGinness | Modesto | 25 | 25 | 1.0 | 102.4 | 217.6 | 320.0 | 134.4 | 6.4 | 62.4 | 62.4 | 1.0 | 54.4 | 11.2 |
| 8 | R Ross | Sacramento City | 25 | 25 | 5.2 | 5.9 | 20.5 | 26.4 | 14.0 | 0.6 | 9.3 | 31.6 | 0.3 | 14.9 | 0.6 |
| 9 | J Macklin | American River | 26 | 20 | 1.9 | 4.8 | 51.2 | 56.0 | 31.2 | 0.0 | 16.8 | 85.6 | 0.2 | 34.4 | 0.8 |
| 10 | S Page | Diablo Valley | 29 | 29 | 1.0 | 81.4 | 208.3 | 289.7 | 117.2 | 5.5 | 23.4 | 95.2 | 0.2 | 33.1 | 35.9 |
| 11 | C Jaimes | American River | 26 | 22 | 1.3 | 116.5 | 141.2 | 257.6 | 76.5 | 4.7 | 8.2 | 51.8 | 0.2 | 25.9 | 43.5 |
| 12 | A Reese | Sacramento City | 25 | - | 4.3 | 11.6 | 31.8 | 43.4 | 12.7 | 0.7 | 4.9 | 28.4 | 0.2 | 4.1 | 3.0 |
| 13 | B Santandar | Santa Rosa | 30 | 4 | 24.6 | 2.4 | 3.2 | 5.7 | 2.9 | 0.0 | 1.6 | 4.6 | 0.3 | 1.4 | 0.3 |
| 14 | A Mehtlan | Santa Rosa | 29 | 27 | 26.2 | 2.5 | 6.9 | 9.3 | 4.5 | 0.2 | 1.1 | 7.5 | 0.1 | 2.3 | 0.9 |
| 15 | N Delgado | San Joaquin Delta | 33 | 21 | 20.2 | 1.3 | 2.5 | 3.8 | 5.2 | 0.1 | 2.0 | 3.2 | 0.6 | 3.1 | 0.0 |
| 16 | J Sales | San Joaquin Delta | 31 | 20 | 20.0 | 1.2 | 3.9 | 5.0 | 3.7 | 0.1 | 3.8 | 4.7 | 0.8 | 2.8 | 0.1 |
| 17 | D Adams | Cosumnes River | 24 | 24 | 1.0 | 103.3 | 110.0 | 213.3 | 71.7 | 3.3 | 43.3 | 181.7 | 0.2 | 70.0 | 3.3 |
| 18 | A Davis | Sierra | 31 | 7 | 16.0 | 1.0 | 3.8 | 4.8 | 4.4 | 0.1 | 4.9 | 4.7 | 1.0 | 5.2 | 0.2 |
| 19 | M Hall | San Joaquin Delta | 33 | 21 | 25.5 | 1.1 | 5.4 | 6.5 | 3.2 | 0.0 | 5.6 | 3.7 | 1.5 | 3.0 | 0.4 |
| 20 | T Jackson | Diablo Valley | 30 | 29 | 1.0 | 98.7 | 141.3 | 240.0 | 89.3 | 1.3 | 10.7 | 57.3 | 0.2 | 44.0 | 24.0 |
| 21 | K Gundlach | Modesto | 19 | 13 | 1.0 | 80.0 | 130.5 | 210.5 | 65.3 | 2.1 | 56.8 | 63.2 | 0.9 | 31.6 | 2.1 |
| 21 | K Reina | Sierra | 19 | 2 | 11.3 | 14.0 | 17.9 | 31.8 | 7.6 | 0.2 | 3.3 | 4.8 | 0.7 | 3.9 | 1.5 |
| 23 | J Irvin | Diablo Valley | 31 | 29 | 1.0 | 51.6 | 90.3 | 141.9 | 51.6 | 0.0 | 43.9 | 76.1 | 0.6 | 55.5 | 1.3 |
| 24 | J Bernardo | Sacramento City | 25 | 25 | 5.2 | 2.8 | 14.0 | 16.7 | 8.4 | 0.0 | 11.8 | 23.6 | 0.5 | 8.7 | 0.0 |
| 25 | S Stinson | Cosumnes River | 21 | 11 | 1.0 | 11.4 | 40.0 | 51.4 | 55.2 | 1.9 | 22.9 | 99.0 | 0.2 | 38.1 | 0.0 |
| 26 | D Robbins | Cosumnes River | 24 | 17 | 1.0 | 30.0 | 61.7 | 91.7 | 80.0 | 1.7 | 63.3 | 110.0 | 0.6 | 73.3 | 3.3 |
| 27 | R Lynn | San Joaquin Delta | 33 | 21 | 19.6 | 7.2 | 8.3 | 15.5 | 4.8 | 0.2 | 0.7 | 2.0 | 0.3 | 3.0 | 3.4 |
| 28 | K Hunter | American River | 26 | 23 | 1.9 | 13.9 | 28.6 | 42.4 | 37.6 | 0.8 | 25.3 | 56.3 | 0.4 | 44.9 | 0.0 |
| 29 | P Mora | San Joaquin Delta | 33 | 31 | 23.2 | 10.0 | 7.1 | 17.1 | 5.1 | 0.2 | 1.0 | 2.5 | 0.4 | 1.8 | 0.5 |
| 30 | J Alexander | Diablo Valley | 31 | 4 | 1.0 | 43.9 | 123.9 | 167.7 | 60.6 | 0.0 | 21.9 | 59.4 | 0.4 | 43.9 | 3.9 |
| 31 | E Robinson | Cosumnes River | 24 | 13 | 1.0 | 58.3 | 90.0 | 148.3 | 73.3 | 0.0 | 96.7 | 185.0 | 0.5 | 113.3 | 6.7 |
| 32 | D Harrison | American River | 23 | 12 | 2.1 | 43.3 | 88.2 | 131.4 | 30.2 | 0.0 | 13.9 | 42.4 | 0.3 | 26.9 | 0.8 |
| 33 | R Ford | Diablo Valley | 28 | 1 | 1.0 | 8.6 | 57.1 | 65.7 | 61.4 | 0.0 | 15.7 | 58.6 | 0.3 | 30.0 | 0.0 |
| 34 | E Foster | Sacramento City | 25 | 24 | 5.8 | 16.4 | 38.9 | 55.3 | 11.7 | 0.0 | 7.2 | 18.9 | 0.4 | 11.4 | 0.8 |
| 35 | L Gehweiler | Sierra | 31 | 6 | 15.6 | 3.7 | 6.2 | 9.9 | 5.2 | 0.1 | 5.7 | 4.4 | 1.3 | 2.7 | 0.9 |
| 36 | A Monroe | Sierra | 31 | - | 10.4 | 6.0 | 9.4 | 15.4 | 8.3 | 0.4 | 1.7 | 5.3 | 0.3 | 3.6 | 0.2 |
| 37 | H James | American River | 26 | 22 | 2.0 | 36.9 | 82.4 | 119.2 | 40.8 | 0.0 | 9.4 | 36.9 | 0.3 | 9.4 | 5.5 |
| 38 | M Roberson | Sierra | 19 | 2 | 10.6 | 5.8 | 10.1 | 15.9 | 5.8 | 0.0 | 0.4 | 5.0 | 0.1 | 0.6 | 2.4 |
| 39 | D Carmona | Modesto | 21 | 16 | 1.0 | 11.4 | 61.0 | 72.4 | 59.0 | 0.0 | 80.0 | 226.7 | 0.4 | 72.4 | 3.8 |
| 40 | S Lopez | Sierra | 30 | 3 | 7.4 | 6.6 | 7.7 | 14.3 | 7.9 | 0.0 | 2.7 | 5.9 | 0.5 | 3.9 | 0.5 |
| 41 | M Bibbs | Modesto | 25 | 19 | 1.0 | 6.4 | 54.4 | 60.8 | 56.0 | 0.0 | 102.4 | 132.8 | 0.8 | 76.8 | 8.0 |
| 42 | F Clarissa | Diablo Valley | 30 | 4 | 1.0 | 18.7 | 54.7 | 73.3 | 50.7 | 0.0 | 30.7 | 48.0 | 0.6 | 36.0 | 17.3 |
| 43 | T Graham | Santa Rosa | 26 | 12 | 26.0 | 1.9 | 4.9 | 6.7 | 4.0 | 0.1 | 5.3 | 5.0 | 1.0 | 2.8 | 0.8 |
| 44 | K Gooding | Sacramento City | 25 | 16 | 3.9 | 13.9 | 24.5 | 38.4 | 12.2 | 0.4 | 3.3 | 21.2 | 0.2 | 6.1 | 0.0 |
| 45 | V Thompson | Santa Rosa | 30 | 2 | 16.0 | 4.8 | 7.1 | 11.9 | 3.8 | 0.0 | 0.7 | 2.7 | 0.3 | 0.8 | 1.9 |
| 46 | T Martinez | Modesto | 22 | 6 | 1.0 | 70.9 | 105.5 | 176.4 | 45.5 | 0.0 | 36.4 | 65.5 | 0.6 | 25.5 | 50.9 |
| 47 | K Scott | Diablo Valley | 29 | 1 | 1.0 | 41.4 | 97.9 | 139.3 | 78.6 | 1.4 | 82.8 | 71.7 | 1.2 | 100.7 | 6.9 |
| 48 | J Henderson | Cosumnes River | 24 | 23 | 1.0 | 83.3 | 176.7 | 260.0 | 113.3 | 6.7 | 28.3 | 95.0 | 0.3 | 76.7 | 8.3 |
| 49 | K Cravens | Sacramento City | 25 | 22 | 3.8 | 2.9 | 21.7 | 24.6 | 5.8 | 0.0 | 18.3 | 42.9 | 0.4 | 8.8 | 0.4 |
| 50 | L Price | Sierra | 28 | - | 10.3 | 3.0 | 2.2 | 5.3 | 6.2 | 0.3 | 4.0 | 4.6 | 0.9 | 2.5 | 0.0 |
| 51 | J Ortega | Modesto | 24 | 23 | 1.0 | 16.7 | 80.0 | 96.7 | 133.3 | 11.7 | 53.3 | 151.7 | 0.4 | 80.0 | 3.3 |
| 52 | K Ricardo | Sierra | 31 | - | 9.0 | 3.9 | 6.5 | 10.3 | 6.5 | 0.1 | 5.4 | 6.0 | 0.9 | 3.7 | 0.4 |
| 52 | V Vasquez | San Joaquin Delta | 31 | 8 | 14.5 | 5.2 | 7.4 | 12.5 | 5.2 | 0.0 | 1.0 | 2.3 | 0.4 | 3.6 | 0.2 |
| 54 | R Lilly | Sierra | 24 | - | 11.0 | 7.4 | 5.4 | 12.8 | 5.9 | 0.2 | 4.1 | 3.0 | 1.4 | 1.7 | 0.0 |
| 54 | Z Washington | American River | 24 | 9 | 1.9 | 22.2 | 36.4 | 58.7 | 31.1 | 0.9 | 16.9 | 38.2 | 0.4 | 16.9 | 2.7 |
| 56 | C Vitolas | Sierra | 29 | - | 5.1 | 13.4 | 12.3 | 25.8 | 8.1 | 0.3 | 2.4 | 7.0 | 0.3 | 1.9 | 1.3 |
| 57 | S Arteseros | Santa Rosa | 30 | 22 | 19.4 | 3.2 | 4.4 | 7.6 | 2.1 | 0.0 | 1.1 | 1.9 | 0.6 | 1.6 | 0.3 |
| 58 | K Buligon | San Joaquin Delta | 33 | 4 | 14.8 | 6.7 | 7.2 | 14.0 | 4.4 | 0.0 | 2.3 | 2.5 | 0.9 | 3.0 | 0.2 |
| 59 | N Saint | Santa Rosa | 30 | 5 | 16.0 | 3.3 | 7.4 | 10.8 | 4.1 | 0.1 | 0.8 | 3.8 | 0.2 | 3.0 | 1.2 |
| 60 | A Hart | Santa Rosa | 30 | 27 | 20.0 | 2.8 | 4.1 | 6.9 | 4.2 | 0.1 | 1.3 | 1.4 | 1.0 | 0.7 | 0.7 |
| 61 | N Buksh | San Joaquin Delta | 33 | 1 | 10.6 | 2.3 | 3.7 | 5.9 | 4.0 | 0.0 | 2.5 | 5.0 | 0.5 | 2.5 | 0.1 |
| 62 | J Viss | Modesto | 19 | 17 | 1.0 | 92.6 | 120.0 | 212.6 | 115.8 | 4.2 | 56.8 | 107.4 | 0.5 | 44.2 | 12.6 |
| 63 | A Britton | Cosumnes River | 24 | 9 | 1.0 | 61.7 | 85.0 | 146.7 | 113.3 | 5.0 | 5.0 | 53.3 | 0.1 | 20.0 | 8.3 |
| 64 | S Smith | Sierra | 31 | - | 7.2 | 3.6 | 4.3 | 7.9 | 6.6 | 0.0 | 6.8 | 6.3 | 1.1 | 4.6 | 0.4 |
| 65 | A Studdart | Santa Rosa | 20 | 3 | 12.0 | 1.8 | 7.3 | 9.2 | 2.7 | 0.0 | 2.3 | 2.8 | 0.8 | 0.5 | 0.5 |
| 66 | A Thurman | Cosumnes River | 24 | 3 | 1.0 | 43.3 | 81.7 | 125.0 | 51.7 | 0.0 | 31.7 | 96.7 | 0.3 | 33.3 | 8.3 |
| 67 | B Rachuy | Santa Rosa | 23 | 18 | 19.7 | 1.4 | 2.2 | 3.6 | 3.0 | 0.0 | 2.6 | 4.8 | 0.6 | 0.9 | 1.1 |
| 68 | E Bossett | American River | 23 | 15 | 2.4 | 14.5 | 31.3 | 45.8 | 26.2 | 0.0 | 21.1 | 50.9 | 0.4 | 18.9 | 0.0 |
| 69 | K Bryant | American River | 26 | 2 | 1.4 | 21.1 | 40.0 | 61.1 | 42.2 | 1.1 | 3.3 | 27.8 | 0.1 | 2.2 | 5.6 |
| 70 | J Yee | Sacramento City | 25 | 10 | 3.6 | 14.4 | 23.4 | 37.8 | 16.6 | 0.0 | 8.5 | 24.7 | 0.3 | 4.0 | 0.4 |
| 71 | N Govea | Modesto | 21 | - | 1.0 | 34.3 | 59.0 | 93.3 | 51.4 | 0.0 | 9.5 | 70.5 | 0.1 | 22.9 | 5.7 |
| 72 | S Muir | American River | 26 | 5 | 1.7 | 10.7 | 27.6 | 38.2 | 21.3 | 0.9 | 13.3 | 45.3 | 0.3 | 16.9 | 0.0 |
| 73 | A Jones | Sacramento City | 20 | - | 5.0 | 2.8 | 11.7 | 14.5 | 3.6 | 0.0 | 5.7 | 17.4 | 0.3 | 4.8 | 0.0 |
| 74 | B Smith | San Joaquin Delta | 33 | 2 | 6.8 | 4.1 | 4.3 | 8.4 | 5.5 | 0.0 | 1.6 | 2.5 | 0.6 | 2.8 | 0.9 |
| 75 | M Nelson | Diablo Valley | 28 | - | 1.0 | 38.6 | 51.4 | 90.0 | 65.7 | 0.0 | 10.0 | 31.4 | 0.3 | 14.3 | 7.1 |
| 76 | I Beaven | Sacramento City | 21 | - | 1.4 | 1.3 | 5.3 | 6.7 | 5.3 | 0.0 | 2.7 | 20.0 | 0.1 | 1.3 | 0.0 |
| 77 | J Kisst | Modesto | 24 | 3 | 1.0 | 35.0 | 61.7 | 96.7 | 31.7 | 0.0 | 30.0 | 60.0 | 0.5 | 18.3 | 1.7 |
| 78 | C Velazquez | San Joaquin Delta | 27 | - | 5.3 | 3.9 | 4.2 | 8.1 | 1.9 | 0.0 | 2.2 | 2.8 | 0.8 | 0.8 | 0.6 |
| 79 | V Belew | Modesto | 20 | - | 1.0 | 6.0 | 24.0 | 30.0 | 68.0 | 2.0 | 4.0 | 16.0 | 0.3 | 6.0 | 2.0 |
| 80 | T Bachs | Modesto | 21 | - | 1.0 | 22.9 | 21.0 | 43.8 | 41.9 | 0.0 | 1.9 | 24.8 | 0.1 | 5.7 | 1.9 |
| 81 | J Kisst | Modesto | 18 | 1 | 1.0 | 6.7 | 26.7 | 33.3 | 31.1 | 0.0 | 17.8 | 33.3 | 0.5 | 4.4 | 4.4 |
| 82 | M Corona | Sacramento City | 22 | 3 | 1.9 | 2.0 | 11.7 | 13.7 | 13.7 | 0.0 | 13.7 | 32.2 | 0.4 | 2.9 | 0.0 |
| 83 | C Black | Santa Rosa | 18 | - | 4.7 | 1.4 | 2.4 | 3.8 | 4.3 | 0.0 | 1.4 | 1.4 | 1.0 | 0.5 | 1.4 |








