| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Moore | San Joaquin Delta | 33 | 33 | 876 | 36 | 115 | 151 | 66 | 4 | 81 | 93 | 0.9 | 86 | 6 |
| 2 | S Coleman | Diablo Valley | 31 | 31 | 31 | 41 | 87 | 128 | 56 | 1 | 142 | 101 | 1.4 | 79 | 25 |
| 3 | T Donnot | Sierra | 31 | 7 | 567 | 123 | 172 | 295 | 75 | 1 | 65 | 63 | 1.0 | 63 | 6 |
| 4 | J Dunbar | Santa Rosa | 30 | 30 | 890 | 38 | 175 | 213 | 55 | - | 51 | 102 | 0.5 | 61 | 23 |
| 5 | A Jenkins | Sierra | 31 | 7 | 560 | 39 | 97 | 136 | 54 | - | 110 | 68 | 1.6 | 70 | 6 |
| 6 | K Taylor | Diablo Valley | 26 | 26 | 26 | 106 | 129 | 235 | 74 | 2 | 20 | 23 | 0.9 | 37 | 16 |
| 7 | B McGinness | Modesto | 25 | 25 | 25 | 64 | 136 | 200 | 84 | 4 | 39 | 39 | 1.0 | 34 | 7 |
| 8 | R Ross | Sacramento City | 25 | 25 | 129 | 19 | 66 | 85 | 45 | 2 | 30 | 102 | 0.3 | 48 | 2 |
| 9 | J Macklin | American River | 26 | 20 | 50 | 6 | 64 | 70 | 39 | - | 21 | 107 | 0.2 | 43 | 1 |
| 10 | S Page | Diablo Valley | 29 | 29 | 29 | 59 | 151 | 210 | 85 | 4 | 17 | 69 | 0.2 | 24 | 26 |
| 11 | C Jaimes | American River | 26 | 22 | 34 | 99 | 120 | 219 | 65 | 4 | 7 | 44 | 0.2 | 22 | 37 |
| 12 | A Reese | Sacramento City | 25 | - | 107 | 31 | 85 | 116 | 34 | 2 | 13 | 76 | 0.2 | 11 | 8 |
| 13 | B Santandar | Santa Rosa | 30 | 4 | 739 | 45 | 60 | 105 | 54 | - | 29 | 85 | 0.3 | 26 | 5 |
| 14 | A Mehtlan | Santa Rosa | 29 | 27 | 759 | 47 | 130 | 177 | 86 | 3 | 20 | 143 | 0.1 | 43 | 17 |
| 15 | N Delgado | San Joaquin Delta | 33 | 21 | 668 | 22 | 41 | 63 | 87 | 1 | 33 | 54 | 0.6 | 51 | 0 |
| 16 | J Sales | San Joaquin Delta | 31 | 20 | 621 | 18 | 60 | 78 | 57 | 1 | 59 | 73 | 0.8 | 43 | 1 |
| 17 | D Adams | Cosumnes River | 24 | 24 | 24 | 62 | 66 | 128 | 43 | 2 | 26 | 109 | 0.2 | 42 | 2 |
| 18 | A Davis | Sierra | 31 | 7 | 497 | 13 | 47 | 60 | 55 | 1 | 61 | 59 | 1.0 | 64 | 2 |
| 19 | M Hall | San Joaquin Delta | 33 | 21 | 843 | 24 | 113 | 137 | 67 | 1 | 117 | 77 | 1.5 | 63 | 8 |
| 20 | T Jackson | Diablo Valley | 30 | 29 | 30 | 74 | 106 | 180 | 67 | 1 | 8 | 43 | 0.2 | 33 | 18 |
| 21 | K Gundlach | Modesto | 19 | 13 | 19 | 38 | 62 | 100 | 31 | 1 | 27 | 30 | 0.9 | 15 | 1 |
| 21 | K Reina | Sierra | 19 | 2 | 215 | 75 | 96 | 171 | 41 | 1 | 18 | 26 | 0.7 | 21 | 8 |
| 23 | J Irvin | Diablo Valley | 31 | 29 | 31 | 40 | 70 | 110 | 40 | - | 34 | 59 | 0.6 | 43 | 1 |
| 24 | J Bernardo | Sacramento City | 25 | 25 | 129 | 9 | 45 | 54 | 27 | 0 | 38 | 76 | 0.5 | 28 | 0 |
| 25 | S Stinson | Cosumnes River | 21 | 11 | 21 | 6 | 21 | 27 | 29 | 1 | 12 | 52 | 0.2 | 20 | 0 |
| 26 | D Robbins | Cosumnes River | 24 | 17 | 24 | 18 | 37 | 55 | 48 | 1 | 38 | 66 | 0.6 | 44 | 2 |
| 27 | R Lynn | San Joaquin Delta | 33 | 21 | 646 | 116 | 134 | 250 | 78 | 4 | 11 | 33 | 0.3 | 48 | 55 |
| 28 | K Hunter | American River | 26 | 23 | 49 | 17 | 35 | 52 | 46 | 1 | 31 | 69 | 0.4 | 55 | 0 |
| 29 | P Mora | San Joaquin Delta | 33 | 31 | 767 | 191 | 136 | 327 | 97 | 3 | 19 | 47 | 0.4 | 34 | 10 |
| 30 | J Alexander | Diablo Valley | 31 | 4 | 31 | 34 | 96 | 130 | 47 | - | 17 | 46 | 0.4 | 34 | 3 |
| 31 | E Robinson | Cosumnes River | 24 | 13 | 24 | 35 | 54 | 89 | 44 | - | 58 | 111 | 0.5 | 68 | 4 |
| 32 | D Harrison | American River | 23 | 12 | 49 | 53 | 108 | 161 | 37 | - | 17 | 52 | 0.3 | 33 | 1 |
| 33 | R Ford | Diablo Valley | 28 | 1 | 28 | 6 | 40 | 46 | 43 | - | 11 | 41 | 0.3 | 21 | 0 |
| 34 | E Foster | Sacramento City | 25 | 24 | 144 | 59 | 140 | 199 | 42 | 0 | 26 | 68 | 0.4 | 41 | 3 |
| 35 | L Gehweiler | Sierra | 31 | 6 | 484 | 45 | 75 | 120 | 63 | 1 | 69 | 53 | 1.3 | 33 | 11 |
| 36 | A Monroe | Sierra | 31 | - | 322 | 48 | 76 | 124 | 67 | 3 | 14 | 43 | 0.3 | 29 | 2 |
| 37 | H James | American River | 26 | 22 | 51 | 47 | 105 | 152 | 52 | - | 12 | 47 | 0.3 | 12 | 7 |
| 38 | M Roberson | Sierra | 19 | 2 | 201 | 29 | 51 | 80 | 29 | - | 2 | 25 | 0.1 | 3 | 12 |
| 39 | D Carmona | Modesto | 21 | 16 | 21 | 6 | 32 | 38 | 31 | - | 42 | 119 | 0.4 | 38 | 2 |
| 40 | S Lopez | Sierra | 30 | 3 | 223 | 37 | 43 | 80 | 44 | - | 15 | 33 | 0.5 | 22 | 3 |
| 41 | M Bibbs | Modesto | 25 | 19 | 25 | 4 | 34 | 38 | 35 | - | 64 | 83 | 0.8 | 48 | 5 |
| 42 | F Clarissa | Diablo Valley | 30 | 4 | 30 | 14 | 41 | 55 | 38 | - | 23 | 36 | 0.6 | 27 | 13 |
| 43 | T Graham | Santa Rosa | 26 | 12 | 676 | 32 | 82 | 114 | 68 | 2 | 89 | 85 | 1.0 | 47 | 13 |
| 44 | K Gooding | Sacramento City | 25 | 16 | 98 | 34 | 60 | 94 | 30 | 1 | 8 | 52 | 0.2 | 15 | 0 |
| 45 | V Thompson | Santa Rosa | 30 | 2 | 481 | 58 | 85 | 143 | 46 | - | 9 | 33 | 0.3 | 10 | 23 |
| 46 | T Martinez | Modesto | 22 | 6 | 22 | 39 | 58 | 97 | 25 | - | 20 | 36 | 0.6 | 14 | 28 |
| 47 | K Scott | Diablo Valley | 29 | 1 | 29 | 30 | 71 | 101 | 57 | 1 | 60 | 52 | 1.2 | 73 | 5 |
| 48 | J Henderson | Cosumnes River | 24 | 23 | 24 | 50 | 106 | 156 | 68 | 4 | 17 | 57 | 0.3 | 46 | 5 |
| 49 | K Cravens | Sacramento City | 25 | 22 | 96 | 7 | 52 | 59 | 14 | 0 | 44 | 103 | 0.4 | 21 | 1 |
| 50 | L Price | Sierra | 28 | - | 289 | 22 | 16 | 38 | 45 | 2 | 29 | 33 | 0.9 | 18 | 0 |
| 51 | J Ortega | Modesto | 24 | 23 | 24 | 10 | 48 | 58 | 80 | 7 | 32 | 91 | 0.4 | 48 | 2 |
| 52 | K Ricardo | Sierra | 31 | - | 279 | 27 | 45 | 72 | 45 | 1 | 38 | 42 | 0.9 | 26 | 3 |
| 52 | V Vasquez | San Joaquin Delta | 31 | 8 | 450 | 58 | 83 | 141 | 58 | 0 | 11 | 26 | 0.4 | 40 | 2 |
| 54 | R Lilly | Sierra | 24 | - | 265 | 49 | 36 | 85 | 39 | 1 | 27 | 20 | 1.4 | 11 | 0 |
| 54 | Z Washington | American River | 24 | 9 | 45 | 25 | 41 | 66 | 35 | 1 | 19 | 43 | 0.4 | 19 | 3 |
| 56 | C Vitolas | Sierra | 29 | - | 149 | 50 | 46 | 96 | 30 | 1 | 9 | 26 | 0.3 | 7 | 5 |
| 57 | S Arteseros | Santa Rosa | 30 | 22 | 582 | 47 | 64 | 111 | 30 | - | 16 | 28 | 0.6 | 23 | 4 |
| 58 | K Buligon | San Joaquin Delta | 33 | 4 | 487 | 82 | 88 | 170 | 54 | 0 | 28 | 30 | 0.9 | 37 | 3 |
| 59 | N Saint | Santa Rosa | 30 | 5 | 480 | 40 | 89 | 129 | 49 | 1 | 10 | 45 | 0.2 | 36 | 14 |
| 60 | A Hart | Santa Rosa | 30 | 27 | 600 | 42 | 62 | 104 | 63 | 1 | 20 | 21 | 1.0 | 10 | 11 |
| 61 | N Buksh | San Joaquin Delta | 33 | 1 | 350 | 20 | 32 | 52 | 35 | 0 | 22 | 44 | 0.5 | 22 | 1 |
| 62 | J Viss | Modesto | 19 | 17 | 19 | 44 | 57 | 101 | 55 | 2 | 27 | 51 | 0.5 | 21 | 6 |
| 63 | A Britton | Cosumnes River | 24 | 9 | 24 | 37 | 51 | 88 | 68 | 3 | 3 | 32 | 0.1 | 12 | 5 |
| 64 | S Smith | Sierra | 31 | - | 224 | 20 | 24 | 44 | 37 | - | 38 | 35 | 1.1 | 26 | 2 |
| 65 | A Studdart | Santa Rosa | 20 | 3 | 240 | 11 | 44 | 55 | 16 | - | 14 | 17 | 0.8 | 3 | 3 |
| 66 | A Thurman | Cosumnes River | 24 | 3 | 24 | 26 | 49 | 75 | 31 | - | 19 | 58 | 0.3 | 20 | 5 |
| 67 | B Rachuy | Santa Rosa | 23 | 18 | 453 | 16 | 25 | 41 | 34 | - | 30 | 54 | 0.6 | 10 | 12 |
| 68 | E Bossett | American River | 23 | 15 | 55 | 20 | 43 | 63 | 36 | - | 29 | 70 | 0.4 | 26 | 0 |
| 69 | K Bryant | American River | 26 | 2 | 36 | 19 | 36 | 55 | 38 | 1 | 3 | 25 | 0.1 | 2 | 5 |
| 70 | J Yee | Sacramento City | 25 | 10 | 89 | 32 | 52 | 84 | 37 | 0 | 19 | 55 | 0.3 | 9 | 1 |
| 71 | N Govea | Modesto | 21 | - | 21 | 18 | 31 | 49 | 27 | - | 5 | 37 | 0.1 | 12 | 3 |
| 72 | S Muir | American River | 26 | 5 | 45 | 12 | 31 | 43 | 24 | 1 | 15 | 51 | 0.3 | 19 | 0 |
| 73 | A Jones | Sacramento City | 20 | - | 99 | 7 | 29 | 36 | 9 | 0 | 14 | 43 | 0.3 | 12 | 0 |
| 74 | B Smith | San Joaquin Delta | 33 | 2 | 225 | 23 | 24 | 47 | 31 | 0 | 9 | 14 | 0.6 | 16 | 5 |
| 75 | M Nelson | Diablo Valley | 28 | - | 28 | 27 | 36 | 63 | 46 | - | 7 | 22 | 0.3 | 10 | 5 |
| 76 | I Beaven | Sacramento City | 21 | - | 30 | 1 | 4 | 5 | 4 | 0 | 2 | 15 | 0.1 | 1 | 0 |
| 77 | J Kisst | Modesto | 24 | 3 | 24 | 21 | 37 | 58 | 19 | - | 18 | 36 | 0.5 | 11 | 1 |
| 78 | C Velazquez | San Joaquin Delta | 27 | - | 144 | 14 | 15 | 29 | 7 | 0 | 8 | 10 | 0.8 | 3 | 2 |
| 79 | V Belew | Modesto | 20 | - | 20 | 3 | 12 | 15 | 34 | 1 | 2 | 8 | 0.3 | 3 | 1 |
| 80 | T Bachs | Modesto | 21 | - | 21 | 12 | 11 | 23 | 22 | - | 1 | 13 | 0.1 | 3 | 1 |
| 81 | J Kisst | Modesto | 18 | 1 | 18 | 3 | 12 | 15 | 14 | - | 8 | 15 | 0.5 | 2 | 2 |
| 82 | M Corona | Sacramento City | 22 | 3 | 41 | 2 | 12 | 14 | 14 | 0 | 14 | 33 | 0.4 | 3 | 0 |
| 83 | C Black | Santa Rosa | 18 | - | 84 | 3 | 5 | 8 | 9 | - | 3 | 3 | 1.0 | 1 | 3 |








