| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Moore | San Joaquin Delta | 33 | 33 | 26.5 | 4.6-14.2 | 32.2 | 1.6-6.6 | 24.3 | 3.6-5.0 | 72.1 | 14.4 |
| 2 | S Coleman | Diablo Valley | 31 | 31 | 1.0 | 4.7-12.3 | 38.4 | 0.6-2.0 | 28.6 | 3.9-6.9 | 57.0 | 13.9 |
| 3 | T Donnot | Sierra | 31 | 7 | 18.3 | 4.8-12.5 | 38.6 | 1.3-3.5 | 35.8 | 2.9-4.3 | 67.7 | 13.8 |
| 4 | J Dunbar | Santa Rosa | 30 | 30 | 29.7 | 4.8-14.0 | 34.0 | 2.0-7.2 | 27.3 | 2.1-2.7 | 77.5 | 13.6 |
| 5 | A Jenkins | Sierra | 31 | 7 | 18.1 | 4.4-10.7 | 41.0 | 0.9-2.7 | 33.3 | 2.6-4.1 | 63.8 | 12.3 |
| 6 | K Taylor | Diablo Valley | 26 | 26 | 1.0 | 5.1-9.7 | 52.8 | 0.0-0.1 | 0.0 | 1.9-3.1 | 62.5 | 12.2 |
| 7 | B McGinness | Modesto | 25 | 25 | 1.0 | 4.2-10.6 | 40.2 | 0.1-0.7 | 17.6 | 3.0-4.9 | 62.3 | 11.6 |
| 8 | R Ross | Sacramento City | 25 | 25 | 5.2 | 3.7-10.2 | 36.6 | 1.3-4.3 | 29.6 | 2.3-3.6 | 65.2 | 11.0 |
| 9 | J Macklin | American River | 26 | 20 | 1.9 | 3.0-10.0 | 30.4 | 1.0-4.1 | 25.2 | 3.7-5.2 | 71.9 | 10.8 |
| 10 | S Page | Diablo Valley | 29 | 29 | 1.0 | 4.1-10.0 | 40.7 | 0.7-2.7 | 26.6 | 1.8-2.9 | 60.7 | 10.6 |
| 11 | C Jaimes | American River | 26 | 22 | 1.3 | 4.0-10.7 | 37.1 | 0.0-0.0 | 0.0 | 2.2-4.2 | 53.7 | 10.2 |
| 12 | A Reese | Sacramento City | 25 | - | 4.3 | 3.4-9.3 | 36.6 | 1.1-2.8 | 38.0 | 2.2-3.0 | 72.0 | 10.0 |
| 13 | B Santandar | Santa Rosa | 30 | 4 | 24.6 | 3.1-8.6 | 36.0 | 1.0-3.4 | 28.4 | 2.7-3.7 | 72.7 | 9.8 |
| 14 | A Mehtlan | Santa Rosa | 29 | 27 | 26.2 | 3.1-10.2 | 30.8 | 0.6-2.3 | 27.3 | 2.9-4.1 | 72.0 | 9.8 |
| 15 | N Delgado | San Joaquin Delta | 33 | 21 | 20.2 | 3.1-8.5 | 35.8 | 2.3-7.0 | 32.6 | 0.8-1.4 | 58.7 | 9.2 |
| 16 | J Sales | San Joaquin Delta | 31 | 20 | 20.0 | 2.7-9.6 | 28.6 | 1.2-4.6 | 26.4 | 2.0-3.0 | 68.5 | 8.7 |
| 17 | D Adams | Cosumnes River | 24 | 24 | 1.0 | 3.0-8.7 | 34.1 | 0.0-0.4 | 0.0 | 2.6-5.7 | 46.3 | 8.5 |
| 18 | A Davis | Sierra | 31 | 7 | 16.0 | 2.7-8.5 | 32.1 | 2.1-6.6 | 31.1 | 0.8-1.4 | 59.5 | 8.4 |
| 19 | M Hall | San Joaquin Delta | 33 | 21 | 25.5 | 2.9-9.1 | 32.4 | 0.5-1.9 | 28.1 | 1.8-2.9 | 63.2 | 8.2 |
| 20 | T Jackson | Diablo Valley | 30 | 29 | 1.0 | 3.2-7.0 | 45.0 | 0.0-0.1 | 0.0 | 1.7-2.5 | 65.8 | 8.0 |
| 21 | K Gundlach | Modesto | 19 | 13 | 1.0 | 3.0-7.8 | 38.5 | 0.0-0.0 | - | 1.9-3.4 | 56.9 | 7.9 |
| 21 | K Reina | Sierra | 19 | 2 | 11.3 | 3.6-6.9 | 52.3 | 0.0-0.0 | - | 0.7-1.6 | 41.9 | 7.9 |
| 23 | J Irvin | Diablo Valley | 31 | 29 | 1.0 | 2.8-7.8 | 36.5 | 0.0-0.5 | 7.1 | 2.2-3.6 | 60.2 | 7.9 |
| 24 | J Bernardo | Sacramento City | 25 | 25 | 5.2 | 2.7-6.8 | 39.4 | 1.9-5.0 | 37.3 | 0.6-0.7 | 82.4 | 7.8 |
| 25 | S Stinson | Cosumnes River | 21 | 11 | 1.0 | 2.4-8.0 | 30.4 | 1.7-5.7 | 30.0 | 1.2-1.6 | 73.5 | 7.8 |
| 26 | D Robbins | Cosumnes River | 24 | 17 | 1.0 | 2.5-8.2 | 30.6 | 1.4-5.3 | 26.8 | 1.1-2.2 | 50.0 | 7.5 |
| 27 | R Lynn | San Joaquin Delta | 33 | 21 | 19.6 | 3.1-6.7 | 45.7 | 0.2-0.5 | 40.0 | 1.2-3.1 | 37.6 | 7.5 |
| 28 | K Hunter | American River | 26 | 23 | 1.9 | 2.2-6.3 | 33.9 | 1.3-3.7 | 36.5 | 1.6-2.5 | 62.1 | 7.2 |
| 29 | P Mora | San Joaquin Delta | 33 | 31 | 23.2 | 2.5-5.7 | 44.4 | 0.0-0.1 | 0.0 | 2.1-3.2 | 65.4 | 7.2 |
| 30 | J Alexander | Diablo Valley | 31 | 4 | 1.0 | 2.3-6.5 | 34.8 | 1.2-4.2 | 28.2 | 1.5-1.9 | 77.6 | 7.2 |
| 31 | E Robinson | Cosumnes River | 24 | 13 | 1.0 | 2.7-7.1 | 37.4 | 0.2-1.2 | 13.8 | 1.6-3.1 | 50.7 | 7.1 |
| 32 | D Harrison | American River | 23 | 12 | 2.1 | 2.4-7.7 | 31.1 | 1.1-3.3 | 34.2 | 0.8-2.3 | 36.5 | 6.7 |
| 33 | R Ford | Diablo Valley | 28 | 1 | 1.0 | 2.0-6.6 | 29.9 | 1.4-4.6 | 30.5 | 1.4-1.9 | 72.2 | 6.7 |
| 34 | E Foster | Sacramento City | 25 | 24 | 5.8 | 2.6-7.4 | 35.3 | 0.0-0.0 | 0.0 | 1.4-3.6 | 37.8 | 6.6 |
| 35 | L Gehweiler | Sierra | 31 | 6 | 15.6 | 2.2-5.9 | 37.2 | 0.5-1.8 | 28.6 | 0.9-1.3 | 70.7 | 5.8 |
| 36 | A Monroe | Sierra | 31 | - | 10.4 | 2.0-4.4 | 46.0 | 0.0-0.0 | 0.0 | 1.4-2.3 | 59.2 | 5.4 |
| 37 | H James | American River | 26 | 22 | 2.0 | 2.0-6.1 | 32.9 | 0.0-0.0 | - | 1.3-2.7 | 47.1 | 5.3 |
| 38 | M Roberson | Sierra | 19 | 2 | 10.6 | 2.3-4.5 | 50.0 | 0.0-0.0 | - | 0.7-1.8 | 41.2 | 5.3 |
| 39 | D Carmona | Modesto | 21 | 16 | 1.0 | 2.2-7.9 | 27.7 | 0.0-0.7 | 7.1 | 0.7-1.2 | 57.7 | 5.1 |
| 40 | S Lopez | Sierra | 30 | 3 | 7.4 | 2.0-4.7 | 42.3 | 0.0-0.0 | 0.0 | 1.1-1.9 | 56.9 | 5.1 |
| 41 | M Bibbs | Modesto | 25 | 19 | 1.0 | 2.0-6.4 | 30.6 | 0.6-2.1 | 26.9 | 0.4-1.2 | 34.5 | 4.9 |
| 42 | F Clarissa | Diablo Valley | 30 | 4 | 1.0 | 1.9-5.3 | 36.5 | 0.5-1.5 | 31.1 | 0.5-1.3 | 41.0 | 4.9 |
| 43 | T Graham | Santa Rosa | 26 | 12 | 26.0 | 1.7-5.9 | 29.4 | 0.3-1.9 | 18.0 | 0.8-1.3 | 64.7 | 4.7 |
| 44 | K Gooding | Sacramento City | 25 | 16 | 3.9 | 1.6-4.4 | 36.0 | 0.0-0.0 | - | 1.4-2.1 | 64.2 | 4.6 |
| 45 | V Thompson | Santa Rosa | 30 | 2 | 16.0 | 1.5-4.6 | 33.6 | 0.0-0.1 | 0.0 | 1.5-2.6 | 57.1 | 4.5 |
| 46 | T Martinez | Modesto | 22 | 6 | 1.0 | 2.0-6.2 | 32.8 | 0.0-0.0 | - | 0.4-0.8 | 47.1 | 4.5 |
| 47 | K Scott | Diablo Valley | 29 | 1 | 1.0 | 1.3-3.7 | 35.2 | 0.1-0.7 | 10.0 | 1.6-2.6 | 61.8 | 4.3 |
| 48 | J Henderson | Cosumnes River | 24 | 23 | 1.0 | 1.5-4.9 | 31.6 | 0.0-0.0 | - | 1.1-2.2 | 50.9 | 4.2 |
| 49 | K Cravens | Sacramento City | 25 | 22 | 3.8 | 1.4-4.5 | 30.4 | 0.7-2.4 | 28.8 | 0.5-0.9 | 56.5 | 3.9 |
| 50 | L Price | Sierra | 28 | - | 10.3 | 1.1-3.3 | 33.3 | 0.5-2.0 | 25.5 | 1.0-1.3 | 78.4 | 3.8 |
| 51 | J Ortega | Modesto | 24 | 23 | 1.0 | 1.6-4.9 | 33.1 | 0.0-0.2 | 0.0 | 0.4-0.9 | 45.5 | 3.7 |
| 52 | K Ricardo | Sierra | 31 | - | 9.0 | 1.2-4.6 | 25.7 | 0.7-2.7 | 25.0 | 0.6-1.0 | 58.1 | 3.6 |
| 52 | V Vasquez | San Joaquin Delta | 31 | 8 | 14.5 | 1.4-3.3 | 40.8 | 0.0-0.1 | 0.0 | 0.9-1.3 | 70.7 | 3.6 |
| 54 | R Lilly | Sierra | 24 | - | 11.0 | 1.3-4.3 | 31.1 | 0.3-1.3 | 25.8 | 0.5-0.9 | 61.9 | 3.5 |
| 54 | Z Washington | American River | 24 | 9 | 1.9 | 1.2-3.6 | 34.5 | 0.1-0.6 | 20.0 | 0.9-1.9 | 48.9 | 3.5 |
| 56 | C Vitolas | Sierra | 29 | - | 5.1 | 1.3-3.0 | 44.8 | 0.0-0.0 | - | 0.8-1.3 | 60.5 | 3.5 |
| 57 | S Arteseros | Santa Rosa | 30 | 22 | 19.4 | 1.5-3.0 | 49.5 | 0.2-0.7 | 22.7 | 0.3-0.4 | 61.5 | 3.4 |
| 58 | K Buligon | San Joaquin Delta | 33 | 4 | 14.8 | 1.3-4.1 | 32.6 | 0.1-1.0 | 11.8 | 0.5-0.9 | 62.1 | 3.3 |
| 59 | N Saint | Santa Rosa | 30 | 5 | 16.0 | 1.4-4.7 | 30.7 | 0.0-0.2 | 14.3 | 0.4-0.8 | 52.2 | 3.3 |
| 60 | A Hart | Santa Rosa | 30 | 27 | 20.0 | 1.4-4.2 | 32.3 | 0.0-0.1 | 25.0 | 0.5-1.1 | 43.8 | 3.2 |
| 61 | N Buksh | San Joaquin Delta | 33 | 1 | 10.6 | 1.2-3.9 | 30.0 | 0.6-2.4 | 26.9 | 0.2-0.4 | 58.3 | 3.2 |
| 62 | J Viss | Modesto | 19 | 17 | 1.0 | 1.3-4.6 | 27.6 | 0.0-0.1 | 0.0 | 0.7-1.7 | 39.4 | 3.2 |
| 63 | A Britton | Cosumnes River | 24 | 9 | 1.0 | 1.2-3.9 | 30.9 | 0.1-0.1 | 66.7 | 0.7-1.9 | 37.0 | 3.2 |
| 64 | S Smith | Sierra | 31 | - | 7.2 | 1.1-3.3 | 34.3 | 0.3-1.1 | 27.3 | 0.5-1.0 | 56.7 | 3.1 |
| 65 | A Studdart | Santa Rosa | 20 | 3 | 12.0 | 1.1-3.1 | 33.9 | 0.0-0.1 | 0.0 | 0.9-1.1 | 78.3 | 3.0 |
| 66 | A Thurman | Cosumnes River | 24 | 3 | 1.0 | 1.2-4.0 | 30.5 | 0.0-0.1 | 0.0 | 0.5-1.0 | 56.5 | 3.0 |
| 67 | B Rachuy | Santa Rosa | 23 | 18 | 19.7 | 1.0-3.8 | 26.4 | 0.1-0.9 | 14.3 | 0.7-1.0 | 73.9 | 2.9 |
| 68 | E Bossett | American River | 23 | 15 | 2.4 | 1.1-3.7 | 29.1 | 0.1-0.6 | 21.4 | 0.5-1.6 | 33.3 | 2.8 |
| 69 | K Bryant | American River | 26 | 2 | 1.4 | 1.1-2.8 | 39.7 | 0.0-0.0 | - | 0.3-0.6 | 53.3 | 2.5 |
| 70 | J Yee | Sacramento City | 25 | 10 | 3.6 | 0.7-2.9 | 25.0 | 0.0-0.0 | - | 1.0-1.8 | 55.6 | 2.4 |
| 71 | N Govea | Modesto | 21 | - | 1.0 | 1.0-2.4 | 43.1 | 0.0-0.0 | - | 0.3-0.9 | 38.9 | 2.4 |
| 72 | S Muir | American River | 26 | 5 | 1.7 | 0.8-2.8 | 29.7 | 0.4-1.2 | 34.4 | 0.3-0.4 | 80.0 | 2.4 |
| 73 | A Jones | Sacramento City | 20 | - | 5.0 | 0.6-2.2 | 24.4 | 0.0-0.1 | 0.0 | 1.3-2.5 | 53.1 | 2.4 |
| 74 | B Smith | San Joaquin Delta | 33 | 2 | 6.8 | 0.7-2.0 | 36.9 | 0.3-0.8 | 37.0 | 0.2-0.3 | 50.0 | 1.9 |
| 75 | M Nelson | Diablo Valley | 28 | - | 1.0 | 0.7-2.0 | 34.5 | 0.0-0.1 | 33.3 | 0.4-0.6 | 55.6 | 1.8 |
| 76 | I Beaven | Sacramento City | 21 | - | 1.4 | 0.5-1.3 | 39.3 | 0.4-0.8 | 52.9 | 0.0-0.0 | - | 1.5 |
| 77 | J Kisst | Modesto | 24 | 3 | 1.0 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 0.0-0.2 | 20.0 | 1.4 |
| 78 | C Velazquez | San Joaquin Delta | 27 | - | 5.3 | 0.4-1.3 | 27.8 | 0.2-0.7 | 30.0 | 0.1-0.6 | 23.5 | 1.1 |
| 79 | V Belew | Modesto | 20 | - | 1.0 | 0.3-1.1 | 31.8 | 0.0-0.0 | - | 0.3-0.8 | 46.7 | 1.1 |
| 80 | T Bachs | Modesto | 21 | - | 1.0 | 0.3-1.2 | 26.9 | 0.0-0.0 | - | 0.3-0.6 | 46.2 | 1.0 |
| 81 | J Kisst | Modesto | 18 | 1 | 1.0 | 0.4-1.7 | 22.6 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.9 |
| 82 | M Corona | Sacramento City | 22 | 3 | 1.9 | 0.3-1.0 | 28.6 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 0.8 |
| 83 | C Black | Santa Rosa | 18 | - | 4.7 | 0.2-0.6 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |








