Sierra at San Joaquin Delta October 25, 2013
Box Score
Sierra
San Joaquin Delta
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Molly McConnell | 0 | 0 | 0 | 0 |
| 2 - Carissa Schlesinger | 3 | 2 | 0 | 0 |
| 5 - Jasmin Lopez | 1 | 0 | 0 | 0 |
| 6 - Casey McCavitt - Yellow card 88:00 | 0 | 0 | 0 | 0 |
| 7 - Brittney Bravo | 0 | 0 | 0 | 0 |
| 8 - Lauryl Glass | 1 | 1 | 0 | 0 |
| 9 - Rachel Dortch | 0 | 0 | 0 | 0 |
| 10 - Meghan Martell | 3 | 3 | 0 | 0 |
| 12 - Alanna Greenhow | 1 | 0 | 0 | 0 |
| 14 - Giuliana Grana | 0 | 0 | 0 | 0 |
| 17 - Ashley O'Connor | 0 | 0 | 0 | 0 |
| 18 - Tiffany Rice - Yellow card 54:00 | 0 | 0 | 0 | 0 |
| 21 - Alex Heptner | 1 | 0 | 1 | 0 |
| 25 - Zaida Pineda | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hannah Boger - gk | 0 | 0 | 0 | 0 |
| 77 - Jessica Ferreyra - f | 1 | 0 | 1 | 0 |
| TM - Team | 8 | 2 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Molly McConnell | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hannah Boger | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Joaquin Delta
1st
|
3:00 | Jessica Ferreyra (1) (Monica Arroyo) | 0 - 1 |
|
Sierra
2nd
|
87:00 | Alex Heptner (1) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Sierra
2nd
|
54:00 | Yellow card - Tiffany Rice |
|
Sierra
2nd
|
88:00 | Yellow card - Casey McCavitt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 2 | 8 | 10 |
| San Joaquin Delta | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 1 | 1 | 2 |
| San Joaquin Delta | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 1 | 2 | 3 |
| San Joaquin Delta | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 1 | 9 | 10 |
| San Joaquin Delta | 0 | 1 | 1 |
| Date/Time: | October 25, 2013 - 3:30 PM |
|---|---|
| Location: | San Joaquin Delta |
| Attendance: | 0 |
| Scorer: | Peg Grady |










