Cosumnes River at Modesto October 29, 2013
Box Score
Cosumnes River
Modesto
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Anna Brown | 0 | 0 | 0 | 0 |
| 3 - Kori Martin | 0 | 0 | 0 | 0 |
| 6 - Allison Krebs | 0 | 0 | 0 | 0 |
| 7 - Alyssa Hanks | 0 | 0 | 0 | 0 |
| 8 - Brianna Ascencio | 2 | 0 | 0 | 0 |
| 9 - Vilma Gonzalez | 3 | 3 | 0 | 0 |
| 11 - Selina Barbosa | 1 | 1 | 0 | 0 |
| 12 - Becky Gallo | 0 | 0 | 0 | 0 |
| 14 - Megan Gomez | 1 | 0 | 0 | 0 |
| 15 - Kylie Forbes | 1 | 0 | 0 | 0 |
| 19 - Crystal Vega | 0 | 0 | 0 | 0 |
| 21 - Kaylyn Toyama | 0 | 0 | 0 | 0 |
| 24 - Allison McKinnon | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ashley Almeida | 0 | 0 | 0 | 0 |
| 2 - Keshia Watson | 0 | 0 | 0 | 0 |
| 7 - Erica Da Silva | 0 | 0 | 0 | 0 |
| 8 - Colette Kulp | 0 | 0 | 0 | 0 |
| 9 - Nicole Schultz | 0 | 0 | 0 | 0 |
| 11 - Selena Da Silva | 0 | 0 | 0 | 0 |
| 12 - Marissa Rouse | 0 | 0 | 0 | 0 |
| 15 - Gabby Acosta | 0 | 0 | 0 | 0 |
| 16 - Gabriela Juarez | 0 | 0 | 0 | 0 |
| 17 - Danielle Nava | 0 | 0 | 0 | 0 |
| 18 - Breanna Ruiz | 0 | 0 | 0 | 0 |
| 19 - Kellie Piazza | 0 | 0 | 0 | 0 |
| 20 - Noel Thompson | 0 | 0 | 0 | 0 |
| 21 - Jaime Rocha | 0 | 0 | 0 | 0 |
| 23 - Alexis Steele | 0 | 0 | 0 | 0 |
| TM - Team | 18 | 8 | 0 | 0 |
| TOTALS | 18 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anna Brown (T, 9-4-3) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ashley Almeida | 4 | 0 | 4 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 8 | 0 | 8 |
| Modesto | 18 | 0 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 8 | 0 | 8 |
| Modesto | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 |
| Date/Time: | October 29, 2013 - 3:30 PM |
|---|---|
| Location: | Modesto |
| Attendance: | 0 |
| Scorer: | Steve Aristotelous |










