Folsom Lake at Shasta August 22, 2025

(1-0-0)
11
0
Final 1 2 T
Folsom Lake 6 5 11
Shasta 0 0 0

Box Score

Folsom Lake
Shasta

Folsom Lake

PLAYER SH SOG G A
1 - Bitsy Wagner 0 0 0 0
3 - Lucy Miller 0 0 0 1
4 - Maryn Rogers - f 0 0 1 2
5 - Angelina Conant 0 0 0 0
6 - Kiana Arbis - f 0 0 0 0
7 - Alivia Ivey - m 0 0 0 0
8 - Rachael George - f 0 0 1 1
9 - Ashleigh Lecitona 0 0 0 1
10 - Maisie McVeigh 0 0 0 1
12 - Savannah Jones 0 0 1 1
13 - Elianna Enriquez - d 0 0 0 0
14 - Sadie Burns 0 0 0 0
15 - Ava Wilfong 0 0 0 0
16 - Ahtziri Bucio 0 0 0 0
17 - Mia Degrazio 0 0 0 0
18 - Skylar Ranesses 0 0 0 0
19 - Sofia Roberts 0 0 1 1
20 - Kylie Deome - m 0 0 2 0
21 - Libby Portillo 0 0 1 0
22 - Lucy Bernino - m 0 0 0 0
23 - Kiyomi Tauataina - d 0 0 0 0
25 - Alisi Tuatonga 0 0 1 1
26 - Josie Reynolds 0 0 0 0
27 - Kamryn Lee - d 0 0 0 0
28 - Harley ManClark 0 0 0 0
29 - Lola Ballard - gk 0 0 0 0
32 - Ky Chavez 0 0 1 0
33 - Mia Rodriquez 0 0 0 0
34 - Madi Stroh - m 0 0 2 1
TM - Team 0 0 0 0
TOTALS 0 0 11 10

Shasta

PLAYER SH SOG G A
1 - Elizabeth Alvarado 0 0 0 0
2 - Ella Orsborn 0 0 0 0
4 - Addisyn Scow 0 0 0 0
6 - Carlotta Christie 0 0 0 0
7 - Valeria Torres 0 0 0 0
10 - Sofia Gaxiola 0 0 0 0
11 - Emma Stefani 0 0 0 0
12 - Abbeygale Biscotti 0 0 0 0
14 - Elexa Villa 0 0 0 0
17 - Angelina Bigelow 0 0 0 0
18 - Emmelyne Biscotti 0 0 0 0
21 - Gracelyn Minic-Hayes 0 0 0 0
22 - Peyton Lahey 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Folsom Lake Goalies

GOALIES SOG GA SV Min
1 - Bitsy Wagner 0 0 0 45:00
29 - Lola Ballard 0 0 0 45:00
TOTALS 0 0 0 90:00

Shasta Goalies

GOALIES SOG GA SV Min
7 - Valeria Torres (L, L) 10 10 0 80:00
21 - Gracelyn Minic-Hayes 1 1 0 10:00
TOTALS 11 11 0 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Rachael George (Maryn Rogers) 1 - 0
1st 7:00 Maryn Rogers (Rachael George) 2 - 0
1st 15:00 Madi Stroh (Maryn Rogers) 3 - 0
1st 33:00 Madi Stroh (Savannah Jones) 4 - 0
1st 36:00 Kylie Deome (Madi Stroh) 5 - 0
1st 37:00 Kylie Deome (Ashleigh Lecitona) 6 - 0
2nd 49:00 Sofia Roberts (Maisie McVeigh) 7 - 0
2nd 50:00 Libby Portillo (Sofia Roberts) 8 - 0
2nd 53:00 Ky Chavez (unassisted) 9 - 0
2nd 60:00 Savannah Jones (Alisi Tuatonga) 10 - 0
2nd 70:00 Alisi Tuatonga (Lucy Miller) 11 - 0
SHOTS 1 2 TOTAL
Folsom Lake 0 0 0
Shasta 0 0 0
SAVES 1 2 TOTAL
Folsom Lake 0 0 0
Shasta 0 0 0
CORNER KICKS 1 2 TOTAL
Folsom Lake 0 0 0
Shasta 0 0 0
FOULS 1 2 TOTAL
Folsom Lake 0 0 0
Shasta 0 0 0