Sequoias at Folsom Lake August 29, 2025

(0-3)
1
(2-0-0)
6
Final 1 2 T
Sequoias 1 0 1
Folsom Lake 2 4 6

Box Score

Sequoias
Folsom Lake

Sequoias

PLAYER SH SOG G A
2 - Gabby Hempton 0 0 0 0
3 - Brittany Avalos - lw 0 0 0 0
5 - Anahí Orosco 0 0 0 0
8 - Ammerie Calvo 0 0 0 0
9 - Addison Dennewitz 0 0 0 0
10 - Ashley Rodríguez - w/st 0 0 0 0
11 - Morgan Escobar - cb/w 0 0 0 0
13 - Alyssa Hughes - lb/r 0 0 0 0
14 - Jaya Laird - st/w 0 0 0 0
16 - Kaitlin Siebuhr 0 0 0 0
18 - Mia Newlin-Gonzales - cb/w 0 0 0 0
19 - Nevaeh Diaz - m/w 0 0 0 0
20 - Riley Collins 0 0 0 0
21 - Alize San Juan - cm 0 0 0 0
22 - Ariss Ramirez - cm 1 1 1 0
25 - Gracie Romero - cb 0 0 0 0
50 - Madison Lujan - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 1 1 0

Folsom Lake

PLAYER SH SOG G A
1 - Bitsy Wagner - gk 0 0 0 0
3 - Lucy Miller 0 0 0 0
4 - Maryn Rogers 0 0 0 0
5 - Angelina Conant 0 0 0 0
6 - Kiana Arbis 3 3 3 1
7 - Alivia Ivey 0 0 0 0
8 - Rachael George - f - Yellow card 26:07 0 0 0 0
9 - Ashleigh Lecitona - d 0 0 0 0
10 - Maisie McVeigh 0 0 0 0
12 - Savannah Jones 0 0 0 0
13 - Elianna Enriquez 0 0 0 0
14 - Sadie Burns 0 0 0 0
15 - Ava Wilfong 0 0 0 0
17 - Mia Degrazio 2 2 1 1
18 - Skylar Ranesses - f 0 0 0 1
19 - Sofia Roberts 0 0 0 0
20 - Kylie Deome - m 1 1 1 1
21 - Libby Portillo 1 1 0 0
22 - Lucy Bernino - m 0 0 0 0
23 - Kiyomi Tauataina - d 0 0 0 0
26 - Josie Reynolds - d 0 0 0 0
27 - Kamryn Lee - d 1 1 1 2
32 - Ky Chavez 0 0 0 0
34 - Madi Stroh 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 8 6 6

Sequoias Goalies

GOALIES SOG GA SV Min
50 - Madison Lujan 8 6 2 90:00

Folsom Lake Goalies

GOALIES SOG GA SV Min
1 - Bitsy Wagner 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 4:55 Kamryn Lee (1) (Kiana Arbis) 0 - 1
1st 9:46 Kiana Arbis (1) (unassisted) 0 - 2
1st 38:05 Ariss Ramirez (unassisted) 1 - 2
2nd 56:09 Kylie Deome (Mia Degrazio) 1 - 3
2nd 78:05 Kiana Arbis (Skylar Ranesses & Kylie Deome) 1 - 4
2nd 87:42 Mia Degrazio (Kamryn Lee) 1 - 5
2nd 90:00 Kiana Arbis (Kamryn Lee) 1 - 6

Penalty Summary

Period Time Fouls
1st 26:07 Yellow card - Rachael George
SHOTS 1 2 TOTAL
Sequoias 1 0 1
Folsom Lake 2 6 8
SAVES 1 2 TOTAL
Sequoias 0 2 2
Folsom Lake 0 0 0
CORNER KICKS 1 2 TOTAL
Sequoias 1 1 2
Folsom Lake 3 5 8
FOULS 1 2 TOTAL
Sequoias 2 1 3
Folsom Lake 2 3 5

Play By Play