Folsom Lake at Sacramento City October 3, 2025

(10-0-0)
5
1
Final 1 2 T
Folsom Lake 4 1 5
Sacramento City 0 1 1

Box Score

Folsom Lake
Sacramento City

Folsom Lake

PLAYER SH SOG G A
1 - Bitsy Wagner - gk 0 0 0 0
3 - Lucy Miller 0 0 0 0
4 - Maryn Rogers - f 0 0 1 0
5 - Angelina Conant 0 0 0 0
6 - Kiana Arbis 0 0 1 0
7 - Alivia Ivey - m 0 0 0 1
8 - Rachael George - f 0 0 0 1
9 - Ashleigh Lecitona - d 0 0 0 0
10 - Maisie McVeigh 0 0 1 0
11 - Kaytlynn Nice 0 0 1 0
12 - Savannah Jones 0 0 0 0
13 - Elianna Enriquez 0 0 0 0
14 - Sadie Burns 0 0 0 0
15 - Ava Wilfong 0 0 0 0
16 - Ahtziri Bucio 0 0 0 0
17 - Mia Degrazio 0 0 0 0
18 - Skylar Ranesses 0 0 0 0
19 - Sofia Roberts 0 0 0 0
20 - Kylie Deome - m 0 0 1 0
21 - Libby Portillo 0 0 0 0
22 - Lucy Bernino - m 0 0 0 0
23 - Kiyomi Tauataina - d 0 0 0 0
25 - Alisi Tuatonga 0 0 0 0
26 - Josie Reynolds - d 0 0 0 0
27 - Kamryn Lee - d 0 0 0 0
29 - Lola Ballard 0 0 0 0
34 - Madi Stroh - m 0 0 0 1
TM - Team 0 0 0 0
TOTALS 0 0 5 3

Sacramento City

PLAYER SH SOG G A
1 - Violeta Ruiz Arenas - gk 0 0 0 0
2 - Viannay Merchant - f 0 0 0 0
7 - Nataly Barraza - mf 1 1 1 0
8 - Darcie Range - mf 0 0 0 0
9 - Kaliyah Little - d 0 0 0 0
10 - Hilary Murcia - d 0 0 0 0
11 - Grace Svetich - d 0 0 0 0
14 - Kezya Alfrez-Perez 0 0 0 0
15 - Christina Mora 0 0 0 0
20 - Yoselin Del Toro 0 0 0 0
22 - Rebecca Jimenez 0 0 0 0
26 - April Clark 0 0 0 0
28 - Ayren Rapp 1 0 0 0
77 - Zayetzy Carrillo-Rendon 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 1 1 0

Folsom Lake Goalies

GOALIES SOG GA SV Min
1 - Bitsy Wagner 0 0 0 45:00
29 - Lola Ballard 1 1 0 45:00
TOTALS 1 1 0 90:00

Sacramento City Goalies

GOALIES SOG GA SV Min
1 - Violeta Ruiz Arenas 9 5 4 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Kylie Deome (Madi Stroh) 1 - 0
1st 12:00 Maryn Rogers (Alivia Ivey) 2 - 0
1st 37:00 Kiana Arbis (Rachael George) 3 - 0
1st 38:00 Maisie McVeigh (unassisted) 4 - 0
2nd 78:00 Nataly Barraza (unassisted) 4 - 1
2nd 82:00 Kaytlynn Nice (unassisted) 5 - 1
SHOTS 1 2 TOTAL
Folsom Lake 0 0 0
Sacramento City 0 0 0
SAVES 1 2 TOTAL
Folsom Lake 0 0 0
Sacramento City 0 0 0
CORNER KICKS 1 2 TOTAL
Folsom Lake 0 0 0
Sacramento City 0 0 0
FOULS 1 2 TOTAL
Folsom Lake 0 0 0
Sacramento City 0 0 0