Shasta at Sacramento City
@ Sacramento City
10/5/2024 at 3:00 PM
@ Sacramento City
10/5/2024 at 3:00 PM
|
Shasta
3 |
Sacramento City
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shasta | 25 | 25 | 25 | 3 |
| Sacramento City | 15 | 18 | 21 | 0 |
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 32 | .375 |
| 2 | 15 | 6 | 33 | .273 |
| 3 | 15 | 3 | 35 | .343 |
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Whitney King | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Mangini * | 3 | 5 | 2 | 8 | .375 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 4 | Madelyn Frick * | 3 | 17 | 4 | 37 | .351 | 0 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 19.5 |
| 5 | Aubrey Fairchild | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shawnee Church * | 3 | 2 | 0 | 4 | .500 | 37 | 2 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Shelbie Rogers * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Emerie Brown * | 3 | 8 | 5 | 30 | .100 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Kate Lee * | 2 | 4 | 0 | 4 | 1.000 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Hannah Martins | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 100 | .330 | 42 | 7 | 5 | 0 | 68 | 1 | 7 | 0 | 0 | 56.5 | ||
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Myah Collier * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reese Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Norah Mayer * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Avery Peterson * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Taylor Wentzel | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lucy LaDouceur * | 3 | 10 | 7 | 39 | .077 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Evynn Rios | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rovine Vilingia | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Katelyn Wilfong * | 3 | 5 | 1 | 11 | .364 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Marta Zhurko * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Tara Benkowski | 3 | 0 | 1 | 7 | -.143 | 5 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kayla Lewkowitz | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 107 | .121 | 31 | 6 | 4 | 0 | 47 | 0 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter








