#6 Taylor Wentzel (S) - Sacramento City

m
27
k/s
0.00
h %
.000
a/s
0.21
b/s
0.00
sa/s
0.29
d/s
1.71
Player Stats
  Overall Conf
Matches 27 63rd 14 72nd
Sets 66 84th 36 79th
Kills 0 110th 0 97th
Kills per set 0.00 89th 0.00 80th
Errors 0 108th 0 99th
Total Attacks 2 113th 2 104th
Total Attacks per set 0.03 - 0.06 -
Hitting Percentage .000 - .000 -
Assists 14 43rd 6 53rd
Assists per set 0.21 36th 0.17 38th
Service Total Attempts 28 12th 28 7th
Service Aces 19 49th 11 45th
Service Errors 26 32nd 9 41st
Service Aces per set 0.29 44th 0.31 36th
Receptions 2 74th 2 60th
Reception Errors 0 79th 0 60th
Digs 113 52nd 51 54th
Digs per set 1.71 46th 1.42 47th
Block Solo 0 73rd 0 62nd
Block Assist 0 85th 0 80th
Block Total 0 87th 0 81st
Blocks per set 0.00 72nd 0.00 66th
Block Errors 0 47th 0 34th
Ball Handling Errors 0 27th 0 16th
Points 19.0 97th 11.0 89th
Points per set 0.3 88th 0.3 80th
Matches started 1 89th 1 77th
Recent Results
Date Opponent/Event Result
Oct 30 at Modesto W, 3-0
Nov 1 at Santa Rosa W, 3-1
Nov 6 San Joaquin Delta L, 3-1
Nov 8 Cosumnes River L, 3-2
Nov 13 at Sierra L, 3-0
Nov 15 at American River L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Butte W, 3-1 - 1 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Aug 23 Feather River L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 28 Lassen W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 28 Napa Valley W, 3-1 - 2 0 0 0 - 0 0 2 0 0 3 0 0 0 0 0 0.0
Aug 30 vs. Los Medanos L, 3-0 - 2 0 0 0 - 2 1 1 0 0 4 0 0 0 0 0 1.0
Aug 30 at Merced L, 3-0 - 3 0 0 0 - 1 0 2 0 0 8 0 0 0 0 0 0.0
Sep 6 vs. Taft L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 at Ohlone L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 11 Siskiyous W, 3-0 - 1 0 0 0 - 0 2 0 0 0 5 0 0 0 0 0 2.0
Sep 11 Columbia W, 3-0 - 3 0 0 0 - 2 0 2 0 0 7 0 0 0 0 0 0.0
Sep 13 vs. Mendocino W, 3-1 - 2 0 0 0 - 0 1 2 0 0 4 0 0 0 0 0 1.0
Sep 13 at Solano L, 3-0 - 3 0 0 0 - 0 0 0 0 0 14 0 0 0 0 0 0.0
Sep 14 at Cabrillo W, 3-0 - 3 0 0 0 - 0 0 2 0 0 6 0 0 0 0 0 0.0
Sep 14 vs. West Hills Coalinga L, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Sep 18 Folsom Lake W, 3-0 - 3 0 0 0 - 1 0 0 0 0 3 0 0 0 0 0 0.0
Sep 25 at Diablo Valley L, 3-0 - 3 0 0 0 - 0 0 1 0 0 6 0 0 0 0 0 0.0
Sep 27 Modesto W, 3-1 1 4 0 0 0 - 0 3 1 0 0 10 0 0 0 0 0 3.0
Oct 2 Santa Rosa W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 4 at San Joaquin Delta L, 3-0 - 3 0 0 0 - 0 1 2 0 0 4 0 0 0 0 0 1.0
Oct 5 De Anza W, 3-0 - 3 0 0 0 - 2 2 1 0 0 4 0 0 0 0 0 2.0
Oct 5 Shasta L, 3-0 - 3 0 0 0 - 1 2 3 0 0 5 0 0 0 0 0 2.0
Oct 9 at Cosumnes River L, 3-2 - 5 0 0 1 .000 2 7 2 2 0 8 0 0 0 0 0 7.0
Oct 11 Sierra L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 16 American River L, 3-0 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 18 at Folsom Lake W, 3-1 - 2 0 0 0 - 0 0 1 0 0 4 0 0 0 0 0 0.0
Oct 25 Diablo Valley W, 3-1 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 30 at Modesto W, 3-0 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 1 at Santa Rosa W, 3-1 - 2 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Nov 6 San Joaquin Delta L, 3-1 - 2 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Nov 8 Cosumnes River L, 3-2 - 5 0 0 0 - 1 0 0 0 0 8 0 0 0 0 0 0.0
Nov 13 at Sierra L, 3-0 - 3 0 0 1 .000 2 0 2 0 0 1 0 0 0 0 0 0.0
Nov 15 at American River L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 66 0 0.00 0 2 .000 14 0.21 19 0.29 2 0 113 1.71 0 0 0 0.00 19.0 0.3
Conference 14 36 0 0.00 0 2 .000 6 0.17 11 0.31 2 0 51 1.42 0 0 0 0.00 11.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 31 0 0.00 0 0 - 7 0.23 9 0.29 0 0 50 1.61 0 0 0 0.00 9.0 0.3
Away 10 28 0 0.00 0 2 .000 5 0.18 8 0.29 2 0 54 1.93 0 0 0 0.00 8.0 0.3
Neutral 3 7 0 0.00 0 0 - 2 0.29 2 0.29 0 0 9 1.29 0 0 0 0.00 2.0 0.3
-
Wins 15 30 0 0.00 0 0 - 5 0.17 8 0.27 0 0 51 1.70 0 0 0 0.00 8.0 0.3
Losses 12 36 0 0.00 0 2 .000 9 0.25 11 0.31 2 0 62 1.72 0 0 0 0.00 11.0 0.3
-
August 5 9 0 0.00 0 0 - 3 0.33 1 0.11 0 0 16 1.78 0 0 0 0.00 1.0 0.1
September 9 25 0 0.00 0 0 - 3 0.12 6 0.24 0 0 56 2.24 0 0 0 0.00 6.0 0.2
October 9 20 0 0.00 0 1 .000 5 0.25 12 0.60 2 0 28 1.40 0 0 0 0.00 12.0 0.6
November 4 12 0 0.00 0 1 .000 3 0.25 0 0.00 0 0 13 1.08 0 0 0 0.00 0.0 0.0