Coalinga vs. Sacramento City
@ Rocklin
8/22/2025 at 3:00 PM

Final 1 2 3 4 Score
Coalinga 25 25 20 25 3
Sacramento City 22 12 25 16 1

Coalinga

Set K E TA PCT
1 9 5 25 .160
2 7 4 18 .167
3 13 5 29 .276
4 11 2 25 .360

Sacramento City

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Coalinga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taelynn Lawrence 4 0 0 0 .000 0 1 1 1 2 0 0 0 0 1.0
5 Kambri Mckeeman 4 0 0 0 .000 3 1 1 5 11 0 0 0 0 1.0
7 Kinnedy Miller * 4 8 1 11 .636 1 3 2 0 2 2 2 0 0 14.0
9 Jenna Vogt * 4 4 1 12 .250 10 0 2 0 5 0 1 0 0 4.5
11 Jazlyn Perez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Natalie Walsh * 4 0 0 0 .000 19 2 1 0 8 0 0 0 0 2.0
18 Aurora Sotelo * 4 11 5 29 .207 1 0 1 1 6 0 0 0 0 11.0
20 Shianne Davis * 4 5 1 14 .286 0 0 0 0 1 0 2 0 0 6.0
21 Liz Adame 4 1 1 4 .000 0 0 0 0 0 0 1 0 0 1.5
22 Amber Cerny * 4 10 8 25 .080 1 7 1 0 8 0 0 0 0 17.0
Totals 39 17 95 .232 35 14 9 7 43 2 6 0 0 58.0

Sacramento City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Myah Collier * 4 3 6 12 -.250 0 0 0 0 3 0 2 0 0 4.0
3 Morgan Scroggins 4 0 0 1 .000 1 2 1 7 11 0 0 0 0 2.0
4 Norah Mayer * 4 4 3 16 .062 0 0 0 0 0 0 2 0 0 5.0
5 Avery Peterson * 4 9 10 29 -.034 0 2 2 1 11 0 0 0 0 11.0
6 Mariah Azua 4 0 0 1 .000 1 0 1 0 2 0 0 0 0 0.0
7 Lucy LaDouceur * 4 8 4 30 .133 1 1 2 0 18 0 0 0 0 9.0
8 Cameron Daniels 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
11 Katelyn Wilfong * 4 1 3 6 -.333 30 2 2 0 13 0 0 0 1 3.0
12 Marta Zhurko * 4 9 7 22 .091 0 1 0 0 1 0 0 0 1 10.0
13 Sophia Rangel 1 0 2 3 -.667 0 0 0 4 3 0 0 0 0 0.0
Totals 34 35 120 -.008 33 8 8 13 62 0 4 0 2 44.0
Other Information
Attendance: 0
Time:
* = Starter