Siskiyous vs. Cosumnes River
@ De Anza College
8/29/2025 at 3:00 PM

Final 1 2 3 Score
Siskiyous 10 13 23 0
Cosumnes River 25 25 25 3

Siskiyous

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Cosumnes River

Set K E TA PCT
1 8 5 18 .167
2 11 4 27 .259
3 14 7 43 .163

Siskiyous

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Maddie Gibson 1 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
5 Delaney Rowe * 3 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
6 Anna Brown 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Heitiare Moala 3 1 5 16 -.250 0 0 0 3 0 0 1 0 0 1.5
8 Khloe Smith 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
10 Quincy Paarsch * 3 0 0 2 .000 4 1 0 2 9 0 0 0 0 1.0
11 Samantha Oakley 3 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
12 Zoe Brooks * 3 1 1 5 .000 0 0 1 0 1 0 0 0 0 1.0
13 Sadie Graviet 3 6 4 18 .111 0 0 0 2 1 0 0 0 0 6.0
14 Rowyn McDougall * 3 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
15 Ajhana Tagler 3 4 4 10 .000 0 0 0 0 1 0 0 0 0 4.0
16 Rylee Brown * 3 1 6 13 -.385 0 0 0 2 3 0 0 0 0 1.0
18 Mia Hansen * 3 1 1 8 .000 5 1 0 0 7 0 0 0 0 2.0
Totals 14 22 77 -.104 11 3 1 12 36 0 2 0 0 18.0

Cosumnes River

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Clara Belnap 3 0 1 1 -1.000 1 0 0 2 3 0 0 0 0 0.0
4 Marlee Williams * 1 0 1 1 -1.000 0 0 0 0 0 0 0 2 0 0.0
5 Sophia Rios 1 0 0 0 .000 2 0 2 0 1 0 0 0 1 0.0
6 Emmerson Patterson 3 0 0 0 .000 1 1 2 3 1 0 0 0 0 1.0
7 Ke'Aira Mckinnie 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
8 Paityn Snow * 3 3 5 15 -.133 0 4 2 1 2 0 0 0 0 7.0
11 Carlie McCormick 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Davina Amen * 3 7 4 15 .200 0 0 0 0 1 0 1 0 0 7.5
13 Jadyn Hoffman * 3 10 2 24 .333 0 0 2 4 4 0 1 0 0 10.5
14 Elizabeth Fetzer 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Ella Cline * 3 3 0 8 .375 23 6 1 0 2 2 1 0 0 11.5
17 Olivia Egberuare * 3 5 2 11 .273 0 0 0 0 0 1 2 0 0 7.0
19 Lauren Stutes 2 5 0 12 .417 0 0 1 0 0 1 1 1 0 6.5
Totals 33 16 88 .193 27 11 10 12 16 4 6 3 1 51.0
Other Information
Attendance: 0
Time:
* = Starter