Lassen at Sacramento City
@ Sac City College
9/10/2025 at 5:00 PM
@ Sac City College
9/10/2025 at 5:00 PM
|
Lassen
0 |
Sacramento City
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lassen | 12 | 23 | 20 | 0 |
| Sacramento City | 25 | 25 | 25 | 3 |
Lassen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lassen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pacey Harris | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Olive Chandler * | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Abigail Lynn * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Meleny Medina | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mackenzee Sills * | 3 | 8 | 5 | 24 | .125 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Lucy Platz * | 3 | 1 | 1 | 2 | .000 | 19 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Abby Robles * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kennidi Smith * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Vanessa Lott | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 32 | 17 | 85 | .176 | 31 | 6 | 6 | 0 | 59 | 2 | 0 | 0 | 0 | 40.0 | ||
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Myah Collier * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 3.0 |
| 2 | Malae Talamoni * | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 3 | Morgan Scroggins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Norah Mayer * | 3 | 4 | 1 | 15 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Avery Peterson * | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Mariah Azua | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Lucy LaDouceur * | 3 | 5 | 6 | 28 | -.036 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 6.5 |
| 8 | Cameron Daniels | 1 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Katelyn Wilfong * | 3 | 2 | 0 | 8 | .250 | 22 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 9.0 |
| 13 | Sophia Rangel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 9 | 91 | .209 | 24 | 13 | 3 | 3 | 35 | 0 | 10 | 0 | 4 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter








