Contra Costa at Diablo Valley
@ Pleasant Hill
9/10/2025 at 1:00 PM
@ Pleasant Hill
9/10/2025 at 1:00 PM
|
Contra Costa
0 |
Diablo Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Contra Costa (0-1, 0-0) | 18 | 20 | 27 | 0 |
| Diablo Valley (1-2, 0-0) | 25 | 25 | 29 | 3 |
Contra Costa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 33 | .030 |
| 2 | 6 | 6 | 31 | .000 |
| 3 | 8 | 10 | 46 | -.043 |
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 32 | .281 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 11 | 7 | 45 | .089 |
Contra Costa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sasha Bartel * | 3 | 4 | 3 | 20 | .050 | 10 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Karelyn Gonzalez Vargas | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alexis Ponce * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Monica Figueroa * | 2 | 4 | 3 | 15 | .067 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 5.0 |
| 11 | Maria Grace Zeledon * | 3 | 7 | 9 | 30 | -.067 | 3 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Jennifer Martinez | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Aaliyah Taylor * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Jazaliyn Huerta * | 3 | 2 | 4 | 23 | -.087 | 5 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Angela Samonte | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 22 | 110 | -.009 | 21 | 10 | 12 | 13 | 48 | 0 | 0 | 5 | 0 | 31.0 | ||
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ryann Jones * | 3 | 10 | 6 | 31 | .129 | 1 | 4 | 3 | 3 | 8 | 1 | 3 | 0 | 0 | 16.5 |
| 5 | Kaya Ferreira * | 3 | 10 | 4 | 25 | .240 | 0 | 3 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Leilani Tablit | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jisela Banuelos * | 3 | 5 | 1 | 17 | .235 | 13 | 1 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Majo Gamero * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Naujda Davis-Van Hook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ahimee Mercado * | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Johnae Smith * | 3 | 1 | 1 | 11 | .000 | 0 | 2 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Avah Ghazvini | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 16 | 108 | .148 | 30 | 12 | 31 | 11 | 49 | 1 | 6 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter








